Michigan State vs Ohio State (Nov 14, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Ohio State Women's Volleyball
Michigan State vs Ohio State (Nov 14, 2003 at Columbus, Ohio)
Michigan State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Kopka, Michelle..... 4| 3 0 3 1.000| 1| 0 0| 2| 1| 1 1 2| 0
6 Colson, Nikki....... 4| 0 0 2 .000| 55| 1 0| 0| 9| 0 2 1| 1
8 Rood, Jenny......... 4| 11 4 30 .233| 1| 0 0| 0| 2| 1 4 0| 0
10 Villwock, Sara...... 4| 13 10 37 .081| 1| 1 2| 1| 7| 2 3 0| 0
13 Wallin, Megan....... 4| 10 4 25 .240| 0| 0 3| 0| 4| 2 2 0| 0
14 Schram, Kim......... 4| 22 11 58 .190| 0| 0 2| 0| 8| 1 0 0| 0
12 Davis, Mickey....... 4| 1 0 1 1.000| 1| 1 1| 0| 6| 0 0 0| 0
15 Knopp, Stephanie.... 4| 1 0 1 1.000| 0| 0 1| 0| 3| 0 0 0| 0
17 Bellwood, Marley.... 4| 2 0 2 1.000| 0| 0 0| 2| 12| 0 0 0| 0
18 Miller, Emmy........ 4| 0 0 0 .000| 0| 1 0| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 63 29 159 .214| 59| 4 9| 5| 57| 7 12 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 15 5 29 .345 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 9 39 .103 Michigan State...... 30 23 30 32 18-7, BT 10-5
3 12 9 33 .091 Ohio State.......... 22 30 26 30 10-13, BT 4-11
4 23 6 58 .293
Ohio State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kastein, Rebecca.... 4| 1 0 1 1.000| 0| 2 0| 0| 4| 0 0 0| 0
6 Whalen, Heather..... 4| 7 2 21 .238| 0| 0 1| 0| 4| 0 3 0| 0
7 Shackleford, D'wan.. 4| 2 3 10 -.100| 0| 0 2| 0| 0| 0 7 0| 2
8 McCarthy, Briana.... 4| 6 1 11 .455| 55| 0 1| 0| 5| 0 4 0| 7
10 Gordon, Stacey...... 4| 30 9 61 .344| 2| 2 2| 0| 15| 1 3 0| 0
14 Grant, Katherine.... 4| 4 6 15 -.133| 0| 0 1| 0| 3| 1 5 0| 2
2 Cram, Holly......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Tengnas, Anna....... 4| 0 0 0 .000| 1| 1 0| 2| 17| 0 0 0| 0
11 Miller, Amanda...... 4| 16 7 35 .257| 1| 0 0| 0| 6| 0 1 0| 1
16 Schardt, Jackie..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 66 28 154 .247| 59| 5 7| 4| 54| 2 24 0| 12
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 16 6 37 .270 Site: Columbus, Ohio (St. John Arena)
2 15 7 35 .229 Date: Nov 14, 2003 Attend: 826 Time: 1:58
3 13 9 37 .108 Referees: Joan Powell, David Carson
4 22 6 45 .356