Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 1 | Aug 27 | VCU | W | 3-1 | 17-25,25-13,25-16,25-16 | 1-0 | 0-0 | 448 | |
| 1 | Aug 28 | WESTERN MICHIGAN | W | 3-1 | 25-14,25-27,25-18,25-12 | 2-0 | 0-0 | 292 | |
| 1 | Aug 28 | PITTSBURGH | W | 3-0 | 25-20,25-18,25-19 | 3-0 | 0-0 | 650 | |
| 2 | Sep 03 | vs South Florida | W | 3-0 | 25-15,25-21,25-22 | 4-0 | 0-0 | 1308 | |
| 2 | Sep 04 | vs Miami Ohio | W | 3-0 | 25-22,25-12,29-27 | 5-0 | 0-0 | 901 | |
| 2 | Sep 04 | at #16 Kentucky | L | 1-3 | 17-25,25-22,25-27,20-25 | 5-1 | 0-0 | 1327 | |
| 3 | Sep 10 | vs Brown | W | 3-0 | 25-12,25-20,25-18 | 6-1 | 0-0 | 78 | |
| 3 | Sep 10 | at UMBC | W | 3-0 | 25-22,25-11,25-19 | 7-1 | 0-0 | 511 | |
| 3 | Sep 11 | vs Sacred Heart | W | 3-1 | 27-29,25-22,25-21,25-18 | 8-1 | 0-0 | 95 | |
| 3 | Sep 11 | vs Towson | W | 3-0 | 25-13,30-28,25-14 | 9-1 | 0-0 | 134 | |
| 4 | Sep 17 | vs Presbyterian | W | 3-0 | 25-19,25-16,25-20 | 10-1 | 0-0 | 74 | |
| 4 | Sep 18 | vs Coastal Carolina | W | 3-1 | 25-16,22-25,25-15,25-10 | 11-1 | 0-0 | 86 | |
| 4 | Sep 18 | at Kennesaw State | W | 3-0 | 25-16,25-14,25-18 | 12-1 | 0-0 | 477 | |
| * | Sep 24 | at Wisconsin | W | 3-2 | 25-15,16-25,25-23,23-25,15-11 | 13-1 | 1-0 | 4049 | |
| * | Sep 25 | at #9 Illinois | L | 0-3 | 23-25,9-25,22-25 | 13-2 | 1-1 | 2608 | |
| * | Oct 1 | #19 MICHIGAN | L | 1-3 | 26-24,17-25,16-25,19-25 | 13-3 | 1-2 | 1794 | |
| * | Oct 2 | MICHIGAN STATE | W | 3-0 | 25-20,25-22,25-18 | 14-3 | 2-2 | 996 | |
| * | Oct. 8 | at Indiana | L | 1-3 | 21-25,25-12,20-25,20-25 | 14-4 | 2-3 | 1325 | |
| * | Oct 09 | at Purdue | L | 0-3 | 22-25,18-25,24-26 | 14-5 | 2-4 | 2068 | |
| * | Oct 15 | IOWA | W | 3-0 | 25-10,25-16,25-17 | 15-5 | 3-4 | 1058 | |
| * | Oct 16 | #19 MINNESOTA | W | 3-0 | 25-23,25-20,25-17 | 16-5 | 4-4 | 1004 | |
| * | Oct 20 | #9 PENN STATE | L | 0-3 | 22-25,21-25,18-25 | 16-6 | 4-5 | 2425 | |
| * | Oct 22 | at #22 Northwestern | W | 3-2 | 25-22,19-25,23-25,26-24,15-11 | 17-6 | 5-5 | 471 | |
| * | Oct 29 | PURDUE | L | 2-3 | 19-25,25-23,25-20,17-25,11-15 | 17-7 | 5-6 | 1021 | |
| * | Oct 30 | INDIANA | W | 3-1 | 21-25,25-20,26-24,25-23 | 18-7 | 6-6 | 777 | |
| * | Nov 05 | at Michigan State | W | 3-0 | 25-17,25-23,25-22 | 19-7 | 7-6 | 4316 | |
| * | Nov 06 | at #15 Michigan | L | 0-3 | 23-25,20-25,17-25 | 19-8 | 7-7 | 1947 | |
| * | Nov 12 | #9 ILLINOIS | L | 1-3 | 20-25,17-25,25-17,25-27 | 19-9 | 7-8 | 1696 | |
| * | Nov 14 | WISCONSIN | W | 3-2 | 20-25,25-22,26-28,25-22,19-17 | 20-9 | 8-8 | 709 | |
| * | Nov 17 | at #7 Penn State | L | 0-3 | 16-25,14-25,21-25 | 20-10 | 8-9 | 2327 | |
| * | Nov 20 | #25 NORTHWESTERN | W | 3-0 | 25-17,25-14,28-26 | 21-10 | 9-9 | 1377 | |
| * | Nov 26 | at #15 Minnesota | L | 1-3 | 19-25,10-25,25-21,22-25 | 21-11 | 9-10 | 2791 | |
| * | Nov 27 | at Iowa | W | 3-1 | 25-16,25-23,19-25,25-18 | 22-11 | 10-10 | 1040 | |
| 5 | Dec 3 | vs Lipscomb | W | 3-1 | 25-22,25-8,22-25,25-23 | 23-11 | 10-10 | 1475 | |
| 6 | Dec 04 | at #13 Dayton | W | 3-2 | 25-22,25-22,17-25,24-26,16-14 | 24-11 | 10-10 | 1410 | |
| 7 | Dec 10 | vs #2 Stanford | L | 1-3 | 21-25,26-24,19-25,18-25 | 24-12 | 10-10 | 1818 | |
|
1 Sports Imports Classic, Columbus, Ohio; 2 Kentucky Classic, Lexington, Ky; 3 UMBC Madison Bingaman Memorial Tourn., Baltimore, Md.; 4 Kennesaw State Owl Invit., Kennesaw, Ga. 5 NCAA 1rd; 6 NCAA 2rd; 7 NCAA Regional Semifinal,Dayton, OH |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | VCU | 4 | 48 | 13 | 103 | .340 | 43 | 9 | 12 | 6 | 47 | 6 | 18 | 0 | 15.0 | 6 | 72.0 |
| Aug 28 | WESTERN MICHIGAN | 4 | 60 | 13 | 129 | .364 | 56 | 11 | 12 | 3 | 42 | 2 | 14 | 0 | 9.0 | 0 | 80.0 |
| Aug 28 | PITTSBURGH | 3 | 43 | 10 | 93 | .355 | 39 | 10 | 6 | 2 | 30 | 6 | 8 | 0 | 10.0 | 0 | 63.0 |
| Sep 03 | vs South Florida | 3 | 42 | 15 | 81 | .333 | 37 | 8 | 11 | 4 | 32 | 1 | 14 | 2 | 8.0 | 1 | 58.0 |
| Sep 04 | vs Miami Ohio | 3 | 42 | 14 | 105 | .267 | 33 | 8 | 8 | 2 | 46 | 2 | 6 | 2 | 5.0 | 1 | 55.0 |
| Sep 04 | at Kentucky | 4 | 53 | 33 | 157 | .127 | 46 | 5 | 7 | 3 | 53 | 2 | 6 | 1 | 5.0 | 1 | 63.0 |
| Sep 10 | vs Brown | 3 | 41 | 15 | 89 | .292 | 36 | 9 | 11 | 2 | 26 | 1 | 10 | 3 | 6.0 | 0 | 56.0 |
| Sep 10 | at UMBC | 3 | 40 | 9 | 80 | .387 | 39 | 8 | 8 | 5 | 26 | 4 | 10 | 6 | 9.0 | 1 | 57.0 |
| Sep 11 | vs Sacred Heart | 4 | 46 | 21 | 120 | .208 | 42 | 5 | 14 | 7 | 46 | 4 | 36 | 3 | 22.0 | 1 | 73.0 |
| Sep 11 | vs Towson | 3 | 38 | 11 | 77 | .351 | 34 | 12 | 8 | 4 | 20 | 2 | 23 | 3 | 13.5 | 0 | 63.5 |
| Sep 17 | vs Presbyterian | 3 | 38 | 10 | 82 | .341 | 35 | 4 | 10 | 8 | 28 | 3 | 28 | 0 | 17.0 | 2 | 59.0 |
| Sep 18 | vs Coastal Carolina | 4 | 55 | 18 | 132 | .280 | 49 | 7 | 13 | 0 | 68 | 2 | 24 | 2 | 14.0 | 2 | 76.0 |
| Sep 18 | at Kennesaw State | 3 | 41 | 11 | 89 | .337 | 37 | 4 | 8 | 2 | 38 | 4 | 10 | 1 | 9.0 | 1 | 54.0 |
| Sep 24 | at Wisconsin | 5 | 58 | 18 | 149 | .268 | 51 | 3 | 8 | 6 | 64 | 3 | 22 | 8 | 14.0 | 0 | 75.0 |
| Sep 25 | at Illinois | 3 | 35 | 19 | 89 | .180 | 34 | 2 | 9 | 5 | 33 | 0 | 10 | 1 | 5.0 | 1 | 42.0 |
| Oct 1 | MICHIGAN | 4 | 54 | 26 | 132 | .212 | 49 | 4 | 11 | 7 | 41 | 2 | 10 | 0 | 7.0 | 1 | 65.0 |
| Oct 2 | MICHIGAN STATE | 3 | 39 | 13 | 83 | .313 | 35 | 5 | 9 | 4 | 23 | 4 | 16 | 0 | 12.0 | 2 | 56.0 |
| Oct. 8 | at Indiana | 4 | 53 | 21 | 133 | .241 | 48 | 6 | 7 | 2 | 51 | 3 | 10 | 2 | 8.0 | 2 | 67.0 |
| Oct 09 | at Purdue | 3 | 42 | 17 | 101 | .248 | 41 | 2 | 7 | 5 | 33 | 4 | 8 | 2 | 8.0 | 0 | 52.0 |
| Oct 15 | IOWA | 3 | 46 | 14 | 91 | .352 | 42 | 5 | 6 | 2 | 34 | 1 | 20 | 0 | 11.0 | 2 | 62.0 |
| Oct 16 | MINNESOTA | 3 | 47 | 10 | 104 | .356 | 38 | 4 | 8 | 2 | 43 | 2 | 8 | 0 | 6.0 | 3 | 57.0 |
| Oct 20 | PENN STATE | 3 | 35 | 16 | 94 | .202 | 32 | 2 | 9 | 5 | 37 | 2 | 2 | 0 | 3.0 | 3 | 40.0 |
| Oct 22 | at Northwestern | 5 | 55 | 28 | 148 | .182 | 52 | 6 | 8 | 12 | 58 | 3 | 20 | 2 | 13.0 | 0 | 74.0 |
| Oct 29 | PURDUE | 5 | 69 | 29 | 171 | .234 | 64 | 2 | 14 | 3 | 63 | 2 | 8 | 0 | 6.0 | 2 | 77.0 |
| Oct 30 | INDIANA | 4 | 66 | 20 | 162 | .284 | 62 | 4 | 12 | 3 | 75 | 2 | 14 | 0 | 9.0 | 5 | 79.0 |
| Nov 05 | at Michigan State | 3 | 40 | 17 | 98 | .235 | 39 | 2 | 4 | 6 | 40 | 5 | 10 | 0 | 10.0 | 2 | 52.0 |
| Nov 06 | at Michigan | 3 | 35 | 18 | 97 | .175 | 32 | 2 | 7 | 2 | 22 | 5 | 10 | 1 | 10.0 | 2 | 47.0 |
| Nov 12 | ILLINOIS | 4 | 52 | 17 | 134 | .261 | 49 | 4 | 8 | 2 | 49 | 2 | 8 | 0 | 6.0 | 3 | 62.0 |
| Nov 14 | WISCONSIN | 5 | 64 | 32 | 167 | .192 | 64 | 5 | 7 | 7 | 67 | 1 | 34 | 0 | 18.0 | 2 | 87.0 |
| Nov 17 | at Penn State | 3 | 28 | 14 | 94 | .149 | 25 | 0 | 8 | 6 | 28 | 1 | 12 | 3 | 7.0 | 1 | 35.0 |
| Nov 20 | NORTHWESTERN | 3 | 44 | 8 | 100 | .360 | 38 | 5 | 5 | 4 | 56 | 0 | 10 | 0 | 5.0 | 2 | 54.0 |
| Nov 26 | at Minnesota | 4 | 44 | 29 | 136 | .110 | 42 | 4 | 9 | 4 | 52 | 2 | 20 | 1 | 12.0 | 2 | 60.0 |
| Nov 27 | at Iowa | 4 | 57 | 13 | 137 | .321 | 54 | 5 | 8 | 7 | 63 | 4 | 10 | 2 | 9.0 | 0 | 71.0 |
| Dec 3 | vs Lipscomb | 4 | 48 | 15 | 122 | .270 | 47 | 8 | 8 | 5 | 55 | 3 | 20 | 1 | 13.0 | 2 | 69.0 |
| Dec 04 | at Dayton | 5 | 76 | 27 | 179 | .274 | 72 | 6 | 8 | 6 | 86 | 1 | 12 | 4 | 7.0 | 0 | 89.0 |
| Dec 10 | vs Stanford | 4 | 55 | 13 | 132 | .318 | 53 | 1 | 8 | 9 | 56 | 0 | 16 | 0 | 8.0 | 3 | 64.0 |
| Ohio State | 131 | 1729 | 627 | 4190 | .263 | 1589 | 187 | 316 | 162 | 1631 | 91 | 517 | 50 | 349.5 | 56 | 2265.5 | |
| Opponent | 131 | 1572 | 774 | 4209 | .190 | 1468 | 162 | 238 | 187 | 1611 | 64 | 286 | 38 | 207.0 | 29 | 1941.0 | |
|
TEAM PER-GAME: Sets played: 131 Kills per set: 13.20 Assists per set: 12.13 Service aces per set: 1.43 Reception errors per set: 1.24 Digs per set: 12.45 Blocks per set: 2.67 Ball handling errors per set: 0.43 Reception errors per set: 1.24 Points per set: 17.29 |
Overall record: 24-12 Conf: 10-10 Home: 9-4 Away: 7-7 Neutral: 8-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | VCU | 4 | 33 | 26 | 111 | .063 | 32 | 6 | 9 | 9 | 36 | 1 | 4 | 0 | 3.0 | 0 | 42.0 |
| Aug 28 | WESTERN MICHIGAN | 4 | 43 | 28 | 116 | .129 | 39 | 3 | 1 | 11 | 48 | 0 | 6 | 0 | 3.0 | 0 | 49.0 |
| Aug 28 | PITTSBURGH | 3 | 39 | 17 | 92 | .239 | 38 | 2 | 5 | 10 | 38 | 1 | 0 | 0 | 1.0 | 0 | 42.0 |
| Sep 03 | vs South Florida | 3 | 27 | 17 | 83 | .120 | 24 | 4 | 5 | 8 | 22 | 0 | 5 | 1 | 2.5 | 2 | 33.5 |
| Sep 04 | vs Miami Ohio | 3 | 35 | 19 | 107 | .150 | 33 | 2 | 9 | 8 | 43 | 0 | 2 | 2 | 1.0 | 0 | 38.0 |
| Sep 04 | at Kentucky | 4 | 55 | 21 | 136 | .250 | 45 | 3 | 7 | 5 | 59 | 6 | 18 | 3 | 15.0 | 0 | 73.0 |
| Sep 10 | vs Brown | 3 | 21 | 15 | 65 | .092 | 21 | 2 | 6 | 9 | 30 | 1 | 2 | 0 | 2.0 | 2 | 25.0 |
| Sep 10 | at UMBC | 3 | 29 | 18 | 80 | .138 | 28 | 5 | 6 | 8 | 24 | 0 | 2 | 1 | 1.0 | 3 | 35.0 |
| Sep 11 | vs Sacred Heart | 4 | 44 | 39 | 137 | .036 | 43 | 7 | 10 | 5 | 46 | 0 | 8 | 1 | 4.0 | 0 | 55.0 |
| Sep 11 | vs Towson | 3 | 32 | 23 | 84 | .107 | 31 | 4 | 7 | 12 | 27 | 0 | 8 | 0 | 4.0 | 0 | 40.0 |
| Sep 17 | vs Presbyterian | 3 | 25 | 28 | 85 | -.035 | 25 | 8 | 4 | 4 | 32 | 1 | 2 | 0 | 2.0 | 1 | 35.0 |
| Sep 18 | vs Coastal Carolina | 4 | 33 | 28 | 136 | .037 | 28 | 0 | 5 | 7 | 54 | 1 | 8 | 4 | 5.0 | 1 | 38.0 |
| Sep 18 | at Kennesaw State | 3 | 26 | 24 | 99 | .020 | 25 | 2 | 6 | 4 | 35 | 0 | 6 | 2 | 3.0 | 0 | 31.0 |
| Sep 24 | at Wisconsin | 5 | 64 | 31 | 169 | .195 | 62 | 6 | 7 | 3 | 65 | 3 | 12 | 2 | 9.0 | 0 | 79.0 |
| Sep 25 | at Illinois | 3 | 40 | 8 | 88 | .364 | 38 | 5 | 9 | 2 | 33 | 1 | 8 | 1 | 5.0 | 0 | 50.0 |
| Oct 1 | MICHIGAN | 4 | 54 | 12 | 115 | .365 | 49 | 7 | 7 | 4 | 46 | 3 | 14 | 0 | 10.0 | 1 | 71.0 |
| Oct 2 | MICHIGAN STATE | 3 | 32 | 25 | 85 | .082 | 31 | 4 | 6 | 5 | 22 | 2 | 4 | 0 | 4.0 | 0 | 40.0 |
| Oct. 8 | at Indiana | 4 | 54 | 19 | 129 | .271 | 52 | 2 | 6 | 6 | 51 | 2 | 10 | 1 | 7.0 | 0 | 63.0 |
| Oct 09 | at Purdue | 3 | 46 | 14 | 99 | .323 | 41 | 5 | 5 | 2 | 38 | 0 | 18 | 3 | 9.0 | 0 | 60.0 |
| Oct 15 | IOWA | 3 | 19 | 21 | 79 | -.025 | 15 | 2 | 3 | 5 | 23 | 3 | 4 | 0 | 5.0 | 0 | 26.0 |
| Oct 16 | MINNESOTA | 3 | 37 | 17 | 101 | .198 | 36 | 2 | 3 | 4 | 45 | 3 | 4 | 0 | 5.0 | 4 | 44.0 |
| Oct 20 | PENN STATE | 3 | 42 | 12 | 97 | .309 | 37 | 5 | 10 | 2 | 39 | 1 | 4 | 0 | 3.0 | 2 | 50.0 |
| Oct 22 | at Northwestern | 5 | 56 | 32 | 153 | .157 | 54 | 12 | 11 | 6 | 56 | 5 | 14 | 1 | 12.0 | 0 | 80.0 |
| Oct 29 | PURDUE | 5 | 60 | 20 | 153 | .261 | 56 | 3 | 4 | 2 | 61 | 6 | 12 | 0 | 12.0 | 2 | 75.0 |
| Oct 30 | INDIANA | 4 | 52 | 17 | 157 | .223 | 47 | 3 | 10 | 4 | 67 | 0 | 6 | 0 | 3.0 | 0 | 58.0 |
| Nov 05 | at Michigan State | 3 | 33 | 20 | 97 | .134 | 32 | 6 | 10 | 2 | 36 | 4 | 8 | 4 | 8.0 | 1 | 47.0 |
| Nov 06 | at Michigan | 3 | 45 | 17 | 87 | .322 | 43 | 2 | 5 | 2 | 39 | 0 | 8 | 2 | 4.0 | 0 | 51.0 |
| Nov 12 | ILLINOIS | 4 | 64 | 23 | 148 | .277 | 61 | 2 | 7 | 4 | 54 | 0 | 8 | 0 | 4.0 | 1 | 70.0 |
| Nov 14 | WISCONSIN | 5 | 66 | 35 | 173 | .179 | 61 | 7 | 8 | 5 | 63 | 5 | 11 | 0 | 10.5 | 3 | 83.5 |
| Nov 17 | at Penn State | 3 | 46 | 14 | 90 | .356 | 46 | 6 | 8 | 0 | 48 | 2 | 12 | 2 | 8.0 | 1 | 60.0 |
| Nov 20 | NORTHWESTERN | 3 | 38 | 22 | 122 | .131 | 35 | 4 | 6 | 5 | 44 | 2 | 8 | 0 | 6.0 | 0 | 48.0 |
| Nov 26 | at Minnesota | 4 | 52 | 26 | 134 | .194 | 49 | 4 | 1 | 4 | 56 | 5 | 8 | 0 | 9.0 | 1 | 65.0 |
| Nov 27 | at Iowa | 4 | 50 | 24 | 142 | .183 | 45 | 7 | 8 | 5 | 61 | 0 | 6 | 2 | 3.0 | 0 | 60.0 |
| Dec 3 | vs Lipscomb | 4 | 47 | 25 | 136 | .162 | 44 | 5 | 10 | 8 | 52 | 2 | 8 | 3 | 6.0 | 3 | 58.0 |
| Dec 04 | at Dayton | 5 | 67 | 17 | 178 | .281 | 64 | 6 | 7 | 6 | 64 | 2 | 20 | 2 | 12.0 | 0 | 85.0 |
| Dec 10 | vs Stanford | 4 | 66 | 20 | 146 | .315 | 58 | 9 | 7 | 1 | 54 | 2 | 8 | 1 | 6.0 | 1 | 81.0 |
| Opponent totals | 131 | 1572 | 774 | 4209 | .190 | 1468 | 162 | 238 | 187 | 1611 | 64 | 286 | 38 | 207.0 | 29 | 1941.0 | |
| Ohio State | 131 | 1729 | 627 | 4190 | .263 | 1589 | 187 | 316 | 162 | 1631 | 91 | 517 | 50 | 349.5 | 56 | 2265.5 | |
|
OPPONENT PER-GAME: Sets played: 131 Kills per set: 12.00 Assists per set: 11.21 Service aces per set: 1.24 Reception errors per set: 1.43 Digs per set: 12.30 Blocks per set: 1.58 Ball handling errors per set: 0.22 Reception errors per set: 1.43 Points per set: 14.82 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| VCU | 3-1 | 4 | 48 / | 33 | .340 / | .063 | 43 / | 32 | 9 / | 6 | 12 / | 9 |
| WESTERN MICHIGAN | 3-1 | 4 | 60 / | 43 | .364 / | .129 | 56 / | 39 | 11 / | 3 | 12 / | 1 |
| PITTSBURGH | 3-0 | 3 | 43 / | 39 | .355 / | .239 | 39 / | 38 | 10 / | 2 | 6 / | 5 |
| South Florida | 3-0 | 3 | 42 / | 27 | .333 / | .120 | 37 / | 24 | 8 / | 4 | 11 / | 5 |
| Miami Ohio | 3-0 | 3 | 42 / | 35 | .267 / | .150 | 33 / | 33 | 8 / | 2 | 8 / | 9 |
| Kentucky | 1-3 | 4 | 53 / | 55 | .127 / | .250 | 46 / | 45 | 5 / | 3 | 7 / | 7 |
| Brown | 3-0 | 3 | 41 / | 21 | .292 / | .092 | 36 / | 21 | 9 / | 2 | 11 / | 6 |
| UMBC | 3-0 | 3 | 40 / | 29 | .387 / | .138 | 39 / | 28 | 8 / | 5 | 8 / | 6 |
| Sacred Heart | 3-1 | 4 | 46 / | 44 | .208 / | .036 | 42 / | 43 | 5 / | 7 | 14 / | 10 |
| Towson | 3-0 | 3 | 38 / | 32 | .351 / | .107 | 34 / | 31 | 12 / | 4 | 8 / | 7 |
| Presbyterian | 3-0 | 3 | 38 / | 25 | .341 / | -.035 | 35 / | 25 | 4 / | 8 | 10 / | 4 |
| Coastal Carolina | 3-1 | 4 | 55 / | 33 | .280 / | .037 | 49 / | 28 | 7 / | 0 | 13 / | 5 |
| Kennesaw State | 3-0 | 3 | 41 / | 26 | .337 / | .020 | 37 / | 25 | 4 / | 2 | 8 / | 6 |
| Wisconsin | 3-2 | 5 | 58 / | 64 | .268 / | .195 | 51 / | 62 | 3 / | 6 | 8 / | 7 |
| Illinois | 0-3 | 3 | 35 / | 40 | .180 / | .364 | 34 / | 38 | 2 / | 5 | 9 / | 9 |
| MICHIGAN | 1-3 | 4 | 54 / | 54 | .212 / | .365 | 49 / | 49 | 4 / | 7 | 11 / | 7 |
| MICHIGAN STATE | 3-0 | 3 | 39 / | 32 | .313 / | .082 | 35 / | 31 | 5 / | 4 | 9 / | 6 |
| Indiana | 1-3 | 4 | 53 / | 54 | .241 / | .271 | 48 / | 52 | 6 / | 2 | 7 / | 6 |
| Purdue | 0-3 | 3 | 42 / | 46 | .248 / | .323 | 41 / | 41 | 2 / | 5 | 7 / | 5 |
| IOWA | 3-0 | 3 | 46 / | 19 | .352 / | -.025 | 42 / | 15 | 5 / | 2 | 6 / | 3 |
| MINNESOTA | 3-0 | 3 | 47 / | 37 | .356 / | .198 | 38 / | 36 | 4 / | 2 | 8 / | 3 |
| PENN STATE | 0-3 | 3 | 35 / | 42 | .202 / | .309 | 32 / | 37 | 2 / | 5 | 9 / | 10 |
| Northwestern | 3-2 | 5 | 55 / | 56 | .182 / | .157 | 52 / | 54 | 6 / | 12 | 8 / | 11 |
| PURDUE | 2-3 | 5 | 69 / | 60 | .234 / | .261 | 64 / | 56 | 2 / | 3 | 14 / | 4 |
| INDIANA | 3-1 | 4 | 66 / | 52 | .284 / | .223 | 62 / | 47 | 4 / | 3 | 12 / | 10 |
| Michigan State | 3-0 | 3 | 40 / | 33 | .235 / | .134 | 39 / | 32 | 2 / | 6 | 4 / | 10 |
| Michigan | 0-3 | 3 | 35 / | 45 | .175 / | .322 | 32 / | 43 | 2 / | 2 | 7 / | 5 |
| ILLINOIS | 1-3 | 4 | 52 / | 64 | .261 / | .277 | 49 / | 61 | 4 / | 2 | 8 / | 7 |
| WISCONSIN | 3-2 | 5 | 64 / | 66 | .192 / | .179 | 64 / | 61 | 5 / | 7 | 7 / | 8 |
| Penn State | 0-3 | 3 | 28 / | 46 | .149 / | .356 | 25 / | 46 | 0 / | 6 | 8 / | 8 |
| NORTHWESTERN | 3-0 | 3 | 44 / | 38 | .360 / | .131 | 38 / | 35 | 5 / | 4 | 5 / | 6 |
| Minnesota | 1-3 | 4 | 44 / | 52 | .110 / | .194 | 42 / | 49 | 4 / | 4 | 9 / | 1 |
| Iowa | 3-1 | 4 | 57 / | 50 | .321 / | .183 | 54 / | 45 | 5 / | 7 | 8 / | 8 |
| Lipscomb | 3-1 | 4 | 48 / | 47 | .270 / | .162 | 47 / | 44 | 8 / | 5 | 8 / | 10 |
| Dayton | 3-2 | 5 | 76 / | 67 | .274 / | .281 | 72 / | 64 | 6 / | 6 | 8 / | 7 |
| Stanford | 1-3 | 4 | 55 / | 66 | .318 / | .315 | 53 / | 58 | 1 / | 9 | 8 / | 7 | Totals | 80-51 | 131 | 1729 / | 1572 | .263 / | .190 | 1589 / | 1468 | 187 / | 162 | 316 / | 238 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| VCU | 6 / | 9 | 47 / | 36 | 6-18 / | 1-4 | 15.0 / | 3.0 | 0 / | 0 | 6 / | 0 |
| WESTERN MICHIGAN | 3 / | 11 | 42 / | 48 | 2-14 / | 0-6 | 9.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| PITTSBURGH | 2 / | 10 | 30 / | 38 | 6-8 / | 1-0 | 10.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
| South Florida | 4 / | 8 | 32 / | 22 | 1-14 / | 0-5 | 8.0 / | 2.5 | 2 / | 1 | 1 / | 2 |
| Miami Ohio | 2 / | 8 | 46 / | 43 | 2-6 / | 0-2 | 5.0 / | 1.0 | 2 / | 2 | 1 / | 0 |
| Kentucky | 3 / | 5 | 53 / | 59 | 2-6 / | 6-18 | 5.0 / | 15.0 | 1 / | 3 | 1 / | 0 |
| Brown | 2 / | 9 | 26 / | 30 | 1-10 / | 1-2 | 6.0 / | 2.0 | 3 / | 0 | 0 / | 2 |
| UMBC | 5 / | 8 | 26 / | 24 | 4-10 / | 0-2 | 9.0 / | 1.0 | 6 / | 1 | 1 / | 3 |
| Sacred Heart | 7 / | 5 | 46 / | 46 | 4-36 / | 0-8 | 22.0 / | 4.0 | 3 / | 1 | 1 / | 0 |
| Towson | 4 / | 12 | 20 / | 27 | 2-23 / | 0-8 | 13.5 / | 4.0 | 3 / | 0 | 0 / | 0 |
| Presbyterian | 8 / | 4 | 28 / | 32 | 3-28 / | 1-2 | 17.0 / | 2.0 | 0 / | 0 | 2 / | 1 |
| Coastal Carolina | 0 / | 7 | 68 / | 54 | 2-24 / | 1-8 | 14.0 / | 5.0 | 2 / | 4 | 2 / | 1 |
| Kennesaw State | 2 / | 4 | 38 / | 35 | 4-10 / | 0-6 | 9.0 / | 3.0 | 1 / | 2 | 1 / | 0 |
| Wisconsin | 6 / | 3 | 64 / | 65 | 3-22 / | 3-12 | 14.0 / | 9.0 | 8 / | 2 | 0 / | 0 |
| Illinois | 5 / | 2 | 33 / | 33 | 0-10 / | 1-8 | 5.0 / | 5.0 | 1 / | 1 | 1 / | 0 |
| MICHIGAN | 7 / | 4 | 41 / | 46 | 2-10 / | 3-14 | 7.0 / | 10.0 | 0 / | 0 | 1 / | 1 |
| MICHIGAN STATE | 4 / | 5 | 23 / | 22 | 4-16 / | 2-4 | 12.0 / | 4.0 | 0 / | 0 | 2 / | 0 |
| Indiana | 2 / | 6 | 51 / | 51 | 3-10 / | 2-10 | 8.0 / | 7.0 | 2 / | 1 | 2 / | 0 |
| Purdue | 5 / | 2 | 33 / | 38 | 4-8 / | 0-18 | 8.0 / | 9.0 | 2 / | 3 | 0 / | 0 |
| IOWA | 2 / | 5 | 34 / | 23 | 1-20 / | 3-4 | 11.0 / | 5.0 | 0 / | 0 | 2 / | 0 |
| MINNESOTA | 2 / | 4 | 43 / | 45 | 2-8 / | 3-4 | 6.0 / | 5.0 | 0 / | 0 | 3 / | 4 |
| PENN STATE | 5 / | 2 | 37 / | 39 | 2-2 / | 1-4 | 3.0 / | 3.0 | 0 / | 0 | 3 / | 2 |
| Northwestern | 12 / | 6 | 58 / | 56 | 3-20 / | 5-14 | 13.0 / | 12.0 | 2 / | 1 | 0 / | 0 |
| PURDUE | 3 / | 2 | 63 / | 61 | 2-8 / | 6-12 | 6.0 / | 12.0 | 0 / | 0 | 2 / | 2 |
| INDIANA | 3 / | 4 | 75 / | 67 | 2-14 / | 0-6 | 9.0 / | 3.0 | 0 / | 0 | 5 / | 0 |
| Michigan State | 6 / | 2 | 40 / | 36 | 5-10 / | 4-8 | 10.0 / | 8.0 | 0 / | 4 | 2 / | 1 |
| Michigan | 2 / | 2 | 22 / | 39 | 5-10 / | 0-8 | 10.0 / | 4.0 | 1 / | 2 | 2 / | 0 |
| ILLINOIS | 2 / | 4 | 49 / | 54 | 2-8 / | 0-8 | 6.0 / | 4.0 | 0 / | 0 | 3 / | 1 |
| WISCONSIN | 7 / | 5 | 67 / | 63 | 1-34 / | 5-11 | 18.0 / | 10.5 | 0 / | 0 | 2 / | 3 |
| Penn State | 6 / | 0 | 28 / | 48 | 1-12 / | 2-12 | 7.0 / | 8.0 | 3 / | 2 | 1 / | 1 |
