| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | VCU | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 28 | WESTERN MICHIGAN | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 2 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 28 | PITTSBURGH | 3 | 0 | 1 | 1 | -1.000 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | vs South Florida | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs Miami Ohio | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | at Kentucky | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 10 | vs Brown | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | at UMBC | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs Sacred Heart | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 11 | vs Towson | 3 | 1 | 0 | 2 | .500 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 17 | vs Presbyterian | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | vs Coastal Carolina | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | at Kennesaw State | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 24 | at Wisconsin | 5 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 4 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 25 | at Illinois | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 1 | MICHIGAN | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 2 | MICHIGAN STATE | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct. 8 | at Indiana | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | at Purdue | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | IOWA | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | MINNESOTA | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 20 | PENN STATE | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | at Northwestern | 5 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 5 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | PURDUE | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | INDIANA | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 05 | at Michigan State | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 06 | at Michigan | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 12 | ILLINOIS | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 14 | WISCONSIN | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 17 | at Penn State | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 20 | NORTHWESTERN | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 3 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 26 | at Minnesota | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Dec 3 | vs Lipscomb | *4 | 0 | 0 | 1 | .000 | 4 | 3 | 1 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Dec 04 | at Dayton | 5 | 0 | 0 | 0 | .000 | 7 | 1 | 2 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Dec 10 | vs Stanford | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 125 | 2 | 1 | 8 | .125 | 97 | 30 | 44 | 39 | 448 | 0 | 0 | 0 | 0.0 | 4 | 32.0 | |
|
Sets played: 125 Kills per set: 0.02 Assists per set: 0.78 Service aces per set: 0.24 Digs per set: 3.58 Blocks per set: 0.00 Points per set: 0.26 |