| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | VCU | *4 | 13 | 1 | 16 | .750 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 6.0 | 0 | 19.5 |
| Aug 28 | WESTERN MICHIGAN | *4 | 10 | 2 | 21 | .381 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Aug 28 | PITTSBURGH | *3 | 4 | 1 | 10 | .300 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 03 | vs South Florida | *3 | 8 | 5 | 14 | .214 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 04 | vs Miami Ohio | *3 | 8 | 3 | 15 | .333 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0 | 0 | 10.0 |
| Sep 04 | at Kentucky | *4 | 9 | 6 | 23 | .130 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Sep 10 | vs Brown | *3 | 10 | 1 | 15 | .600 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 10 | at UMBC | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Sep 24 | at Wisconsin | *5 | 7 | 2 | 20 | .250 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2.0 | 0 | 8.5 |
| Sep 25 | at Illinois | *2 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 1 | MICHIGAN | *4 | 11 | 3 | 23 | .348 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Oct 2 | MICHIGAN STATE | *3 | 8 | 0 | 11 | .727 | 1 | 0 | 1 | 0 | 2 | 2 | 7 | 0 | 9.0 | 0 | 13.5 |
| Oct. 8 | at Indiana | *4 | 7 | 1 | 14 | .429 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Oct 09 | at Purdue | *3 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 15 | IOWA | *3 | 14 | 1 | 21 | .619 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 18.0 |
| Oct 16 | MINNESOTA | *3 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 1 | 14.5 |
| Oct 20 | PENN STATE | *3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 22 | at Northwestern | *5 | 9 | 3 | 20 | .300 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
| Oct 29 | PURDUE | *5 | 8 | 6 | 24 | .083 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Oct 30 | INDIANA | *4 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Nov 05 | at Michigan State | *3 | 4 | 6 | 17 | -.118 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Nov 06 | at Michigan | *3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Nov 12 | ILLINOIS | *4 | 13 | 1 | 21 | .571 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
| Nov 14 | WISCONSIN | *5 | 7 | 6 | 26 | .038 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 10.5 |
| Nov 17 | at Penn State | *3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 20 | NORTHWESTERN | *3 | 6 | 1 | 14 | .357 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Nov 26 | at Minnesota | *4 | 8 | 9 | 25 | -.040 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 12.5 |
| Nov 27 | at Iowa | *4 | 8 | 0 | 14 | .571 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 6.0 | 0 | 13.5 |
| Dec 3 | vs Lipscomb | *4 | 7 | 1 | 15 | .400 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Dec 04 | at Dayton | *5 | 16 | 3 | 22 | .591 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Dec 10 | vs Stanford | *4 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Totals | 111 | 248 | 77 | 524 | .326 | 4 | 9 | 7 | 0 | 38 | 20 | 81 | 6 | 101.0 | 1 | 317.5 | |
|
Sets played: 111 Kills per set: 2.23 Assists per set: 0.04 Service aces per set: 0.08 Digs per set: 0.34 Blocks per set: 0.91 Points per set: 2.86 |