| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | at Kentucky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | at UMBC | 2 | 6 | 0 | 9 | .667 | 21 | 1 | 2 | 0 | 4 | 1 | 2 | 1 | 3.0 | 1 | 9.0 |
| Sep 11 | vs Sacred Heart | *1 | 0 | 2 | 4 | -.500 | 12 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Sep 17 | vs Presbyterian | 3 | 4 | 1 | 6 | .500 | 20 | 2 | 4 | 0 | 2 | 1 | 2 | 0 | 3.0 | 2 | 8.0 |
| Sep 18 | vs Coastal Carolina | *2 | 3 | 1 | 6 | .333 | 12 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 3.0 | 2 | 6.0 |
| Sep 24 | at Wisconsin | 1 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 25 | at Illinois | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 1 | MICHIGAN | 1 | 3 | 0 | 4 | .750 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 2 | MICHIGAN STATE | *3 | 3 | 2 | 9 | .111 | 31 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 3.0 | 2 | 4.5 |
| Oct. 8 | at Indiana | *4 | 7 | 0 | 8 | .875 | 39 | 1 | 2 | 0 | 8 | 0 | 2 | 2 | 2.0 | 2 | 9.0 |
| Oct 09 | at Purdue | *3 | 6 | 0 | 9 | .667 | 26 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 20 | PENN STATE | 2 | 2 | 1 | 3 | .333 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 22 | at Northwestern | 4 | 4 | 1 | 5 | .600 | 16 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 29 | PURDUE | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 30 | INDIANA | 2 | 1 | 2 | 5 | -.200 | 27 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 2 | 1.5 |
| Nov 06 | at Michigan | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 12 | ILLINOIS | 1 | 1 | 0 | 1 | 1.000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 14 | WISCONSIN | 2 | 2 | 0 | 2 | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Nov 17 | at Penn State | 3 | 2 | 0 | 7 | .286 | 9 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
| Nov 20 | NORTHWESTERN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 26 | at Minnesota | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Totals | 43 | 45 | 11 | 83 | .410 | 245 | 5 | 19 | 0 | 32 | 3 | 23 | 3 | 26.0 | 17 | 64.5 | |
|
Sets played: 43 Kills per set: 1.05 Assists per set: 5.70 Service aces per set: 0.12 Digs per set: 0.74 Blocks per set: 0.60 Points per set: 1.50 |