Volleyball Box Score |
| Ohio State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Danks, Emily | 2 | 5 | 3 | 15 | .133 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Barhorst, Kelli | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 3 | Schwarzwalder, Allie | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | DiSalvatore,Davionna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hone, Betsy | 3 | 0 | 0 | 2 | .000 | 28 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0.5 |
| 16 | Dull, Katie | 3 | 14 | 7 | 35 | .200 | 0 | 0 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 16.5 |
| 4 | Bowler, Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Halverson, Susan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mignin, Sarah | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Booth, Mariah | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4.5 |
| 14 | Szerszen, Anna | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Peterson, Amanda | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 35 | 18 | 97 | .175 | 32 | 2 | 7 | 2 | 22 | 5 | 10 | 1 | 2 | 47.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Cross, Jennifer | 3 | 9 | 3 | 15 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 10.0 |
| 8 | Hunt, Alex | 3 | 17 | 3 | 28 | .500 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 17.0 |
| 12 | Busch, Maggie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | McElheny, Claire | 3 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 15 | Fletcher, Courtney | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Zimmerman, Lexi | 3 | 2 | 1 | 5 | .200 | 37 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 2.5 |
| 3 | Donhoff, Sloane | 3 | 0 | 1 | 1 | -1.000 | 5 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Bruck, Karlee | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Erwin, Lexi | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Sabol, Ally | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 45 | 17 | 87 | .322 | 43 | 2 | 5 | 2 | 39 | 0 | 8 | 2 | 0 | 51.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Ann Arbor, Mich. (Cliff Keen Arena)
Date: Nov 06, 2010 Attend: 1947 Time: 1:29 Referees: Donna Carter, Julie Voeck |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||