Volleyball Box Score |
| Presbyterian | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | KETTLES, Amanda | 3 | 4 | 4 | 15 | .000 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 | |
| 7 | MABREY, Presley | 3 | 5 | 6 | 16 | -.062 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | |
| 9 | BARMAN, Andrea | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 | |
| 13 | THURMOND, Haley | 3 | 3 | 6 | 13 | -.231 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 | |
| 15 | SHELLEY, Lisa | 3 | 6 | 7 | 22 | -.045 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 | |
| 31 | RUPPE, Kilee | 3 | 0 | 1 | 1 | -1.000 | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 | |
| 5 | HEINEMAN, Elizabeth | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
| 6 | FABROS, Carolyn | 3 | 0 | 1 | 2 | -.500 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 | |
| 10 | DUNLAP, Ashley | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 25 | 28 | 85 | -.035 | 25 | 8 | 4 | 4 | 32 | 1 | 2 | 0 | 1 | 35.0 | ||
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Danks, Emily | 3 | 3 | 3 | 15 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 | |
| 3 | Schwarzwalder, Allie | 3 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 | |
| 10 | Booth, Mariah | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 14.5 | |
| 13 | Hone, Betsy | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | Szerszen, Anna | 3 | 8 | 4 | 22 | .182 | 0 | 1 | 2 | 0 | 6 | 1 | 5 | 0 | 0 | 12.5 | |
| 16 | Dull, Katie | 3 | 10 | 0 | 15 | .667 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 11.0 | |
| 5 | Halverson, Susan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Mignin, Sarah | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | DiSalvatore,Davionna | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Peterson, Amanda | 3 | 4 | 1 | 6 | .500 | 20 | 2 | 4 | 0 | 2 | 1 | 2 | 0 | 2 | 8.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 38 | 10 | 82 | .341 | 35 | 4 | 10 | 8 | 28 | 3 | 28 | 0 | 2 | 59.0 | ||
| TOTAL TEAM BLOCKS: 17.0 | |||||||||||||||||
|
Site: Kennesaw, Ga. (KSU Convocation Ctr.)
Date: Sep 17, 2010 Attend: 74 Time: 1:13 Referees: Michelle Prater, Kevin O'Brien Match #3 of 2010 Owls Invitational |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||