Volleyball Box Score |
| Sacred Heart | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | SAGE, Elise | 4 | 8 | 7 | 24 | .042 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 | |
| 4 | MERCADO, Dianis | 4 | 10 | 13 | 40 | -.075 | 1 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 12.0 | |
| 5 | TRIMBLE, Ashlyn | 4 | 9 | 5 | 21 | .190 | 0 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 9.5 | |
| 6 | HETHERINGTON, Maile | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 | |
| 8 | KIDD-KADLUBEK, C. | 4 | 1 | 0 | 3 | .333 | 37 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 | |
| 15 | OVSENEK, Johanna | 4 | 8 | 4 | 20 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 | |
| 13 | COLBERG, Jessica | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 4 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 | |
| 16 | BAUCH, Christina | 4 | 6 | 6 | 20 | .000 | 1 | 1 | 2 | 0 | 9 | 0 | 2 | 1 | 0 | 8.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 44 | 39 | 137 | .036 | 43 | 7 | 10 | 5 | 46 | 0 | 8 | 1 | 0 | 55.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Danks, Emily | 4 | 7 | 0 | 16 | .438 | 0 | 1 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 11.0 | |
| 3 | Schwarzwalder, Allie | 4 | 10 | 3 | 18 | .389 | 0 | 1 | 3 | 0 | 3 | 1 | 9 | 0 | 0 | 16.5 | |
| 9 | DiSalvatore,Davionna | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
| 10 | Booth, Mariah | 4 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 9.0 | |
| 15 | Peterson, Amanda | 1 | 0 | 2 | 4 | -.500 | 12 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 | |
| 16 | Dull, Katie | 4 | 15 | 3 | 38 | .316 | 0 | 0 | 1 | 0 | 10 | 0 | 6 | 2 | 0 | 18.0 | |
| 4 | Bowler, Kelsey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Halverson, Susan | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Mignin, Sarah | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 | |
| 8 | Otto, Marissa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
| 13 | Hone, Betsy | 3 | 1 | 5 | 10 | -.400 | 27 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1.5 | |
| 14 | Szerszen, Anna | 4 | 8 | 3 | 19 | .263 | 1 | 0 | 2 | 0 | 3 | 2 | 3 | 0 | 0 | 11.5 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 4 | 46 | 21 | 120 | .208 | 42 | 5 | 14 | 7 | 46 | 4 | 36 | 3 | 1 | 73.0 | ||
| TOTAL TEAM BLOCKS: 22.0 | |||||||||||||||||
|
Site: Baltimore (RAC Arena)
Date: Sep 11, 2010 Attend: 95 Time: 1:42 Referees: |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||