Volleyball Box Score |
| Ohio State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Danks, Emily | 4 | 7 | 5 | 28 | .071 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Barhorst, Kelli | 4 | 9 | 6 | 23 | .130 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 10.5 |
| 10 | Booth, Mariah | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 13 | Hone, Betsy | 4 | 7 | 0 | 10 | .700 | 39 | 0 | 2 | 0 | 11 | 0 | 2 | 0 | 1 | 8.0 |
| 14 | Szerszen, Anna | 4 | 9 | 8 | 33 | .030 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Dull, Katie | 4 | 16 | 12 | 46 | .087 | 0 | 0 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 16.0 |
| 3 | Schwarzwalder, Allie | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Bowler, Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Halverson, Susan | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mignin, Sarah | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | DiSalvatore,Davionna | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Leary, Kaitlyn | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Peterson, Amanda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 53 | 33 | 157 | .127 | 46 | 5 | 7 | 3 | 53 | 2 | 6 | 1 | 1 | 63.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Whitney Billings | 4 | 15 | 12 | 38 | .079 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 16.5 |
| 2 | Alexandra Morgan | 3 | 1 | 2 | 8 | -.125 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2.0 |
| 6 | Lauren Rapp | 4 | 12 | 0 | 29 | .414 | 1 | 0 | 1 | 2 | 12 | 1 | 5 | 0 | 0 | 15.5 |
| 14 | Jessi Greenberg | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Becky Pavan | 4 | 10 | 4 | 24 | .250 | 0 | 1 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 14.5 |
| 32 | Christine Hartmann | 4 | 5 | 0 | 10 | .500 | 41 | 1 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 7.5 |
| 8 | Gretchen Giesler | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 9 | Ann Armes | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Stephanie Klefot | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Blaire Hiler | 4 | 10 | 2 | 24 | .333 | 1 | 0 | 2 | 0 | 6 | 2 | 1 | 1 | 0 | 12.5 |
| Totals | 4 | 55 | 21 | 136 | .250 | 45 | 3 | 7 | 5 | 59 | 6 | 18 | 3 | 0 | 73.0 | |
| TOTAL TEAM BLOCKS: 15.0 | ||||||||||||||||
|
Site: Lexington, Ky. (Memorial Coliseum)
Date: Sep 04, 2010 Attend: 1327 Time: 1:59 Referees: Margie Ray, Pat Martin |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||