| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Md.-Eastern Shore | 1 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 29 | at William and Mary | *1 | 1 | 1 | 2 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | BOWLING GREEN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | at Illinois | 3 | 1 | 2 | 6 | -.167 | 23 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 2 | WISCONSIN | 1 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 3 | IOWA | *3 | 1 | 0 | 2 | .500 | 39 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Oct 7 | PENN STATE | *4 | 4 | 2 | 10 | .200 | 35 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
| Oct 09 | at Minnesota | *4 | 2 | 2 | 11 | .000 | 43 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 2 | 2.5 |
| Oct 16 | at Michigan State | *4 | 6 | 1 | 8 | .625 | 37 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0.0 | 1 | 7.0 |
| Oct 17 | at Michigan | *4 | 2 | 2 | 6 | .000 | 29 | 0 | 1 | 0 | 9 | 1 | 1 | 0 | 2.0 | 1 | 3.5 |
| Oct 23 | PURDUE | *4 | 5 | 1 | 6 | .667 | 48 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Oct 24 | INDIANA | *4 | 3 | 0 | 7 | .429 | 53 | 1 | 1 | 0 | 19 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 28 | at Penn State | *3 | 1 | 0 | 5 | .200 | 22 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 31 | MINNESOTA | *3 | 4 | 2 | 9 | .222 | 37 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2.0 | 0 | 6.0 |
| Nov 06 | at Iowa | *2 | 2 | 2 | 6 | .000 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 07 | at Wisconsin | *3 | 2 | 0 | 5 | .400 | 33 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| Nov 13 | NORTHWESTERN | *4 | 3 | 1 | 7 | .286 | 39 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Nov 15 | ILLINOIS | *2 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Nov 20 | at Indiana | *4 | 2 | 0 | 8 | .250 | 44 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
| Nov 21 | at Purdue | *2 | 2 | 0 | 3 | .667 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 27 | MICHIGAN | *3 | 2 | 1 | 4 | .250 | 41 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 28 | MICHIGAN STATE | *3 | 5 | 0 | 7 | .714 | 25 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 5.0 | 2 | 7.5 |
| Dec 4 | CINCINNATI | *4 | 6 | 2 | 13 | .308 | 40 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Dec 5 | at California | *4 | 6 | 2 | 11 | .364 | 42 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Totals | 71 | 61 | 21 | 138 | .290 | 683 | 6 | 15 | 0 | 122 | 5 | 22 | 2 | 27.0 | 12 | 83.0 | |
|
Sets played: 71 Kills per set: 0.86 Assists per set: 9.62 Service aces per set: 0.08 Digs per set: 1.72 Blocks per set: 0.38 Points per set: 1.17 |