Volleyball Box Score |
| Penn State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Fawcett, Nicole | 3 | 13 | 4 | 24 | .375 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Harmotto, Christa | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Glass, Alisha | 3 | 4 | 0 | 4 | 1.000 | 48 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Wilson, Arielle | 3 | 11 | 1 | 16 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 14.0 |
| 11 | Hodge, Megan | 3 | 12 | 3 | 27 | .333 | 1 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 13.0 |
| 12 | D'Errico, Alyssa | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Holehouse, Roberta | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hohl, Kimi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ream, Kelsey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brown, Blair | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 3 | 54 | 10 | 95 | .463 | 51 | 2 | 9 | 3 | 32 | 1 | 10 | 0 | 0 | 62.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Barhorst, Kelli | 3 | 4 | 3 | 12 | .083 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 4 | Calhoun, Kaila | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 10.0 |
| 5 | Halverson, Susan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hughes, Ashley | 3 | 1 | 0 | 4 | .250 | 28 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2.5 |
| 12 | Dozier, Kristen | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Dull, Katie | 3 | 16 | 3 | 37 | .351 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 17.0 |
| 3 | Schwarzwalder, Allie | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Hoying, Betsy | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mignin, Sarah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Noble, Chelsea | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Hone, Betsy | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 3 | 38 | 14 | 95 | .253 | 37 | 3 | 4 | 2 | 25 | 2 | 4 | 1 | 6 | 45.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Columbus, Ohio (St. John Arena)
Date: Nov 28, 2008 Attend: 2577 Time: 1:15 Referees: Barb Strome, Nicki Fisaga |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||