Volleyball Box Score |
| Northwestern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Baxterbeck, Ariel | 3 | 7 | 2 | 16 | .312 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Johnson, Naomi | 3 | 9 | 4 | 22 | .227 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Gray, Brittani | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 11 | Glab, Elyse | 3 | 2 | 0 | 4 | .500 | 34 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 2 | 2.5 |
| 16 | Hyser, Chelsy | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Moffett, Sabel | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 1 | Nobilio, Kate | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Shalter, Madalyn | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ayers, Alexandra | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 41 | 15 | 98 | .265 | 37 | 1 | 10 | 3 | 25 | 1 | 4 | 0 | 2 | 45.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Barhorst, Kelli | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7.0 |
| 4 | Calhoun, Kaila | 3 | 7 | 4 | 13 | .231 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Halverson, Susan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Dozier, Kristen | 3 | 4 | 2 | 11 | .182 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Hone, Betsy | 3 | 7 | 0 | 7 | 1.000 | 36 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Dull, Katie | 3 | 18 | 3 | 29 | .517 | 2 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 20.0 |
| 3 | Schwarzwalder, Allie | 3 | 5 | 0 | 12 | .417 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 6.0 |
| 7 | Mignin, Sarah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Noble, Chelsea | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 45 | 10 | 83 | .422 | 44 | 3 | 5 | 1 | 36 | 2 | 9 | 1 | 1 | 54.5 | |
| TOTAL TEAM BLOCKS: 6.5 | ||||||||||||||||
|
Site: Columbus, Ohio (St. John Arena)
Date: Nov 8, 2008 Attend: 713 Time: 1:18 Referees: Donnie Goodwin, Marty Prochko |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||