Volleyball Box Score |
| Ohio State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Barhorst, Kelli | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 4 | Calhoun, Kaila | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Halverson, Susan | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Dozier, Kristen | 3 | 11 | 0 | 19 | .579 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Hone, Betsy | 3 | 0 | 1 | 1 | -1.000 | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Dull, Katie | 3 | 14 | 8 | 39 | .154 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 15.5 |
| 3 | Schwarzwalder, Allie | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Mignin, Sarah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Noble, Chelsea | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Hughes, Ashley | 3 | 1 | 0 | 2 | .500 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 41 | 17 | 101 | .238 | 39 | 1 | 6 | 5 | 30 | 2 | 4 | 0 | 0 | 46.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Pierce, Lisa | 3 | 2 | 0 | 6 | .333 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Hart, Jaclyn | 3 | 5 | 2 | 7 | .429 | 32 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Ullrich, Jessica | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Arthurs, Kristen | 3 | 8 | 1 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| 20 | Lynch, Stephanie | 3 | 11 | 1 | 24 | .417 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 13.5 |
| 35 | Merlau, Danita | 3 | 15 | 6 | 34 | .265 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| 6 | Ehlers, Emily | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Miller, Kelli | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Miller, Amanda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Gurnell, Carrie | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.5 |
| Totals | 3 | 46 | 11 | 94 | .372 | 39 | 5 | 5 | 1 | 34 | 3 | 6 | 1 | 0 | 57.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: West Lafayette, Ind. (Holloway Gymnasium)
Date: Oct 31, 2008 Attend: 1757 Time: 1:20 Referees: Travis Karlin, Steve Robb |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||