Volleyball Box Score |
| Ohio State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Barhorst, Kelli | 4 | 12 | 0 | 27 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 14.0 | |
| 4 | Calhoun, Kaila | 4 | 12 | 9 | 41 | .073 | 1 | 0 | 1 | 2 | 11 | 0 | 2 | 0 | 0 | 13.0 | |
| 11 | Hughes, Ashley | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 | |
| 12 | Dozier, Kristen | 4 | 11 | 4 | 31 | .226 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 13.5 | |
| 13 | Hone, Betsy | 4 | 2 | 3 | 11 | -.091 | 37 | 0 | 2 | 0 | 8 | 0 | 3 | 1 | 1 | 3.5 | |
| 16 | Dull, Katie | 4 | 15 | 11 | 48 | .083 | 0 | 1 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 17.0 | |
| 1 | Kastein, Laura | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Schwarzwalder, Allie | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 | |
| 5 | Halverson, Susan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Mignin, Sarah | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 54 | 28 | 168 | .155 | 51 | 2 | 7 | 4 | 73 | 0 | 18 | 1 | 2 | 65.0 | ||
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 9 | Wittmer, Taylor | 4 | 10 | 6 | 27 | .148 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 | |
| 10 | Ashley Benson | 4 | 12 | 4 | 28 | .286 | 0 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 14.0 | |
| 14 | Woodson, Lexie | 4 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 | |
| 15 | Short, Erica | 4 | 16 | 7 | 52 | .173 | 2 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 17.0 | |
| 21 | Hall, Kelsey | 4 | 9 | 4 | 34 | .147 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 9.5 | |
| 22 | Koetter, Hayley | 4 | 0 | 0 | 1 | .000 | 20 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 | |
| 1 | Cox, Caitlin | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 | |
| 4 | Pierce, Juli | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Chaudoin, Mary | 4 | 4 | 0 | 7 | .571 | 24 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 6.5 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 60 | 23 | 167 | .222 | 54 | 4 | 5 | 2 | 70 | 2 | 12 | 0 | 0 | 72.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
Site: Bloomington, Ind. (Assembly Hall)
Date: Oct 17, 2008 Attend: 8182 Time: 1:57 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||