Volleyball Box Score |
| Ohio State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Barhorst, Kelli | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 11.5 |
| 4 | Calhoun, Kaila | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Noble, Chelsea | 3 | 5 | 3 | 14 | .143 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Hughes, Ashley | 3 | 3 | 0 | 5 | .600 | 35 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Dozier, Kristen | 3 | 9 | 6 | 23 | .130 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Szerszen, Anna | 3 | 12 | 8 | 33 | .121 | 2 | 0 | 1 | 0 | 7 | 2 | 1 | 0 | 0 | 14.5 |
| 1 | Kastein, Laura | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Schwarzwalder, Allie | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Halverson, Susan | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 42 | 25 | 109 | .156 | 39 | 1 | 5 | 1 | 36 | 4 | 4 | 0 | 0 | 49.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Veatch, Katie | 3 | 1 | 1 | 2 | .000 | 32 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 2 | 1.5 |
| 3 | Keck, Jenny | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1.5 |
| 9 | Jones, Lauren | 3 | 11 | 6 | 27 | .185 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Groce, Kristen | 3 | 5 | 5 | 14 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5.5 |
| 11 | Feutz, Ashley | 3 | 12 | 3 | 27 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Sabo, Celia | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 2 | Laniauskas, Vaiva | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaczuk, Sarah | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Laipelt, Tamy | 1 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Wille, Brianne | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Barr, Kristen | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 15 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 3 | 36 | 20 | 99 | .162 | 36 | 1 | 8 | 1 | 37 | 1 | 8 | 2 | 3 | 42.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Kent, Ohio (M.A.C. Center)
Date: Sep 20, 2008 Attend: 1284 Time: 1:28 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||