Volleyball Box Score |
| Illinois | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | DeBruler, Laura | 4 | 18 | 10 | 73 | .110 | 0 | 2 | 2 | 1 | 14 | 0 | 2 | 0 | 0 | 21.0 | |
| 2 | Brown, Vicki | 4 | 21 | 7 | 34 | .412 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 24.5 | |
| 9 | Alde, Stefanie | 4 | 17 | 6 | 29 | .379 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17.5 | |
| 12 | Bazzetta, Lizzie | 4 | 1 | 0 | 2 | .500 | 69 | 1 | 1 | 0 | 12 | 0 | 3 | 0 | 2 | 3.5 | |
| 13 | Bangert, Johannah | 4 | 11 | 1 | 21 | .476 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 13.5 | |
| 15 | McCulley, Kylie | 4 | 9 | 7 | 31 | .065 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 | |
| 3 | Zarytsky, Lea | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 | |
| 5 | Edinger, Ashley | 4 | 1 | 0 | 1 | 1.000 | 7 | 4 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 5.0 | |
| 6 | Palash, Amy | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 | |
| 7 | Kump, Nicole | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 78 | 31 | 191 | .246 | 76 | 9 | 6 | 5 | 70 | 2 | 12 | 1 | 3 | 95.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | Calhoun, Kaila | 4 | 3 | 1 | 11 | .182 | 1 | 1 | 1 | 4 | 17 | 0 | 7 | 0 | 0 | 7.5 | |
| 6 | Meyer, Danielle | 4 | 23 | 1 | 50 | .440 | 4 | 2 | 1 | 2 | 13 | 2 | 4 | 0 | 2 | 29.0 | |
| 8 | McCarthy, Briana | 4 | 7 | 1 | 13 | .462 | 51 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 3 | 8.0 | |
| 10 | Hunter, Kristi | 4 | 17 | 4 | 33 | .394 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 18.5 | |
| 12 | Dozier, Kristen | 4 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 8.5 | |
| 16 | Dull, Katie | 4 | 14 | 6 | 41 | .195 | 2 | 1 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 18.5 | |
| 1 | Kastein, Laura | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| 5 | Halverson, Susan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Stevens, Ami | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 68 | 14 | 165 | .327 | 61 | 5 | 4 | 9 | 66 | 4 | 28 | 1 | 5 | 91.0 | ||
| TOTAL TEAM BLOCKS: 18.0 | |||||||||||||||||
|
Site: Columbus, Ohio (St. John Arena)
Date: Nov 16, 2007 Attend: 1663 Time: 2:02 Referees: Emi Vishoot, Michael Blalock |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||