2006 Ohio State Women's Volleyball
Ohio State Individual Match-by-Match (as of Dec 08, 2006)
All matches
#13 Main, Marisa
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
08/26/06 vs Robert Morris Univ.. 3 3 0 5 .600 44 0 1 0 6 1 3 0 4.0 0 5.5 .489 3-0
08/26/06 vs Houston............. 5 8 1 14 .500 62 0 1 1 7 0 6 0 6.0 0 11.0 .359 3-2
08/27/06 at Towson University... 4 6 4 13 .154 61 0 0 0 12 0 2 0 2.0 0 7.0 .280 3-1
09/01/06 LEHIGH................. 3 2 0 2 1.000 29 2 1 0 2 0 0 0 0.0 2 4.0 .521 3-0
09/01/06 IONA................... 3 4 0 5 .800 34 0 0 0 2 0 0 0 0.0 1 4.0 .513 3-0
09/03/06 NORTHERN ILLINOIS...... 3 8 0 12 .667 36 1 2 0 6 0 4 0 4.0 0 11.0 .370 3-0
09/08/06 TENNESSEE TECH......... 3 5 0 10 .500 35 0 4 0 5 0 2 0 2.0 0 6.0 .333 3-0
09/09/06 ARIZONA STATE.......... 3 6 0 12 .500 45 1 2 0 11 0 2 1 2.0 0 8.0 .309 3-0
09/12/06 IPFW................... 3 5 3 12 .167 43 0 0 0 8 0 1 0 1.0 0 5.5 .408 3-0
09/13/06 at Youngstown State.... 3 4 0 7 .571 40 0 1 0 6 0 0 0 0.0 1 4.0 .424 3-0
09/20/06 at Penn State.......... 3 1 2 11 -.091 29 1 0 0 3 0 0 3 0.0 2 2.0 .008 0-3
09/23/06 at Iowa................ 4 8 1 15 .467 71 0 3 0 7 0 1 0 1.0 3 8.5 .293 3-1
09/29/06 at Purdue.............. 5 9 3 25 .240 54 1 2 2 9 0 0 0 0.0 0 10.0 .200 2-3
09/30/06 at Indiana............. 4 8 2 12 .500 56 1 1 0 8 0 0 0 0.0 3 9.0 .299 3-1
10/06/06 WISCONSIN.............. 5 2 2 8 .000 69 0 1 0 11 0 2 0 2.0 0 3.0 .228 3-2
10/08/06 MINNESOTA.............. 4 2 2 6 .000 49 1 2 0 5 0 3 0 3.0 0 4.5 .167 1-3
10/13/06 at Illinois............ 3 5 2 11 .273 25 0 1 0 9 0 2 1 2.0 0 6.0 .083 0-3
10/14/06 at Northwestern........ 5 9 1 16 .500 56 1 1 0 15 0 1 0 1.0 1 10.5 .190 2-3
10/20/06 MICHIGAN STATE......... 3 5 1 10 .400 43 0 2 0 7 0 0 0 0.0 0 5.0 .328 3-0
10/22/06 MICHIGAN............... 5 7 2 14 .357 63 1 1 0 18 0 1 0 1.0 0 8.5 .296 3-2
10/27/06 at Minnesota........... 3 4 2 20 .100 28 0 1 0 12 0 1 0 1.0 0 4.5 .151 0-3
10/29/06 at Wisconsin........... 3 2 1 10 .100 30 0 0 0 4 1 2 0 3.0 1 4.0 .096 0-3
11/03/06 INDIANA................ 3 8 0 12 .667 49 0 0 0 5 0 2 0 2.0 0 9.0 .417 3-0
11/04/06 PURDUE................. 3 4 2 11 .182 37 1 0 0 13 0 1 0 1.0 0 5.5 .318 3-0
11/08/06 PENN STATE............. 3 6 2 9 .444 35 1 0 0 6 2 0 0 2.0 0 9.0 .294 3-0
11/10/06 IOWA................... 3 6 2 10 .400 44 1 1 0 9 0 1 1 1.0 0 7.5 .372 3-0
11/17/06 at Michigan............ 3 7 1 14 .429 39 0 1 0 15 0 1 0 1.0 0 7.5 .205 3-0
11/18/06 at Michigan State...... 3 5 0 11 .455 44 0 2 0 3 0 1 0 1.0 1 5.5 .400 3-0
11/24/06 NORTHWESTERN........... 3 3 2 7 .143 41 0 0 0 10 1 0 0 1.0 0 4.0 .327 3-0
11/25/06 ILLINOIS............... 3 3 0 6 .500 46 0 1 0 9 0 1 0 1.0 0 3.5 .369 3-0
12/01/06 vs Belmont............. 3 11 1 15 .667 45 1 0 0 6 0 1 0 1.0 1 12.5 .343 3-0
12/02/06 vs Middle Tennessee.... 4 8 3 18 .278 55 2 1 0 7 0 1 0 1.0 0 10.5 .322 3-1
Dec 08, 2006 at Washington.......... 3 1 1 10 .000 28 0 1 0 5 0 2 0 2.0 2 2.0 .043 0-3
Totals..............................114 175 43 373 .354 1465 16 34 3 261 5 44 6 49.0 18 218.0
Games played: 114
Kills per game: 1.54
Assists per game: 12.85
Service aces per game: 0.14
Digs per game: 2.29
Blocks per game: 0.43
Points per game: 1.91