2006 Ohio State Women's Volleyball
Ohio State Individual Match-by-Match (as of Dec 08, 2006)
All matches
# 9 Jones, Felicia
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
08/26/06 vs Robert Morris Univ.. 1 1 0 3 .333 0 0 0 0 0 0 0 0 0.0 0 1.0 .489 3-0
08/27/06 at Towson University... 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0.0 0 0.0 .280 3-1
09/01/06 LEHIGH................. 2 3 0 4 .750 0 0 0 0 0 0 0 1 0.0 0 3.0 .521 3-0
09/01/06 IONA................... 2 4 1 8 .375 0 0 0 0 0 0 2 0 2.0 0 5.0 .513 3-0
09/03/06 NORTHERN ILLINOIS...... 3 3 1 9 .222 0 0 0 0 1 0 3 0 3.0 1 4.5 .370 3-0
09/08/06 TENNESSEE TECH......... 2 3 1 5 .400 0 0 0 0 0 0 0 0 0.0 0 3.0 .333 3-0
09/12/06 IPFW................... 2 4 0 6 .667 0 0 0 0 0 0 0 0 0.0 0 4.0 .408 3-0
09/13/06 at Youngstown State.... 1 6 1 11 .455 0 0 0 0 0 0 0 0 0.0 0 6.0 .424 3-0
09/20/06 at Penn State.......... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0.0 0 0.0 .008 0-3
09/23/06 at Iowa................ 4 6 6 17 .000 1 0 0 0 1 0 1 0 1.0 0 6.5 .293 3-1
09/29/06 at Purdue.............. 5 6 4 24 .083 0 0 0 0 1 0 4 0 4.0 0 8.0 .200 2-3
09/30/06 at Indiana............. 4 4 3 15 .067 0 0 0 0 2 0 6 0 6.0 0 7.0 .299 3-1
10/06/06 WISCONSIN.............. 4 9 4 23 .217 0 0 0 0 2 0 4 0 4.0 0 11.0 .228 3-2
10/08/06 MINNESOTA.............. 4 8 4 25 .160 0 0 0 0 0 0 2 1 2.0 0 9.0 .167 1-3
10/13/06 at Illinois............ 3 5 3 13 .154 0 0 0 0 0 0 2 1 2.0 0 6.0 .083 0-3
10/14/06 at Northwestern........ 5 12 2 29 .345 0 0 0 0 1 0 1 0 1.0 0 12.5 .190 2-3
10/20/06 MICHIGAN STATE......... 3 8 2 16 .375 0 0 0 0 1 1 4 0 5.0 1 11.0 .328 3-0
10/22/06 MICHIGAN............... 5 8 1 13 .538 2 0 0 0 1 1 6 0 7.0 0 12.0 .296 3-2
10/27/06 at Minnesota........... 3 3 1 7 .286 0 0 0 1 2 0 2 0 2.0 0 4.0 .151 0-3
10/29/06 at Wisconsin........... 3 7 3 16 .250 0 0 0 0 0 0 5 0 5.0 0 9.5 .096 0-3
11/03/06 INDIANA................ 3 8 3 17 .294 0 0 0 0 1 1 2 0 3.0 0 10.0 .417 3-0
11/04/06 PURDUE................. 3 4 1 9 .333 0 0 0 0 0 0 3 0 3.0 0 5.5 .318 3-0
11/08/06 PENN STATE............. 3 4 0 10 .400 0 0 0 0 3 0 1 0 1.0 0 4.5 .294 3-0
11/10/06 IOWA................... 3 7 1 13 .462 0 0 0 0 2 2 1 1 3.0 0 9.5 .372 3-0
11/17/06 at Michigan............ 3 7 2 15 .333 0 0 0 0 3 0 3 0 3.0 0 8.5 .205 3-0
11/18/06 at Michigan State...... 3 6 2 8 .500 0 0 0 0 0 2 2 0 4.0 0 9.0 .400 3-0
11/24/06 NORTHWESTERN........... 3 9 0 12 .750 1 0 0 0 3 2 1 0 3.0 0 11.5 .327 3-0
11/25/06 ILLINOIS............... 3 5 2 14 .214 0 0 0 0 0 0 2 0 2.0 0 6.0 .369 3-0
12/01/06 vs Belmont............. 3 11 0 17 .647 0 0 1 0 2 1 1 1 2.0 0 12.5 .343 3-0
12/02/06 vs Middle Tennessee.... 4 9 0 12 .750 1 0 0 0 1 0 6 0 6.0 0 12.0 .322 3-1
Dec 08, 2006 at Washington.......... 3 4 5 12 -.083 0 0 0 0 0 0 1 0 1.0 0 4.5 .043 0-3
Totals.............................. 92 174 55 387 .307 5 0 1 1 27 10 65 5 75.0 2 216.5
Games played: 92
Kills per game: 1.89
Assists per game: 0.05
Digs per game: 0.29
Blocks per game: 0.82
Points per game: 2.35