2006 Ohio State Women's Volleyball
Ohio State Individual Match-by-Match (as of Dec 08, 2006)
All matches
# 8 McCarthy, Briana
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
08/26/06 vs Robert Morris Univ.. 3 6 0 12 .500 1 3 2 0 3 1 1 0 2.0 0 10.5 .489 3-0
08/26/06 vs Houston............. 5 11 3 22 .364 2 2 3 0 5 0 3 1 3.0 0 14.5 .359 3-2
08/27/06 at Towson University... 4 12 3 24 .375 2 0 2 0 8 0 3 0 3.0 0 13.5 .280 3-1
09/01/06 LEHIGH................. 3 6 1 11 .455 3 2 1 0 2 0 1 0 1.0 0 8.5 .521 3-0
09/01/06 IONA................... 3 7 2 12 .417 2 1 2 0 3 0 3 0 3.0 0 9.5 .513 3-0
09/03/06 NORTHERN ILLINOIS...... 3 10 2 15 .533 0 2 1 0 2 0 2 0 2.0 0 13.0 .370 3-0
09/08/06 TENNESSEE TECH......... 3 5 1 11 .364 1 0 1 0 6 1 0 0 1.0 0 6.0 .333 3-0
09/09/06 ARIZONA STATE.......... 3 9 3 22 .273 0 4 2 0 5 0 3 0 3.0 0 14.5 .309 3-0
09/12/06 IPFW................... 3 7 0 10 .700 0 1 3 0 3 0 4 0 4.0 0 10.0 .408 3-0
09/13/06 at Youngstown State.... 3 10 3 15 .467 2 0 2 0 1 0 3 0 3.0 0 11.5 .424 3-0
09/20/06 at Penn State.......... 3 2 4 12 -.167 1 1 0 0 4 0 4 0 4.0 1 5.0 .008 0-3
09/23/06 at Iowa................ 4 12 3 24 .375 2 0 1 0 10 0 2 0 2.0 0 13.0 .293 3-1
09/29/06 at Purdue.............. 5 10 4 29 .207 5 1 2 0 7 0 3 0 3.0 0 12.5 .200 2-3
09/30/06 at Indiana............. 4 22 4 31 .581 1 1 1 0 3 0 4 1 4.0 0 25.0 .299 3-1
10/06/06 WISCONSIN.............. 5 20 3 35 .486 0 1 1 0 9 0 4 0 4.0 0 23.0 .228 3-2
10/08/06 MINNESOTA.............. 4 10 6 23 .174 1 1 1 0 3 0 1 0 1.0 0 11.5 .167 1-3
10/13/06 at Illinois............ 3 6 4 15 .133 2 1 1 0 1 0 0 0 0.0 0 7.0 .083 0-3
10/14/06 at Northwestern........ 5 13 5 33 .242 3 2 1 0 9 0 3 0 3.0 0 16.5 .190 2-3
10/20/06 MICHIGAN STATE......... 3 12 3 23 .391 1 2 0 0 2 2 3 0 5.0 0 17.5 .328 3-0
10/22/06 MICHIGAN............... 5 14 2 26 .462 0 0 1 0 3 1 5 0 6.0 0 17.5 .296 3-2
10/27/06 at Minnesota........... 3 5 5 23 .000 2 0 1 0 2 0 2 0 2.0 0 6.0 .151 0-3
10/29/06 at Wisconsin........... 3 2 3 14 -.071 0 0 1 0 1 0 6 0 6.0 0 5.0 .096 0-3
11/03/06 INDIANA................ 3 13 5 21 .381 1 0 2 0 5 1 3 0 4.0 0 15.5 .417 3-0
11/04/06 PURDUE................. 3 7 1 17 .353 1 3 2 0 3 0 3 1 3.0 0 11.5 .318 3-0
11/08/06 PENN STATE............. 3 3 1 12 .167 1 0 0 0 7 0 2 0 2.0 0 4.0 .294 3-0
11/10/06 IOWA................... 3 11 3 22 .364 2 1 1 0 6 0 1 0 1.0 0 12.5 .372 3-0
11/17/06 at Michigan............ 3 7 4 25 .120 2 0 0 0 0 1 3 0 4.0 0 9.5 .205 3-0
11/18/06 at Michigan State...... 3 8 1 12 .583 0 0 1 0 4 1 4 0 5.0 0 11.0 .400 3-0
11/24/06 NORTHWESTERN........... 3 11 0 18 .611 0 0 0 0 4 0 0 1 0.0 0 11.0 .327 3-0
11/25/06 ILLINOIS............... 3 6 1 15 .333 3 0 1 0 1 1 0 2 1.0 0 7.0 .369 3-0
12/01/06 vs Belmont............. 3 12 1 24 .458 3 1 0 0 2 0 2 1 2.0 0 14.0 .343 3-0
12/02/06 vs Middle Tennessee.... 4 11 2 20 .450 2 0 3 0 4 2 5 0 7.0 0 15.5 .322 3-1
Dec 08, 2006 at Washington.......... 3 1 3 6 -.333 2 3 2 0 2 0 1 0 1.0 0 4.5 .043 0-3
Totals..............................114 301 86 634 .339 48 33 42 0 130 11 84 7 95.0 1 387.0
Games played: 114
Kills per game: 2.64
Assists per game: 0.42
Service aces per game: 0.29
Digs per game: 1.14
Blocks per game: 0.83
Points per game: 3.39