2006 Ohio State Women's Volleyball
Ohio State Individual Match-by-Match (as of Dec 08, 2006)
All matches
# 7 Stevens, Ami
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
08/26/06 vs Robert Morris Univ.. 3 13 2 20 .550 1 2 1 2 4 0 0 0 0.0 0 15.0 .489 3-0
08/26/06 vs Houston............. 5 10 1 28 .321 2 0 1 4 17 1 4 0 5.0 0 13.0 .359 3-2
08/27/06 at Towson University... 4 10 5 30 .167 0 0 1 1 5 1 6 0 7.0 0 14.0 .280 3-1
09/01/06 LEHIGH................. 3 9 2 16 .438 0 3 1 0 2 0 0 0 0.0 0 12.0 .521 3-0
09/01/06 IONA................... 3 14 0 21 .667 1 3 0 0 8 0 2 0 2.0 0 18.0 .513 3-0
09/03/06 NORTHERN ILLINOIS...... 3 12 3 28 .321 1 2 2 0 13 0 1 0 1.0 0 14.5 .370 3-0
09/08/06 TENNESSEE TECH......... 3 11 5 26 .231 1 0 0 1 10 1 0 0 1.0 0 12.0 .333 3-0
09/09/06 ARIZONA STATE.......... 3 6 3 23 .130 1 2 2 0 7 0 0 0 0.0 0 8.0 .309 3-0
09/12/06 IPFW................... 3 0 1 1 -1.000 2 1 2 2 16 0 0 0 0.0 0 1.0 .408 3-0
09/13/06 at Youngstown State.... 3 0 0 0 .000 2 4 0 0 11 0 0 0 0.0 0 4.0 .424 3-0
09/20/06 at Penn State.......... 3 0 0 4 .000 1 1 2 3 8 0 0 0 0.0 0 1.0 .008 0-3
09/23/06 at Iowa................ 4 0 0 0 .000 1 1 0 0 26 0 0 0 0.0 0 1.0 .293 3-1
09/29/06 at Purdue.............. 5 0 0 0 .000 3 1 2 5 23 0 0 0 0.0 0 1.0 .200 2-3
09/30/06 at Indiana............. 4 0 0 0 .000 4 2 2 0 18 0 0 0 0.0 0 2.0 .299 3-1
10/06/06 WISCONSIN.............. 5 0 0 0 .000 1 0 1 1 26 0 0 0 0.0 0 0.0 .228 3-2
10/08/06 MINNESOTA.............. 4 0 0 1 .000 2 2 2 4 23 0 0 0 0.0 0 2.0 .167 1-3
10/13/06 at Illinois............ 3 0 0 0 .000 1 1 1 3 5 0 0 0 0.0 0 1.0 .083 0-3
10/14/06 at Northwestern........ 5 11 6 45 .111 3 0 1 1 20 0 7 2 7.0 0 14.5 .190 2-3
10/20/06 MICHIGAN STATE......... 3 0 0 0 .000 3 0 2 1 23 0 0 0 0.0 0 0.0 .328 3-0
10/22/06 MICHIGAN............... 5 0 0 1 .000 1 3 2 1 16 0 0 0 0.0 0 3.0 .296 3-2
10/27/06 at Minnesota........... 3 0 0 1 .000 1 0 1 1 13 0 0 0 0.0 0 0.0 .151 0-3
10/29/06 at Wisconsin........... 3 5 2 14 .214 1 0 2 3 9 0 1 0 1.0 0 5.5 .096 0-3
11/03/06 INDIANA................ 3 13 1 23 .522 0 1 2 0 13 0 1 0 1.0 0 14.5 .417 3-0
11/04/06 PURDUE................. 3 10 0 20 .500 1 0 1 0 7 0 0 0 0.0 0 10.0 .318 3-0
11/08/06 PENN STATE............. 3 6 2 17 .235 2 2 0 0 10 1 2 1 3.0 1 10.0 .294 3-0
11/10/06 IOWA................... 3 10 3 25 .280 3 2 2 0 13 0 1 0 1.0 1 12.5 .372 3-0
11/17/06 at Michigan............ 3 6 6 29 .000 3 0 2 0 15 1 3 0 4.0 0 8.5 .205 3-0
11/18/06 at Michigan State...... 3 7 2 15 .333 1 0 0 0 6 0 0 0 0.0 0 7.0 .400 3-0
11/24/06 NORTHWESTERN........... 3 4 4 15 .000 3 1 0 0 8 0 0 0 0.0 0 5.0 .327 3-0
11/25/06 ILLINOIS............... 3 13 2 21 .524 0 1 3 0 9 0 2 1 2.0 0 15.0 .369 3-0
12/01/06 vs Belmont............. 3 0 0 0 .000 2 0 0 0 18 0 0 0 0.0 0 0.0 .343 3-0
12/02/06 vs Middle Tennessee.... 4 12 7 37 .135 2 2 0 0 6 0 2 2 2.0 0 15.0 .322 3-1
Dec 08, 2006 at Washington.......... 3 4 5 25 -.040 0 0 0 2 7 0 2 0 2.0 0 5.0 .043 0-3
Totals..............................114 186 62 486 .255 50 37 38 35 415 5 34 6 39.0 2 245.0
Games played: 114
Kills per game: 1.63
Assists per game: 0.44
Service aces per game: 0.32
Digs per game: 3.64
Blocks per game: 0.34
Points per game: 2.15