2006 Ohio State Women's Volleyball
Ohio State Individual Match-by-Match (as of Dec 08, 2006)
All matches
# 6 Meyer, Danielle
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
08/26/06 vs Robert Morris Univ.. 3 15 2 23 .565 0 2 1 0 5 0 1 0 1.0 0 17.5 .489 3-0
08/26/06 vs Houston............. 5 30 13 60 .283 0 2 2 0 4 0 4 1 4.0 0 34.0 .359 3-2
08/27/06 at Towson University... 4 32 10 59 .373 3 1 2 0 16 2 0 0 2.0 0 35.0 .280 3-1
09/01/06 LEHIGH................. 3 12 1 20 .550 0 2 1 0 13 1 1 1 2.0 0 15.5 .521 3-0
09/01/06 IONA................... 2 3 3 10 .000 1 0 0 0 2 0 1 0 1.0 0 3.5 .513 3-0
09/03/06 NORTHERN ILLINOIS...... 3 11 3 27 .296 2 0 2 0 11 1 1 0 2.0 0 12.5 .370 3-0
09/08/06 TENNESSEE TECH......... 3 13 3 31 .323 1 5 4 0 5 0 3 0 3.0 0 19.5 .333 3-0
09/09/06 ARIZONA STATE.......... 3 24 4 48 .417 1 3 2 0 14 0 2 0 2.0 0 28.0 .309 3-0
09/12/06 IPFW................... 3 15 2 28 .464 2 0 1 0 6 0 0 0 0.0 0 15.0 .408 3-0
09/13/06 at Youngstown State.... 3 10 1 20 .450 1 0 0 0 5 0 1 0 1.0 0 10.5 .424 3-0
09/20/06 at Penn State.......... 3 14 7 35 .200 1 1 0 1 9 0 2 0 2.0 0 16.0 .008 0-3
09/23/06 at Iowa................ 4 30 10 67 .299 3 0 0 3 17 1 1 1 2.0 1 31.5 .293 3-1
09/29/06 at Purdue.............. 5 27 12 73 .205 1 3 5 1 8 0 2 0 2.0 0 31.0 .200 2-3
09/30/06 at Indiana............. 4 15 8 45 .156 1 0 1 1 6 0 3 0 3.0 1 16.5 .299 3-1
10/06/06 WISCONSIN.............. 5 25 8 74 .230 0 1 3 1 15 0 3 0 3.0 0 27.5 .228 3-2
10/08/06 MINNESOTA.............. 4 11 5 42 .143 1 1 1 1 10 0 2 0 2.0 0 13.0 .167 1-3
10/13/06 at Illinois............ 3 10 6 31 .129 1 0 1 0 10 0 1 0 1.0 0 10.5 .083 0-3
10/14/06 at Northwestern........ 5 10 8 28 .071 1 2 2 1 7 0 7 0 7.0 0 15.5 .190 2-3
10/20/06 MICHIGAN STATE......... 3 13 5 31 .258 0 1 1 0 4 0 1 0 1.0 0 14.5 .328 3-0
10/22/06 MICHIGAN............... 5 15 10 40 .125 2 0 1 2 13 1 4 0 5.0 0 18.0 .296 3-2
10/27/06 at Minnesota........... 3 9 3 32 .188 2 0 2 3 9 0 1 0 1.0 0 9.5 .151 0-3
10/29/06 at Wisconsin........... 3 4 7 20 -.150 0 0 4 0 1 1 3 1 4.0 0 6.5 .096 0-3
11/03/06 INDIANA................ 3 16 1 21 .714 2 0 0 0 0 2 4 0 6.0 0 20.0 .417 3-0
11/04/06 PURDUE................. 3 9 3 18 .333 0 0 0 0 0 0 2 0 2.0 0 10.0 .318 3-0
11/08/06 PENN STATE............. 3 13 1 18 .667 2 1 1 0 5 1 4 0 5.0 0 17.0 .294 3-0
11/10/06 IOWA................... 3 13 0 23 .565 1 0 1 0 3 3 3 0 6.0 0 17.5 .372 3-0
11/17/06 at Michigan............ 3 11 3 26 .308 0 1 0 0 3 0 6 0 6.0 0 15.0 .205 3-0
11/18/06 at Michigan State...... 3 14 3 21 .524 0 0 0 0 2 0 4 0 4.0 0 16.0 .400 3-0
11/24/06 NORTHWESTERN........... 3 9 3 18 .333 0 2 0 0 5 1 1 0 2.0 0 12.5 .327 3-0
11/25/06 ILLINOIS............... 3 13 1 20 .600 0 0 1 0 1 0 2 0 2.0 0 14.0 .369 3-0
12/01/06 vs Belmont............. 3 10 0 22 .455 2 1 1 0 5 2 2 0 4.0 0 14.0 .343 3-0
12/02/06 vs Middle Tennessee.... 4 13 4 27 .333 2 1 0 0 4 0 3 0 3.0 0 15.5 .322 3-1
Dec 08, 2006 at Washington.......... 3 12 4 28 .286 0 0 1 0 3 1 4 0 5.0 0 15.0 .043 0-3
Totals..............................113 481 154 1086 .301 33 30 41 14 221 17 79 4 96.0 2 567.5
Games played: 113
Kills per game: 4.26
Assists per game: 0.29
Service aces per game: 0.27
Digs per game: 1.96
Blocks per game: 0.85
Points per game: 5.02