2006 Ohio State Women's Volleyball
Ohio State Individual Match-by-Match (as of Dec 08, 2006)
All matches
# 3 Tengnas, Anna
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
08/26/06 vs Robert Morris Univ.. 3 0 0 0 .000 1 0 0 0 1 0 0 0 0.0 0 0.0 .489 3-0
08/26/06 vs Houston............. 5 0 0 1 .000 2 0 0 1 8 0 0 0 0.0 0 0.0 .359 3-2
08/27/06 at Towson University... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 0.0 .280 3-1
09/01/06 LEHIGH................. 2 0 0 0 .000 0 2 0 0 2 0 0 0 0.0 0 2.0 .521 3-0
09/01/06 IONA................... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 0.0 .513 3-0
09/03/06 NORTHERN ILLINOIS...... 3 1 0 3 .333 1 0 0 0 2 0 0 0 0.0 0 1.0 .370 3-0
09/08/06 TENNESSEE TECH......... 3 1 0 1 1.000 3 0 0 0 5 0 0 0 0.0 0 1.0 .333 3-0
09/09/06 ARIZONA STATE.......... 3 0 0 0 .000 1 0 0 0 11 0 0 0 0.0 0 0.0 .309 3-0
09/12/06 IPFW................... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 0.0 .408 3-0
09/13/06 at Youngstown State.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .424 3-0
09/23/06 at Iowa................ 2 0 0 0 .000 0 0 1 0 0 0 0 0 0.0 0 0.0 .293 3-1
09/30/06 at Indiana............. 2 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 0.0 .299 3-1
10/06/06 WISCONSIN.............. 4 0 0 0 .000 0 1 2 0 1 0 0 0 0.0 0 1.0 .228 3-2
10/08/06 MINNESOTA.............. 4 0 0 0 .000 0 0 2 1 2 0 0 0 0.0 0 0.0 .167 1-3
10/13/06 at Illinois............ 3 0 0 0 .000 0 0 1 0 0 0 0 0 0.0 0 0.0 .083 0-3
10/14/06 at Northwestern........ 3 0 0 0 .000 3 0 0 0 6 0 0 0 0.0 1 0.0 .190 2-3
10/20/06 MICHIGAN STATE......... 3 0 0 0 .000 0 0 1 0 1 0 0 0 0.0 0 0.0 .328 3-0
10/22/06 MICHIGAN............... 5 0 0 0 .000 0 0 1 0 2 0 0 0 0.0 0 0.0 .296 3-2
10/27/06 at Minnesota........... 3 0 0 0 .000 0 0 1 0 1 0 0 0 0.0 0 0.0 .151 0-3
10/29/06 at Wisconsin........... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 0.0 .096 0-3
11/03/06 INDIANA................ 3 0 0 0 .000 1 0 0 0 5 0 0 0 0.0 0 0.0 .417 3-0
11/04/06 PURDUE................. 3 0 0 0 .000 0 0 0 0 4 0 0 0 0.0 0 0.0 .318 3-0
11/08/06 PENN STATE............. 3 0 0 0 .000 2 0 0 0 9 0 0 0 0.0 0 0.0 .294 3-0
11/10/06 IOWA................... 3 0 0 0 .000 1 1 0 0 2 0 0 0 0.0 0 1.0 .372 3-0
11/17/06 at Michigan............ 3 0 0 1 .000 1 0 0 0 4 0 0 0 0.0 0 0.0 .205 3-0
11/18/06 at Michigan State...... 3 0 0 0 .000 1 0 0 0 10 0 0 0 0.0 0 0.0 .400 3-0
11/24/06 NORTHWESTERN........... 3 0 0 0 .000 0 0 0 0 6 0 0 0 0.0 0 0.0 .327 3-0
11/25/06 ILLINOIS............... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0.0 0 0.0 .369 3-0
12/01/06 vs Belmont............. 3 0 0 0 .000 3 0 0 0 6 0 0 0 0.0 0 0.0 .343 3-0
12/02/06 vs Middle Tennessee.... 4 0 0 1 .000 1 0 0 0 6 0 0 0 0.0 0 0.0 .322 3-1
Dec 08, 2006 at Washington.......... 3 0 0 0 .000 2 0 0 0 5 0 0 0 0.0 0 0.0 .043 0-3
Totals.............................. 90 2 0 7 .286 23 4 9 2 110 0 0 0 0.0 1 6.0
Games played: 90
Kills per game: 0.02
Assists per game: 0.26
Service aces per game: 0.04
Digs per game: 1.22
Blocks per game: 0.00
Points per game: 0.07