#15 Kiel, Ashley
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2005 TOLEDO................. 3 0 0 0 .000 4 2 1 1 3 0 0 0 0.0 2 2.0 .398 3-0
Sep 2, 2005 NEBRASKA............... 3 2 1 7 .143 2 0 2 1 4 0 0 0 0.0 0 2.0 .095 0-3
Sep 3, 2005 LONG BEACH STATE....... 3 3 2 13 .077 3 1 4 0 7 1 2 0 3.0 0 6.0 .257 3-0
Sep 6, 2005 at Cleveland State..... 5 4 4 11 .000 5 5 2 2 13 0 2 0 2.0 0 10.0 .187 3-2
Sep 9, 2005 vs East Carolina....... 3 11 3 25 .320 3 3 3 0 5 1 1 0 2.0 0 15.5 .322 3-0
Sep 10, 2005 vs Chicago State....... 3 13 2 24 .458 0 1 2 3 5 0 0 0 0.0 0 14.0 .219 3-0
Sep 10, 2005 at Bowling Green....... 5 13 7 33 .182 4 2 3 1 14 0 1 0 1.0 0 15.5 .299 3-2
Sep 16, 2005 PITTSBURGH............. 4 9 9 31 .000 0 2 4 2 16 0 0 0 0.0 0 11.0 .196 3-1
Sep 17, 2005 vs Brigham Young....... 5 13 3 37 .270 4 1 2 0 15 1 0 0 1.0 0 15.0 .269 2-3
Sep 23, 2005 PURDUE................. 4 17 10 44 .159 3 0 2 0 8 0 2 0 2.0 0 18.0 .326 3-1
Sep 24, 2005 ILLINOIS............... 5 12 9 41 .073 5 2 2 1 10 0 0 0 0.0 0 14.0 .263 2-3
Sep 28, 2005 PENN STATE............. 3 5 2 14 .214 2 0 1 1 6 0 0 0 0.0 0 5.0 .186 0-3
Sep 30, 2005 INDIANA................ 3 5 3 15 .133 2 0 3 2 5 3 0 0 3.0 0 8.0 .243 3-0
Oct 7, 2005 at Wisconsin........... 3 9 3 22 .273 1 1 0 0 5 0 0 1 0.0 0 10.0 .129 0-3
Oct 8, 2005 at Northwestern........ 5 7 6 20 .050 3 0 3 1 10 0 2 0 2.0 1 8.0 .288 3-2
Oct 14, 2005 MICHIGAN STATE......... 4 3 1 8 .250 0 2 1 0 11 0 1 0 1.0 0 5.5 .364 3-1
Oct 15, 2005 MICHIGAN............... 3 6 2 10 .400 4 2 1 0 7 0 0 0 0.0 1 8.0 .303 3-0
Oct 21, 2005 at Minnesota........... 3 3 0 12 .250 4 2 2 0 7 0 3 0 3.0 0 6.5 .257 3-0
Oct 22, 2005 at Iowa................ 4 3 0 8 .375 5 1 4 4 6 0 3 1 3.0 0 5.5 .333 3-1
Oct 28, 2005 NORTHWESTERN........... 4 3 0 8 .375 4 4 3 1 11 0 1 0 1.0 1 7.5 .309 3-1
Oct 29, 2005 WISCONSIN.............. 3 4 3 14 .071 1 0 1 0 9 0 2 1 2.0 0 5.0 .198 0-3
Nov 2, 2005 at Penn State.......... 3 2 2 10 .000 2 1 2 3 9 0 2 0 2.0 1 4.0 .117 0-3
Nov 5, 2005 at Indiana............. 4 5 4 12 .083 4 0 1 0 20 0 1 0 1.0 0 5.5 .288 3-1
Nov 11, 2005 at Illinois............ 3 0 0 6 .000 3 1 4 0 9 0 2 1 2.0 1 2.0 .230 3-0
Nov 12, 2005 at Purdue.............. 5 9 2 13 .538 2 0 4 2 10 0 4 1 4.0 1 11.0 .338 3-2
Nov 18, 2005 IOWA................... 3 4 0 7 .571 6 0 1 1 6 0 6 0 6.0 0 7.0 .358 3-0
Nov 19, 2005 MINNESOTA.............. 3 3 4 11 -.091 2 1 1 2 3 0 2 0 2.0 0 5.0 .017 0-3
Nov 25, 2005 at Michigan............ 3 6 1 9 .556 4 0 2 0 8 0 4 1 4.0 0 8.0 .407 3-0
Nov 26, 2005 at Michigan State...... 5 2 1 7 .143 5 1 0 1 13 1 6 0 7.0 0 7.0 .220 3-2
Dec 2, 2005 MARSHALL............... 3 7 1 10 .600 2 1 3 2 5 0 2 1 2.0 1 9.0 .296 3-0
Dec 3, 2005 OHIO................... 3 3 0 10 .300 5 2 2 3 10 1 1 0 2.0 2 6.5 .132 0-3
Totals..............................113 186 85 492 .205 94 38 66 34 270 8 50 7 58.0 11 257.0
Games played: 113
Kills per game: 1.65
Assists per game: 0.83
Service aces per game: 0.34
Digs per game: 2.39
Blocks per game: 0.51
Points per game: 2.27