#13 Main, Marisa
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2005 TOLEDO................. 3 6 1 9 .556 39 0 2 0 4 0 4 0 4.0 6 8.0 .398 3-0
Sep 2, 2005 NEBRASKA............... 3 6 1 10 .500 19 0 0 0 7 0 0 0 0.0 4 6.0 .095 0-3
Sep 3, 2005 LONG BEACH STATE....... 3 5 2 18 .167 46 1 0 0 6 0 2 0 2.0 3 7.0 .257 3-0
Sep 6, 2005 at Cleveland State..... 5 14 2 31 .387 54 0 1 0 14 1 1 0 2.0 1 15.5 .187 3-2
Sep 9, 2005 vs East Carolina....... 3 7 1 12 .500 41 0 3 0 6 0 1 1 1.0 3 7.5 .322 3-0
Sep 10, 2005 vs Chicago State....... 3 4 1 10 .300 21 0 0 0 5 0 2 0 2.0 1 5.0 .219 3-0
Sep 10, 2005 at Bowling Green....... 5 9 1 18 .444 64 0 2 0 11 0 4 1 4.0 4 11.0 .299 3-2
Sep 16, 2005 PITTSBURGH............. 4 5 2 16 .188 54 0 0 0 15 0 2 1 2.0 1 6.0 .196 3-1
Sep 17, 2005 vs Brigham Young....... 5 6 1 19 .263 65 0 1 0 8 0 1 0 1.0 3 6.5 .269 2-3
Sep 23, 2005 PURDUE................. 4 6 2 9 .444 70 2 1 0 22 0 2 0 2.0 2 9.0 .326 3-1
Sep 24, 2005 ILLINOIS............... 5 11 2 15 .600 61 2 2 0 9 0 3 0 3.0 0 14.5 .263 2-3
Sep 28, 2005 PENN STATE............. 3 5 2 8 .375 33 0 2 0 2 0 2 0 2.0 1 6.0 .186 0-3
Sep 30, 2005 INDIANA................ 3 4 1 10 .300 40 1 0 0 8 0 2 0 2.0 0 6.0 .243 3-0
Oct 7, 2005 at Wisconsin........... 3 1 2 11 -.091 39 0 1 0 2 0 1 0 1.0 2 1.5 .129 0-3
Oct 8, 2005 at Northwestern........ 5 10 4 23 .261 59 0 1 0 8 0 3 0 3.0 6 11.5 .288 3-2
Oct 14, 2005 MICHIGAN STATE......... 4 7 3 16 .250 56 1 2 0 3 1 3 0 4.0 1 10.5 .364 3-1
Oct 15, 2005 MICHIGAN............... 3 11 0 14 .786 47 0 1 0 10 0 2 0 2.0 0 12.0 .303 3-0
Oct 21, 2005 at Minnesota........... 3 12 6 22 .273 37 0 1 1 13 1 2 0 3.0 1 14.0 .257 3-0
Oct 22, 2005 at Iowa................ 4 10 4 18 .333 60 1 0 0 10 0 5 0 5.0 0 13.5 .333 3-1
Oct 28, 2005 NORTHWESTERN........... 4 12 1 14 .786 42 0 2 0 15 0 2 0 2.0 2 13.0 .309 3-1
Oct 29, 2005 WISCONSIN.............. 3 6 1 11 .455 42 0 0 0 7 0 1 1 1.0 0 6.5 .198 0-3
Nov 2, 2005 at Penn State.......... 3 7 4 15 .200 31 0 2 0 5 0 1 0 1.0 1 7.5 .117 0-3
Nov 5, 2005 at Indiana............. 4 7 1 9 .667 55 1 1 0 10 0 2 0 2.0 0 9.0 .288 3-1
Nov 11, 2005 at Illinois............ 3 8 1 15 .467 40 0 0 0 4 0 4 0 4.0 0 10.0 .230 3-0
Nov 12, 2005 at Purdue.............. 5 7 2 15 .333 57 2 1 0 10 1 5 1 6.0 2 12.5 .338 3-2
Nov 18, 2005 IOWA................... 3 9 2 12 .583 44 1 3 0 12 0 2 1 2.0 1 11.0 .358 3-0
Nov 19, 2005 MINNESOTA.............. 3 2 2 5 .000 22 0 0 0 7 0 1 0 1.0 0 2.5 .017 0-3
Nov 25, 2005 at Michigan............ 3 5 1 12 .333 46 1 0 0 3 0 1 0 1.0 1 6.5 .407 3-0
Nov 26, 2005 at Michigan State...... 5 12 4 22 .364 52 2 2 0 8 0 4 0 4.0 2 16.0 .220 3-2
Dec 2, 2005 MARSHALL............... 3 2 3 10 -.100 36 3 1 0 10 0 2 0 2.0 2 6.0 .296 3-0
Dec 3, 2005 OHIO................... 3 5 1 12 .333 33 0 1 0 10 0 0 0 0.0 2 5.0 .132 0-3
Totals..............................113 221 61 441 .363 1405 18 33 1 264 4 67 6 71.0 52 276.5
Games played: 113
Kills per game: 1.96
Assists per game: 12.43
Service aces per game: 0.16
Digs per game: 2.34
Blocks per game: 0.63
Points per game: 2.45