#11 Miller, Amanda
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2005 TOLEDO................. 3 7 4 22 .136 0 1 2 0 5 1 1 1 2.0 0 9.5 .398 3-0
Sep 2, 2005 NEBRASKA............... 3 2 5 14 -.214 1 0 0 0 0 0 1 2 1.0 0 2.5 .095 0-3
Sep 3, 2005 LONG BEACH STATE....... 3 12 3 31 .290 2 0 2 0 2 0 1 0 1.0 0 12.5 .257 3-0
Sep 6, 2005 at Cleveland State..... 5 12 4 32 .250 1 2 0 0 8 0 1 0 1.0 0 14.5 .187 3-2
Sep 9, 2005 vs East Carolina....... 3 4 1 5 .600 0 0 0 0 3 0 0 1 0.0 0 4.0 .322 3-0
Sep 10, 2005 vs Chicago State....... 3 0 3 6 -.500 0 0 0 0 0 0 1 0 1.0 0 0.5 .219 3-0
Sep 10, 2005 at Bowling Green....... 5 4 2 11 .182 4 0 0 0 2 1 2 0 3.0 0 6.0 .299 3-2
Sep 16, 2005 PITTSBURGH............. 4 8 5 24 .125 1 0 0 0 0 0 2 0 2.0 1 9.0 .196 3-1
Sep 17, 2005 vs Brigham Young....... 5 9 1 23 .348 3 0 0 1 4 0 2 2 2.0 1 10.0 .269 2-3
Sep 23, 2005 PURDUE................. 4 6 4 15 .133 2 0 0 0 0 0 2 0 2.0 0 7.0 .326 3-1
Sep 24, 2005 ILLINOIS............... 5 7 3 16 .250 1 0 0 0 1 0 0 0 0.0 1 7.0 .263 2-3
Sep 28, 2005 PENN STATE............. 3 5 1 8 .500 0 1 0 0 1 0 0 0 0.0 0 6.0 .186 0-3
Sep 30, 2005 INDIANA................ 2 3 1 8 .250 0 0 0 0 0 0 0 0 0.0 0 3.0 .243 3-0
Oct 7, 2005 at Wisconsin........... 2 1 4 7 -.429 0 0 0 0 1 0 1 0 1.0 0 1.5 .129 0-3
Oct 8, 2005 at Northwestern........ 5 8 1 20 .350 1 3 2 0 1 0 3 0 3.0 0 12.5 .288 3-2
Oct 14, 2005 MICHIGAN STATE......... 4 14 2 19 .632 0 0 0 0 1 0 1 0 1.0 0 14.5 .364 3-1
Oct 15, 2005 MICHIGAN............... 3 11 5 28 .214 1 0 1 0 2 0 1 0 1.0 0 11.5 .303 3-0
Oct 21, 2005 at Minnesota........... 3 11 5 25 .240 0 0 0 0 2 0 1 0 1.0 0 11.5 .257 3-0
Oct 22, 2005 at Iowa................ 4 11 5 24 .250 1 0 1 0 8 0 2 1 2.0 0 12.0 .333 3-1
Oct 28, 2005 NORTHWESTERN........... 4 15 6 35 .257 1 2 2 0 4 0 0 1 0.0 0 17.0 .309 3-1
Oct 29, 2005 WISCONSIN.............. 3 6 8 24 -.083 0 0 0 0 2 0 1 0 1.0 0 6.5 .198 0-3
Nov 2, 2005 at Penn State.......... 1 0 2 5 -.400 0 0 0 0 0 0 0 0 0.0 0 0.0 .117 0-3
Nov 5, 2005 at Indiana............. 2 2 1 5 .200 0 0 0 0 0 0 0 0 0.0 0 2.0 .288 3-1
Nov 12, 2005 at Purdue.............. 2 0 0 2 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .338 3-2
Nov 18, 2005 IOWA................... 1 0 1 4 -.250 0 0 0 0 0 0 0 1 0.0 1 0.0 .358 3-0
Nov 19, 2005 MINNESOTA.............. 1 1 0 9 .111 0 0 0 0 1 0 0 0 0.0 0 1.0 .017 0-3
Dec 2, 2005 MARSHALL............... 2 2 1 5 .200 0 0 0 0 0 0 0 0 0.0 0 2.0 .296 3-0
Dec 3, 2005 OHIO................... 3 6 2 15 .267 1 0 0 0 0 0 0 1 0.0 0 6.0 .132 0-3
Totals.............................. 88 167 80 442 .197 20 9 10 1 48 2 23 10 25.0 4 189.5
Games played: 88
Kills per game: 1.90
Assists per game: 0.23
Service aces per game: 0.10
Digs per game: 0.55
Blocks per game: 0.28
Points per game: 2.15