# 7 Stevens, Ami
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2005 TOLEDO................. 3 7 2 13 .385 3 0 1 0 11 0 1 0 1.0 0 7.5 .398 3-0
Sep 2, 2005 NEBRASKA............... 2 1 3 10 -.200 1 0 2 2 3 0 1 0 1.0 0 1.5 .095 0-3
Sep 9, 2005 vs East Carolina....... 3 11 3 22 .364 0 1 2 2 9 0 0 0 0.0 0 12.0 .322 3-0
Sep 10, 2005 vs Chicago State....... 3 15 3 31 .387 1 1 1 1 8 0 2 0 2.0 0 17.0 .219 3-0
Sep 10, 2005 at Bowling Green....... 5 26 7 54 .352 1 1 3 2 18 0 1 0 1.0 0 27.5 .299 3-2
Sep 16, 2005 PITTSBURGH............. 4 19 10 46 .196 3 1 2 0 15 0 1 0 1.0 0 20.5 .196 3-1
Sep 17, 2005 vs Brigham Young....... 5 17 6 42 .262 3 1 1 0 22 0 1 1 1.0 0 18.5 .269 2-3
Sep 23, 2005 PURDUE................. 4 18 3 45 .333 1 2 0 3 12 0 1 0 1.0 0 20.5 .326 3-1
Sep 24, 2005 ILLINOIS............... 5 13 6 35 .200 2 3 2 1 15 0 1 2 1.0 0 16.5 .263 2-3
Sep 28, 2005 PENN STATE............. 3 8 4 26 .154 1 1 2 0 10 0 1 1 1.0 0 9.5 .186 0-3
Sep 30, 2005 INDIANA................ 3 12 7 31 .161 0 1 0 0 6 1 1 0 2.0 0 14.5 .243 3-0
Oct 7, 2005 at Wisconsin........... 3 10 6 30 .133 0 0 3 1 6 0 0 1 0.0 0 10.0 .129 0-3
Oct 8, 2005 at Northwestern........ 5 25 6 45 .422 2 2 0 1 7 0 3 1 3.0 0 28.5 .288 3-2
Oct 14, 2005 MICHIGAN STATE......... 4 13 4 40 .225 3 1 1 1 6 1 2 0 3.0 0 16.0 .364 3-1
Oct 15, 2005 MICHIGAN............... 3 8 4 26 .154 6 0 0 1 17 0 3 0 3.0 0 9.5 .303 3-0
Oct 21, 2005 at Minnesota........... 3 9 4 24 .208 5 0 0 1 8 0 2 0 2.0 0 10.0 .257 3-0
Oct 22, 2005 at Iowa................ 4 13 6 35 .200 3 0 0 2 11 0 3 1 3.0 0 14.5 .333 3-1
Oct 28, 2005 NORTHWESTERN........... 4 11 5 31 .194 4 1 1 0 14 1 3 1 4.0 0 14.5 .309 3-1
Oct 29, 2005 WISCONSIN.............. 3 11 3 23 .348 1 1 1 2 11 0 2 0 2.0 0 13.0 .198 0-3
Nov 2, 2005 at Penn State.......... 3 8 7 31 .032 3 1 1 0 7 0 0 0 0.0 0 9.0 .117 0-3
Nov 5, 2005 at Indiana............. 4 11 8 41 .073 1 2 0 0 9 0 3 0 3.0 0 14.5 .288 3-1
Nov 11, 2005 at Illinois............ 3 14 6 35 .229 2 0 1 0 10 0 3 0 3.0 0 15.5 .230 3-0
Nov 12, 2005 at Purdue.............. 5 19 5 43 .326 1 0 3 0 7 0 1 0 1.0 0 19.5 .338 3-2
Nov 18, 2005 IOWA................... 3 9 2 23 .304 4 2 1 1 11 0 2 0 2.0 0 12.0 .358 3-0
Nov 19, 2005 MINNESOTA.............. 3 8 7 25 .040 1 0 0 3 12 0 0 1 0.0 0 8.0 .017 0-3
Nov 25, 2005 at Michigan............ 3 13 0 26 .500 2 0 1 2 7 0 2 0 2.0 0 14.0 .407 3-0
Nov 26, 2005 at Michigan State...... 5 18 4 55 .255 3 0 1 0 12 0 0 0 0.0 0 18.0 .220 3-2
Dec 2, 2005 MARSHALL............... 3 13 3 28 .357 1 0 1 1 5 1 1 0 2.0 0 14.5 .296 3-0
Dec 3, 2005 OHIO................... 3 7 7 30 .000 1 0 1 0 6 1 1 1 2.0 0 8.5 .132 0-3
Totals..............................104 367 141 946 .239 59 22 32 27 295 5 42 10 47.0 0 415.0
Games played: 104
Kills per game: 3.53
Assists per game: 0.57
Service aces per game: 0.21
Digs per game: 2.84
Blocks per game: 0.45
Points per game: 3.99