# 6 Meyer, Danielle
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2005 TOLEDO................. 3 22 4 34 .529 0 1 1 0 5 1 5 0 6.0 0 26.5 .398 3-0
Sep 2, 2005 NEBRASKA............... 3 18 8 44 .227 2 0 2 0 4 0 0 0 0.0 0 18.0 .095 0-3
Sep 3, 2005 LONG BEACH STATE....... 3 25 5 48 .417 0 1 3 0 6 2 2 2 4.0 0 29.0 .257 3-0
Sep 6, 2005 at Cleveland State..... 5 29 12 77 .221 0 0 2 0 14 1 1 1 2.0 0 30.5 .187 3-2
Sep 9, 2005 vs East Carolina....... 3 14 6 34 .235 1 0 0 0 3 0 1 2 1.0 0 14.5 .322 3-0
Sep 10, 2005 vs Chicago State....... 3 6 5 21 .048 0 4 0 0 9 0 5 0 5.0 0 12.5 .219 3-0
Sep 10, 2005 at Bowling Green....... 5 25 6 49 .388 3 2 0 0 17 1 6 0 7.0 0 31.0 .299 3-2
Sep 16, 2005 PITTSBURGH............. 4 16 4 36 .333 2 2 1 0 13 0 3 0 3.0 0 19.5 .196 3-1
Sep 17, 2005 vs Brigham Young....... 5 28 8 53 .377 1 0 1 0 14 0 0 0 0.0 0 28.0 .269 2-3
Sep 23, 2005 PURDUE................. 4 26 5 45 .467 2 1 2 0 15 0 4 0 4.0 0 29.0 .326 3-1
Sep 24, 2005 ILLINOIS............... 5 24 8 52 .308 1 1 1 0 5 0 4 1 4.0 0 27.0 .263 2-3
Sep 28, 2005 PENN STATE............. 3 7 5 28 .071 0 0 1 1 6 0 2 0 2.0 0 8.0 .186 0-3
Sep 30, 2005 INDIANA................ 3 14 7 24 .292 0 3 1 0 8 1 1 0 2.0 0 18.5 .243 3-0
Oct 7, 2005 at Wisconsin........... 3 12 8 38 .105 0 0 0 1 7 0 4 1 4.0 0 14.0 .129 0-3
Oct 8, 2005 at Northwestern........ 5 14 5 29 .310 2 4 3 0 7 1 4 1 5.0 1 21.0 .288 3-2
Oct 14, 2005 MICHIGAN STATE......... 4 19 6 36 .361 0 3 2 0 10 0 3 0 3.0 0 23.5 .364 3-1
Oct 15, 2005 MICHIGAN............... 3 18 8 44 .227 1 0 2 0 7 1 4 1 5.0 0 21.0 .303 3-0
Oct 21, 2005 at Minnesota........... 3 15 4 35 .314 2 0 1 0 6 1 3 0 4.0 0 17.5 .257 3-0
Oct 22, 2005 at Iowa................ 4 23 9 44 .318 3 1 0 1 14 1 8 1 9.0 0 29.0 .333 3-1
Oct 28, 2005 NORTHWESTERN........... 4 14 3 34 .324 2 2 2 0 11 0 3 0 3.0 0 17.5 .309 3-1
Oct 29, 2005 WISCONSIN.............. 3 15 10 40 .125 3 0 2 0 10 0 1 0 1.0 0 15.5 .198 0-3
Nov 2, 2005 at Penn State.......... 3 6 6 24 .000 1 0 1 0 8 0 3 1 3.0 1 7.5 .117 0-3
Nov 5, 2005 at Indiana............. 4 21 3 37 .486 2 0 1 1 19 0 4 1 4.0 0 23.0 .288 3-1
Nov 11, 2005 at Illinois............ 3 7 8 23 -.043 1 0 0 0 9 0 6 0 6.0 0 10.0 .230 3-0
Nov 12, 2005 at Purdue.............. 5 16 4 36 .333 4 2 2 2 8 2 7 0 9.0 0 23.5 .338 3-2
Nov 18, 2005 IOWA................... 3 17 3 38 .368 1 0 0 0 6 1 5 1 6.0 0 20.5 .358 3-0
Nov 19, 2005 MINNESOTA.............. 3 9 8 27 .037 0 1 0 0 11 1 1 0 2.0 0 11.5 .017 0-3
Nov 25, 2005 at Michigan............ 3 12 2 21 .476 0 1 0 1 8 0 2 0 2.0 0 14.0 .407 3-0
Nov 26, 2005 at Michigan State...... 5 11 9 33 .061 0 0 2 0 6 1 4 0 5.0 0 14.0 .220 3-2
Dec 2, 2005 MARSHALL............... 3 9 3 20 .300 0 1 0 0 5 0 3 0 3.0 0 11.5 .296 3-0
Dec 3, 2005 OHIO................... 3 15 5 34 .294 1 1 1 1 3 0 0 1 0.0 0 16.0 .132 0-3
Totals..............................113 507 187 1138 .281 35 31 34 8 274 15 99 14 114.0 2 602.5
Games played: 113
Kills per game: 4.49
Assists per game: 0.31
Service aces per game: 0.27
Digs per game: 2.42
Blocks per game: 1.01
Points per game: 5.33