# 5 Britenriker, Nicole
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2005 TOLEDO................. 3 5 1 7 .571 0 0 1 0 1 1 2 0 3.0 0 7.0 .398 3-0
Sep 2, 2005 NEBRASKA............... 3 4 3 9 .111 0 0 0 0 0 0 2 2 2.0 0 5.0 .095 0-3
Sep 3, 2005 LONG BEACH STATE....... 3 6 4 15 .133 0 0 0 0 0 0 3 1 3.0 0 7.5 .257 3-0
Sep 6, 2005 at Cleveland State..... 5 13 10 31 .097 1 0 2 0 3 0 3 1 3.0 0 14.5 .187 3-2
Sep 9, 2005 vs East Carolina....... 3 9 6 18 .167 0 3 2 0 4 0 1 0 1.0 0 12.5 .322 3-0
Sep 10, 2005 vs Chicago State....... 3 7 7 20 .000 0 0 1 0 7 0 2 1 2.0 0 8.0 .219 3-0
Sep 10, 2005 at Bowling Green....... 5 7 5 18 .111 2 0 3 0 7 1 2 3 3.0 0 9.0 .299 3-2
Sep 16, 2005 PITTSBURGH............. 4 13 5 26 .308 0 0 0 0 3 1 2 0 3.0 0 15.0 .196 3-1
Sep 17, 2005 vs Brigham Young....... 5 9 7 23 .087 1 0 0 0 3 0 4 1 4.0 0 11.0 .269 2-3
Sep 23, 2005 PURDUE................. 4 13 4 20 .450 1 0 0 0 2 0 3 0 3.0 0 14.5 .326 3-1
Sep 24, 2005 ILLINOIS............... 5 18 7 31 .355 0 0 1 0 2 0 0 0 0.0 0 18.0 .263 2-3
Sep 28, 2005 PENN STATE............. 3 5 4 9 .111 0 1 2 0 6 1 2 0 3.0 0 8.0 .186 0-3
Sep 30, 2005 INDIANA................ 3 13 3 23 .435 0 0 0 0 1 0 3 0 3.0 0 14.5 .243 3-0
Oct 7, 2005 at Wisconsin........... 3 10 4 16 .375 0 0 1 0 2 0 0 1 0.0 0 10.0 .129 0-3
Oct 8, 2005 at Northwestern........ 5 7 5 16 .125 0 0 0 0 4 0 7 3 7.0 0 10.5 .288 3-2
Oct 14, 2005 MICHIGAN STATE......... 4 14 3 21 .524 2 1 3 0 8 0 4 0 4.0 0 17.0 .364 3-1
Oct 15, 2005 MICHIGAN............... 3 11 2 23 .391 1 0 1 0 7 0 2 0 2.0 0 12.0 .303 3-0
Oct 21, 2005 at Minnesota........... 3 9 4 23 .217 6 0 3 0 11 0 5 1 5.0 0 11.5 .257 3-0
Oct 22, 2005 at Iowa................ 4 17 3 23 .609 0 0 0 0 14 0 5 3 5.0 0 19.5 .333 3-1
Oct 28, 2005 NORTHWESTERN........... 4 8 5 17 .176 3 1 1 0 9 0 1 0 1.0 0 9.5 .309 3-1
Oct 29, 2005 WISCONSIN.............. 3 12 3 19 .474 0 0 0 0 8 0 5 1 5.0 1 14.5 .198 0-3
Nov 2, 2005 at Penn State.......... 3 10 5 24 .208 2 0 0 1 3 0 2 0 2.0 0 11.0 .117 0-3
Nov 5, 2005 at Indiana............. 4 15 4 24 .458 3 0 0 1 25 2 2 0 4.0 0 18.0 .288 3-1
Nov 11, 2005 at Illinois............ 3 11 3 18 .444 2 0 0 0 6 0 3 0 3.0 0 12.5 .230 3-0
Nov 12, 2005 at Purdue.............. 5 7 4 14 .214 1 1 1 3 7 1 3 1 4.0 0 10.5 .338 3-2
Nov 18, 2005 IOWA................... 3 10 3 19 .368 1 0 2 0 5 1 5 0 6.0 0 13.5 .358 3-0
Nov 19, 2005 MINNESOTA.............. 3 3 7 18 -.222 1 0 1 0 10 0 2 1 2.0 0 4.0 .017 0-3
Nov 25, 2005 at Michigan............ 3 13 4 21 .429 0 1 0 0 8 1 5 0 6.0 0 17.5 .407 3-0
Nov 26, 2005 at Michigan State...... 5 15 8 33 .212 2 0 4 1 12 1 7 0 8.0 0 19.5 .220 3-2
Dec 2, 2005 MARSHALL............... 3 9 1 13 .615 1 0 3 1 6 0 5 1 5.0 0 11.5 .296 3-0
Dec 3, 2005 OHIO................... 3 6 6 17 .000 0 1 1 0 9 0 2 1 2.0 1 8.0 .132 0-3
Totals..............................113 309 140 609 .278 30 9 33 7 193 10 94 22 104.0 2 375.0
Games played: 113
Kills per game: 2.73
Assists per game: 0.27
Service aces per game: 0.08
Digs per game: 1.71
Blocks per game: 0.92
Points per game: 3.32