Ohio State
Team Match-by-Match Statistics
Match Results
2004 Ohio State Women's Volleyball
Ohio State Match Results (as of Dec 11, 2004)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 1, 2004 DAYTON W 3-0 30-17,30-16,30-15 1-0 0-0 1:19 418
1 Sep 03, 2004 at Temple W 3-0 30-21,30-17,30-22 2-0 0-0 1:21 140
1 Sep 04, 2004 vs North Carolina W 3-1 30-23,23-30,30-25,30-28 3-0 0-0 2:00 53
1 Sep 04, 2004 vs Western Michigan W 3-1 30-27,30-21,29-31,30-21 4-0 0-0 2:00 64
2 Sep 11, 2004 vs Xavier W 3-0 30-22,30-18,30-22 5-0 0-0 1:15 108
2 Sep 12, 2004 at #21 Georgia Tech W 3-0 30-26,30-28,30-28 6-0 0-0 1:39 1197
Sep 14, 2004 YOUNGSTOWN STATE W 3-0 30-11,30-25,30-20 7-0 0-0 1:15 349
3 Sep 17, 2004 FLORIDA INTERNATIONA W 3-0 30-15,30-23,30-23 8-0 0-0 1:10 161
3 Sep 17, 2004 NORTHEASTERN W 3-1 29-31,30-17,30-22,30-20 9-0 0-0 1:54 681
4 Sep 18, 2004 vs Montana State W 3-0 30-19,30-23,30-24 10-0 0-0 1:20 872
* Sep 24, 2004 at Wisconsin W 3-1 30-20,23-30,30-18,30-24 11-0 1-0 1:45 4520
* Sep 25, 2004 at Northwestern W 3-0 30-23,30-17,30-25 12-0 2-0 1:30 370
* Oct 1, 2004 #1 MINNESOTA W 3-1 30-24,30-23,18-30,30-24 13-0 3-0 1:50 1696
* Oct 2, 2004 IOWA W 3-0 30-24,30-27,30-27 14-0 4-0 1:21 1527
* Oct 08, 2004 at Indiana W 3-1 30-22,30-20,27-30,30-19 15-0 5-0 2:00 565
* Oct 09, 2004 at Purdue W 3-0 30-23,30-26,30-24 16-0 6-0 1:30 1264
* Oct 15, 2004 MICHIGAN STATE W 3-0 30-26,30-23,30-26 17-0 7-0 1:26 1320
* Oct 16, 2004 MICHIGAN W 3-1 30-22,28-30,30-24,30-23 18-0 8-0 1:50 2293
* Oct 20, 2004 at #5 Penn State W 3-2 30-25,22-30,30-26,26-30,15-11 19-0 9-0 2:14 2192
* Oct 23, 2004 at #24 Illinois 0-3 L 26-30,22-30,24-30 19-1 9-1 1:35 2006
* Oct 29, 2004 PURDUE W 3-0 36-34,30-23,30-28 20-1 10-1 1:36 1279
* Oct 31, 2004 INDIANA W 3-0 30-20,30-20,30-20 21-1 11-1 1:16 1438
* Nov 05, 2004 at Iowa W 3-0 30-22,30-20,30-18 22-1 12-1 1:10 1223
* Nov 06, 2004 at #5 Minnesota 1-3 L 19-30,30-32,30-21,28-30 22-2 12-2 1:55 5031
* Nov 12, 2004 NORTHWESTERN W 3-1 30-32,30-20,30-20,30-11 23-2 13-2 1:51 1189
* Nov 13, 2004 WISCONSIN W 3-0 30-18,32-30,30-23 24-2 14-2 1:23 1431
* Nov 17, 2004 #4 PENN STATE 1-3 L 28-30,30-22,19-30,28-30 24-3 14-3 1:54 1697
* Nov 19, 2004 ILLINOIS W 3-2 30-24,29-31,30-28,27-30,15-8 25-3 15-3 2:18 1672
* Nov 26, 2004 at Michigan W 3-0 30-28,30-24,30-17 26-3 16-3 1:33 1724
* Nov 27, 2004 at Michigan State W 3-0 30-24,30-25,30-20 27-3 17-3 1:30 3312
5 Dec. 3, 2004 DAYTON W 3-0 30-25,32-30,30-22 28-3 17-3 1:31 1477
6 Dec 04, 2004 #25 OHIO W 3-0 30-25,30-20,30-20 29-3 17-3 1:22 1859
7 Dec 10, 2004 vs #9 Tennessee W 3-2 29-31,27-30,30-16,30-26,15-12 30-3 17-3 2:20 2900
8 Dec 11, 2004 at #4 Minnesota 2-3 L 32-30,32-34,30-27,28-30,8-15 30-4 17-3 2:31 3734
1-Temple Classic 2-Georgia Tech Invitational
3-Buckeye Classic 4-Buckeye Classic at Centerburg H.S.
5-NCAA 1st Rd. 6-NCAA 2nd Rd. 7-NCAA Reg SF, Minneapolis
TEAM RECORD W-L
---------- ---
Overall: 30-4
Conference: 17-3
Home: 15-1
Away: 10-3
Neutral: 5-0
3 games: 19-1
4 games: 8-2
5 games: 3-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 51762 1522
Home: 16 20487 1280
Away: 13 27278 2098
Neutral: 5 3997 799
Team Match-by-Match
2004 Ohio State Women's Volleyball
Ohio State Team Match-by-Match (as of Dec 11, 2004)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Sep 1, 2004 DAYTON................. 3 47 16 93 .333 44 14 7 0 33 2 14 3 9.0 2 70.0
Sep 03, 2004 at Temple.............. 3 51 16 99 .354 45 12 13 1 44 1 12 0 7.0 0 70.0
Sep 04, 2004 vs North Carolina...... 4 66 31 169 .207 60 8 15 6 64 1 6 0 4.0 0 78.0
Sep 04, 2004 vs Western Michigan.... 4 67 21 137 .336 62 6 10 9 46 0 6 0 3.0 0 76.0
Sep 11, 2004 vs Xavier.............. 3 61 13 109 .440 57 3 13 3 37 1 12 1 7.0 1 71.0
Sep 12, 2004 at Georgia Tech........ 3 62 18 130 .338 59 1 3 2 51 2 4 4 4.0 1 67.0
Sep 14, 2004 YOUNGSTOWN STATE....... 3 59 9 84 .595 56 6 14 3 30 1 12 1 7.0 2 72.0
Sep 17, 2004 FLORIDA INTERNATIONA... 3 45 16 86 .337 40 9 8 3 34 2 20 1 12.0 5 66.0
Sep 17, 2004 NORTHEASTERN........... 4 76 21 182 .302 72 5 7 4 69 0 16 3 8.0 6 89.0
Sep 18, 2004 vs Montana State....... 3 66 17 122 .402 61 5 9 1 41 0 10 1 5.0 3 76.0
Sep 24, 2004 at Wisconsin........... 4 69 23 154 .299 62 6 9 2 70 2 26 1 15.0 2 90.0
Sep 25, 2004 at Northwestern........ 3 54 19 120 .292 49 4 9 1 55 0 22 0 11.0 0 69.0
Oct 1, 2004 MINNESOTA.............. 4 73 28 160 .281 72 9 10 1 61 0 11 0 5.5 3 87.5
Oct 2, 2004 IOWA................... 3 57 25 130 .246 49 1 8 1 57 2 12 2 8.0 4 66.0
Oct 08, 2004 at Indiana............. 4 79 25 171 .316 71 4 13 3 66 0 6 0 3.0 1 86.0
Oct 09, 2004 at Purdue.............. 3 63 11 118 .441 60 4 4 2 54 1 11 3 6.5 0 73.5
Oct 15, 2004 MICHIGAN STATE......... 3 57 18 119 .328 55 4 9 3 42 2 6 1 5.0 3 66.0
Oct 16, 2004 MICHIGAN............... 4 73 23 156 .321 65 6 9 4 60 4 18 1 13.0 2 92.0
Oct 20, 2004 at Penn State.......... 5 80 29 194 .263 77 6 6 1 72 5 24 2 17.0 2 103.0
Oct 23, 2004 at Illinois............ 3 50 23 109 .248 45 1 3 6 33 0 10 3 5.0 0 56.0
Oct 29, 2004 PURDUE................. 3 70 19 136 .375 64 2 5 3 54 3 8 1 7.0 5 79.0
Oct 31, 2004 INDIANA................ 3 52 19 115 .287 47 8 7 4 44 1 16 3 9.0 0 69.0
Nov 05, 2004 at Iowa................ 3 56 11 128 .352 44 3 5 2 51 0 11 5 5.5 0 64.5
Nov 06, 2004 at Minnesota........... 4 76 32 195 .226 70 0 6 3 79 1 14 3 8.0 3 84.0
Nov 12, 2004 NORTHWESTERN........... 4 82 24 161 .360 77 8 8 5 80 8 15 1 15.5 3 105.5
Nov 13, 2004 WISCONSIN.............. 3 53 13 114 .351 48 6 6 3 48 1 17 3 9.5 6 68.5
Nov 17, 2004 PENN STATE............. 4 70 31 174 .224 66 3 7 3 85 3 22 4 14.0 5 87.0
Nov 19, 2004 ILLINOIS............... 5 78 43 182 .192 73 5 10 6 70 3 27 4 16.5 6 99.5
Nov 26, 2004 at Michigan............ 3 55 13 126 .333 49 6 2 1 57 1 12 0 7.0 0 68.0
Nov 27, 2004 at Michigan State...... 3 59 15 125 .352 54 3 4 5 59 1 8 0 5.0 0 67.0
Dec. 3, 2004 DAYTON................. 3 55 20 134 .261 49 2 4 2 61 3 14 2 10.0 2 67.0
Dec 04, 2004 OHIO................... 3 58 12 125 .368 53 3 7 2 57 4 16 3 12.0 3 73.0
Dec 10, 2004 vs Tennessee........... 5 98 27 219 .324 94 2 8 3 104 3 20 5 13.0 1 113.0
Dec 11, 2004 at Minnesota........... 5 87 25 213 .291 84 4 16 6 93 1 20 3 11.0 2 102.0
Ohio State..........................120 2204 706 4789 .313 2033 169 274 104 1961 59 478 64 298.0 73 2671.0
Opponent............................120 1668 709 4689 .205 1535 104 260 169 1611 62 391 49 257.5 65 2029.5
TEAM PER-GAME:
Games played: 120
Kills per game: 18.37
Assists per game: 16.94
Service aces per game: 1.41
Reception errors per game: 0.87
Digs per game: 16.34
Blocks per game: 2.48
Ball handling errors per game: 0.61
Reception errors per game: 0.87
Points per game: 22.26
Overall record: 30-4 Conf: 17-3 Home: 15-1 Away: 10-3 Neutral: 5-0
Opponent Match-by-Match
2004 Ohio State Women's Volleyball
Ohio State Opponent Match-by-Match (as of Dec 11, 2004)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Sep 1, 2004 DAYTON................. 3 24 17 81 .086 21 0 8 14 22 1 10 2 6.0 3 30.0
Sep 03, 2004 at Temple.............. 3 29 14 89 .169 23 1 11 12 22 3 4 0 5.0 1 35.0
Sep 04, 2004 vs North Carolina...... 4 51 21 145 .207 48 6 8 8 60 2 12 0 8.0 0 65.0
Sep 04, 2004 vs Western Michigan.... 4 55 27 145 .193 53 9 11 6 41 0 6 0 3.0 0 67.0
Sep 11, 2004 vs Xavier.............. 3 31 15 95 .168 30 3 8 3 25 0 12 4 6.0 2 40.0
Sep 12, 2004 at Georgia Tech........ 3 58 16 136 .309 53 2 8 1 40 0 12 1 6.0 3 66.0
Sep 14, 2004 YOUNGSTOWN STATE....... 3 26 16 78 .128 22 3 7 6 13 0 4 0 2.0 4 31.0
Sep 17, 2004 FLORIDA INTERNATIONA... 3 29 24 98 .051 26 3 8 9 21 3 4 1 5.0 3 37.0
Sep 17, 2004 NORTHEASTERN........... 4 54 24 164 .183 48 4 7 5 72 1 6 0 4.0 7 62.0
Sep 18, 2004 vs Montana State....... 3 36 11 99 .253 34 1 4 5 30 2 6 2 5.0 3 42.0
Sep 24, 2004 at Wisconsin........... 4 54 22 159 .201 45 2 15 6 53 2 17 2 10.5 0 66.5
Sep 25, 2004 at Northwestern........ 3 30 23 122 .057 29 1 6 4 42 1 10 0 6.0 0 37.0
Oct 1, 2004 MINNESOTA.............. 4 60 18 148 .284 56 1 5 9 52 2 10 2 7.0 3 68.0
Oct 2, 2004 IOWA................... 3 41 22 126 .151 38 1 11 1 49 0 21 5 10.5 2 52.5
Oct 08, 2004 at Indiana............. 4 49 19 140 .214 44 3 8 4 53 1 20 0 11.0 4 63.0
Oct 09, 2004 at Purdue.............. 3 54 17 139 .266 48 2 6 4 35 1 8 2 5.0 0 61.0
Oct 15, 2004 MICHIGAN STATE......... 3 42 19 108 .213 41 3 7 4 35 4 12 2 10.0 1 55.0
Oct 16, 2004 MICHIGAN............... 4 63 23 154 .260 58 4 12 6 52 3 9 1 7.5 2 74.5
Oct 20, 2004 at Penn State.......... 5 83 31 205 .254 81 1 5 6 78 0 26 2 13.0 1 97.0
Oct 23, 2004 at Illinois............ 3 54 14 106 .377 52 6 5 1 32 2 20 0 12.0 0 72.0
Oct 29, 2004 PURDUE................. 3 53 20 135 .244 46 3 5 2 42 3 2 4 4.0 1 60.0
Oct 31, 2004 INDIANA................ 3 30 22 104 .077 26 4 6 8 35 2 12 0 8.0 0 42.0
Nov 05, 2004 at Iowa................ 3 43 20 124 .185 35 2 6 3 51 0 4 1 2.0 0 47.0
Nov 06, 2004 at Minnesota........... 4 69 21 189 .254 69 3 8 0 82 9 12 2 15.0 2 87.0
Nov 12, 2004 NORTHWESTERN........... 4 42 22 159 .126 37 5 8 8 49 2 8 2 6.0 1 53.0
Nov 13, 2004 WISCONSIN.............. 3 42 21 120 .175 40 3 9 6 39 1 10 0 6.0 3 51.0
Nov 17, 2004 PENN STATE............. 4 66 25 183 .224 57 3 5 3 62 2 12 0 8.0 4 77.0
Nov 19, 2004 ILLINOIS............... 5 57 35 174 .126 55 6 10 5 49 4 24 4 16.0 3 79.0
Nov 26, 2004 at Michigan............ 3 47 20 132 .205 43 1 5 6 56 1 10 0 6.0 2 54.0
Nov 27, 2004 at Michigan State...... 3 45 18 128 .211 41 5 6 3 46 2 14 0 9.0 0 59.0
Dec. 3, 2004 DAYTON................. 3 48 23 139 .180 47 2 7 2 50 1 12 1 7.0 5 57.0
Dec 04, 2004 OHIO................... 3 40 22 132 .136 36 2 5 3 44 2 8 1 6.0 2 48.0
Dec 10, 2004 vs Tennessee........... 5 76 25 215 .237 67 3 5 2 82 0 22 5 11.0 1 90.0
Dec 11, 2004 at Minnesota........... 5 87 22 218 .298 86 6 15 4 97 5 12 3 11.0 2 104.0
Opponent totals.....................120 1668 709 4689 .205 1535 104 260 169 1611 62 391 49 257.5 65 2029.5
Ohio State..........................120 2204 706 4789 .313 2033 169 274 104 1961 59 478 64 298.0 73 2671.0
OPPONENT PER-GAME:
Games played: 120
Kills per game: 13.90
Assists per game: 12.79
Service aces per game: 0.87
Reception errors per game: 1.41
Digs per game: 13.43
Blocks per game: 2.15
Ball handling errors per game: 0.54
Reception errors per game: 1.41
Points per game: 16.91
Team Match-by-Match Comparison
2004 Ohio State Women's Volleyball
Ohio State Team Match-by-Match Comparison (as of Dec 11, 2004)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
DAYTON.............. 3-0 3 47/24 16/17 93/81 .333/ .086 44/21 14/0 7/8
Temple.............. 3-0 3 51/29 16/14 99/89 .354/ .169 45/23 12/1 13/11
North Carolina...... 3-1 4 66/51 31/21 169/145 .207/ .207 60/48 8/6 15/8
Western Michigan.... 3-1 4 67/55 21/27 137/145 .336/ .193 62/53 6/9 10/11
Xavier.............. 3-0 3 61/31 13/15 109/95 .440/ .168 57/30 3/3 13/8
Georgia Tech........ 3-0 3 62/58 18/16 130/136 .338/ .309 59/53 1/2 3/8
YOUNGSTOWN STATE.... 3-0 3 59/26 9/16 84/78 .595/ .128 56/22 6/3 14/7
FLORIDA INTERNATIONA 3-0 3 45/29 16/24 86/98 .337/ .051 40/26 9/3 8/8
NORTHEASTERN........ 3-1 4 76/54 21/24 182/164 .302/ .183 72/48 5/4 7/7
Montana State....... 3-0 3 66/36 17/11 122/99 .402/ .253 61/34 5/1 9/4
Wisconsin........... 3-1 4 69/54 23/22 154/159 .299/ .201 62/45 6/2 9/15
Northwestern........ 3-0 3 54/30 19/23 120/122 .292/ .057 49/29 4/1 9/6
MINNESOTA........... 3-1 4 73/60 28/18 160/148 .281/ .284 72/56 9/1 10/5
IOWA................ 3-0 3 57/41 25/22 130/126 .246/ .151 49/38 1/1 8/11
Indiana............. 3-1 4 79/49 25/19 171/140 .316/ .214 71/44 4/3 13/8
Purdue.............. 3-0 3 63/54 11/17 118/139 .441/ .266 60/48 4/2 4/6
MICHIGAN STATE...... 3-0 3 57/42 18/19 119/108 .328/ .213 55/41 4/3 9/7
MICHIGAN............ 3-1 4 73/63 23/23 156/154 .321/ .260 65/58 6/4 9/12
Penn State.......... 3-2 5 80/83 29/31 194/205 .263/ .254 77/81 6/1 6/5
Illinois............ 0-3 3 50/54 23/14 109/106 .248/ .377 45/52 1/6 3/5
PURDUE.............. 3-0 3 70/53 19/20 136/135 .375/ .244 64/46 2/3 5/5
INDIANA............. 3-0 3 52/30 19/22 115/104 .287/ .077 47/26 8/4 7/6
Iowa................ 3-0 3 56/43 11/20 128/124 .352/ .185 44/35 3/2 5/6
Minnesota........... 1-3 4 76/69 32/21 195/189 .226/ .254 70/69 0/3 6/8
NORTHWESTERN........ 3-1 4 82/42 24/22 161/159 .360/ .126 77/37 8/5 8/8
WISCONSIN........... 3-0 3 53/42 13/21 114/120 .351/ .175 48/40 6/3 6/9
PENN STATE.......... 1-3 4 70/66 31/25 174/183 .224/ .224 66/57 3/3 7/5
ILLINOIS............ 3-2 5 78/57 43/35 182/174 .192/ .126 73/55 5/6 10/10
Michigan............ 3-0 3 55/47 13/20 126/132 .333/ .205 49/43 6/1 2/5
Michigan State...... 3-0 3 59/45 15/18 125/128 .352/ .211 54/41 3/5 4/6
DAYTON.............. 3-0 3 55/48 20/23 134/139 .261/ .180 49/47 2/2 4/7
OHIO................ 3-0 3 58/40 12/22 125/132 .368/ .136 53/36 3/2 7/5
Tennessee........... 3-2 5 98/76 27/25 219/215 .324/ .237 94/67 2/3 8/5
Minnesota........... 2-3 5 87/87 25/22 213/218 .291/ .298 84/86 4/6 16/15
Totals.............. 94-26 120 2204/1668 706/709 4789/4689 .313/ .205 2033/1535 169/104 274/260
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2004 Ohio State Women's Volleyball
Ohio State Team Match-by-Match Comparison (as of Dec 11, 2004)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
DAYTON.............. 0/14 33/22 2-14 / 1-10 3/2 9.0/ 6.0 2/3
Temple.............. 1/12 44/22 1-12 / 3-4 0/0 7.0/ 5.0 0/1
North Carolina...... 6/8 64/60 1-6 / 2-12 0/0 4.0/ 8.0 0/0
Western Michigan.... 9/6 46/41 0-6 / 0-6 0/0 3.0/ 3.0 0/0
Xavier.............. 3/3 37/25 1-12 / 0-12 1/4 7.0/ 6.0 1/2
Georgia Tech........ 2/1 51/40 2-4 / 0-12 4/1 4.0/ 6.0 1/3
YOUNGSTOWN STATE.... 3/6 30/13 1-12 / 0-4 1/0 7.0/ 2.0 2/4
FLORIDA INTERNATIONA 3/9 34/21 2-20 / 3-4 1/1 12.0/ 5.0 5/3
NORTHEASTERN........ 4/5 69/72 0-16 / 1-6 3/0 8.0/ 4.0 6/7
Montana State....... 1/5 41/30 0-10 / 2-6 1/2 5.0/ 5.0 3/3
Wisconsin........... 2/6 70/53 2-26 / 2-17 1/2 15.0/ 10.5 2/0
Northwestern........ 1/4 55/42 0-22 / 1-10 0/0 11.0/ 6.0 0/0
MINNESOTA........... 1/9 61/52 0-11 / 2-10 0/2 5.5/ 7.0 3/3
IOWA................ 1/1 57/49 2-12 / 0-21 2/5 8.0/ 10.5 4/2
Indiana............. 3/4 66/53 0-6 / 1-20 0/0 3.0/ 11.0 1/4
Purdue.............. 2/4 54/35 1-11 / 1-8 3/2 6.5/ 5.0 0/0
MICHIGAN STATE...... 3/4 42/35 2-6 / 4-12 1/2 5.0/ 10.0 3/1
MICHIGAN............ 4/6 60/52 4-18 / 3-9 1/1 13.0/ 7.5 2/2
Penn State.......... 1/6 72/78 5-24 / 0-26 2/2 17.0/ 13.0 2/1
Illinois............ 6/1 33/32 0-10 / 2-20 3/0 5.0/ 12.0 0/0
PURDUE.............. 3/2 54/42 3-8 / 3-2 1/4 7.0/ 4.0 5/1
INDIANA............. 4/8 44/35 1-16 / 2-12 3/0 9.0/ 8.0 0/0
Iowa................ 2/3 51/51 0-11 / 0-4 5/1 5.5/ 2.0 0/0
Minnesota........... 3/0 79/82 1-14 / 9-12 3/2 8.0/ 15.0 3/2
NORTHWESTERN........ 5/8 80/49 8-15 / 2-8 1/2 15.5/ 6.0 3/1
WISCONSIN........... 3/6 48/39 1-17 / 1-10 3/0 9.5/ 6.0 6/3
PENN STATE.......... 3/3 85/62 3-22 / 2-12 4/0 14.0/ 8.0 5/4
ILLINOIS............ 6/5 70/49 3-27 / 4-24 4/4 16.5/ 16.0 6/3
Michigan............ 1/6 57/56 1-12 / 1-10 0/0 7.0/ 6.0 0/2
Michigan State...... 5/3 59/46 1-8 / 2-14 0/0 5.0/ 9.0 0/0
DAYTON.............. 2/2 61/50 3-14 / 1-12 2/1 10.0/ 7.0 2/5
OHIO................ 2/3 57/44 4-16 / 2-8 3/1 12.0/ 6.0 3/2
Tennessee........... 3/2 104/82 3-20 / 0-22 5/5 13.0/ 11.0 1/1
Minnesota........... 6/4 93/97 1-20 / 5-12 3/3 11.0/ 11.0 2/2
Totals.............. 104/169 1961/1611 59-478 / 62-391 64/49 298.0/257.5 73/65
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2004 Ohio State Women's Volleyball
Ohio State Match Highs (as of Dec 11, 2004)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.857 (13- 1-14) Gordon, Stacey vs Youngstown State (Sep 14, 2004)
.684 (13- 0-19) Meyer, Danielle vs Purdue (Oct 29, 2004)
.630 (19- 2-27) Gordon, Stacey at Temple (Sep 03, 2004)
.583 (25- 4-36) Gordon, Stacey vs Montana State (Sep 18, 2004)
.561 (26- 3-41) Gordon, Stacey vs Xavier (Sep 11, 2004)
.525 (22- 1-40) Gordon, Stacey at Purdue (Oct 09, 2004)
.522 (14- 2-23) Stevens, Ami vs Michigan (Oct 16, 2004)
.522 (14- 2-23) Meyer, Danielle vs Xavier (Sep 11, 2004)
.519 (17- 3-27) Gordon, Stacey vs Florida Internationa (Sep 17, 2004)
.500 (16- 3-26) Gordon, Stacey vs Dayton (Sep 1, 2004)
KILLS (K-E-TA)
44 (44-10-86) 5g Gordon, Stacey at Minnesota (Dec 11, 2004)
36 (36- 8-76) 4g Gordon, Stacey vs Minnesota (Oct 1, 2004)
36 (36-15-79) 5g Gordon, Stacey at Penn State (Oct 20, 2004)
35 (35-11-76) 5g Gordon, Stacey vs Tennessee (Dec 10, 2004)
33 (33- 9-57) 3g Gordon, Stacey at Georgia Tech (Sep 12, 2004)
32 (32-12-75) 5g Gordon, Stacey vs Illinois (Nov 19, 2004)
31 (31- 9-68) 4g Gordon, Stacey vs Michigan (Oct 16, 2004)
30 (30- 6-58) 4g Gordon, Stacey vs Northwestern (Nov 12, 2004)
29 (29- 9-62) 4g Gordon, Stacey at Indiana (Oct 08, 2004)
29 (29- 7-53) 3g Gordon, Stacey vs Purdue (Oct 29, 2004)
KILLS 3-GAMES (K-E-TA)
33 (33- 9-57) Gordon, Stacey at Georgia Tech (Sep 12, 2004)
29 (29- 7-53) Gordon, Stacey vs Purdue (Oct 29, 2004)
26 (26- 3-41) Gordon, Stacey vs Xavier (Sep 11, 2004)
25 (25- 4-36) Gordon, Stacey vs Montana State (Sep 18, 2004)
25 (25- 6-47) Gordon, Stacey vs Michigan State (Oct 15, 2004)
KILLS 4-GAMES (K-E-TA)
36 (36- 8-76) Gordon, Stacey vs Minnesota (Oct 1, 2004)
31 (31- 9-68) Gordon, Stacey vs Michigan (Oct 16, 2004)
30 (30- 6-58) Gordon, Stacey vs Northwestern (Nov 12, 2004)
29 (29- 9-62) Gordon, Stacey at Indiana (Oct 08, 2004)
28 (28- 3-53) Gordon, Stacey at Western Michigan (Sep 04, 2004)
KILLS 5-GAMES (K-E-TA)
44 (44-10-86) Gordon, Stacey at Minnesota (Dec 11, 2004)
36 (36-15-79) Gordon, Stacey at Penn State (Oct 20, 2004)
35 (35-11-76) Gordon, Stacey vs Tennessee (Dec 10, 2004)
32 (32-12-75) Gordon, Stacey vs Illinois (Nov 19, 2004)
19 (19- 5-40) Mapp, Maya vs Tennessee (Dec 10, 2004)
TOTAL ATTEMPTS (K-E-TA)
86 (44-10-86) 5g Gordon, Stacey at Minnesota (Dec 11, 2004)
79 (36-15-79) 5g Gordon, Stacey at Penn State (Oct 20, 2004)
76 (36- 8-76) 4g Gordon, Stacey vs Minnesota (Oct 1, 2004)
76 (35-11-76) 5g Gordon, Stacey vs Tennessee (Dec 10, 2004)
75 (27- 8-75) 4g Gordon, Stacey at Minnesota (Nov 06, 2004)
75 (32-12-75) 5g Gordon, Stacey vs Illinois (Nov 19, 2004)
68 (31- 9-68) 4g Gordon, Stacey vs Michigan (Oct 16, 2004)
63 (22-11-63) 4g Gordon, Stacey at North Carolina (Sep 04, 2004)
62 (29- 9-62) 4g Gordon, Stacey at Indiana (Oct 08, 2004)
60 (21- 9-60) 4g Gordon, Stacey vs Penn State (Nov 17, 2004)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
57 (33- 9-57) Gordon, Stacey at Georgia Tech (Sep 12, 2004)
53 (29- 7-53) Gordon, Stacey vs Purdue (Oct 29, 2004)
50 (21- 7-50) Gordon, Stacey vs Dayton (Dec. 3, 2004)
47 (25- 6-47) Gordon, Stacey vs Michigan State (Oct 15, 2004)
44 (24- 9-44) Gordon, Stacey at Illinois (Oct 23, 2004)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
76 (36- 8-76) Gordon, Stacey vs Minnesota (Oct 1, 2004)
75 (27- 8-75) Gordon, Stacey at Minnesota (Nov 06, 2004)
68 (31- 9-68) Gordon, Stacey vs Michigan (Oct 16, 2004)
63 (22-11-63) Gordon, Stacey at North Carolina (Sep 04, 2004)
62 (29- 9-62) Gordon, Stacey at Indiana (Oct 08, 2004)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
86 (44-10-86) Gordon, Stacey at Minnesota (Dec 11, 2004)
79 (36-15-79) Gordon, Stacey at Penn State (Oct 20, 2004)
76 (35-11-76) Gordon, Stacey vs Tennessee (Dec 10, 2004)
75 (32-12-75) Gordon, Stacey vs Illinois (Nov 19, 2004)
40 (19- 5-40) Mapp, Maya vs Tennessee (Dec 10, 2004)
2004 Ohio State Women's Volleyball
Ohio State Match Highs (as of Dec 11, 2004)
All matches
POINTS
46.5 (44- 1- 1.5) 5g Gordon, Stacey at Minnesota (Dec 11, 2004)
39.0 (36- 2- 1.0) 4g Gordon, Stacey vs Minnesota (Oct 1, 2004)
39.0 (36- 2- 1.0) 5g Gordon, Stacey at Penn State (Oct 20, 2004)
38.0 (35- 1- 2.0) 5g Gordon, Stacey vs Tennessee (Dec 10, 2004)
35.5 (32- 0- 3.5) 5g Gordon, Stacey vs Illinois (Nov 19, 2004)
POINTS 3-GAMES
33.5 (33- 0- 0.5) Gordon, Stacey at Georgia Tech (Sep 12, 2004)
30.0 (29- 1- 0.0) Gordon, Stacey vs Purdue (Oct 29, 2004)
29.0 (26- 1- 2.0) Gordon, Stacey vs Xavier (Sep 11, 2004)
28.0 (25- 2- 1.0) Gordon, Stacey vs Michigan State (Oct 15, 2004)
27.5 (19- 8- 0.5) Gordon, Stacey at Temple (Sep 03, 2004)
POINTS 4-GAMES
39.0 (36- 2- 1.0) Gordon, Stacey vs Minnesota (Oct 1, 2004)
35.0 (31- 2- 2.0) Gordon, Stacey vs Michigan (Oct 16, 2004)
31.0 (29- 2- 0.0) Gordon, Stacey at Indiana (Oct 08, 2004)
30.5 (30- 0- 0.5) Gordon, Stacey vs Northwestern (Nov 12, 2004)
29.5 (28- 1- 0.5) Gordon, Stacey at Western Michigan (Sep 04, 2004)
POINTS 5-GAMES
46.5 (44- 1- 1.5) Gordon, Stacey at Minnesota (Dec 11, 2004)
39.0 (36- 2- 1.0) Gordon, Stacey at Penn State (Oct 20, 2004)
38.0 (35- 1- 2.0) Gordon, Stacey vs Tennessee (Dec 10, 2004)
35.5 (32- 0- 3.5) Gordon, Stacey vs Illinois (Nov 19, 2004)
22.0 (19- 0- 3.0) Mapp, Maya vs Tennessee (Dec 10, 2004)
2004 Ohio State Women's Volleyball
Ohio State Match Highs (as of Dec 11, 2004)
All matches
ASSISTS
