Ohio State
Cumulative Season Statistics
Overall Team Statistics
2004 Ohio State Women's Volleyball
Ohio State Overall Team Statistics (as of Dec 11, 2004)
All matches
Overall record: 30-4 Conf: 17-3 Home: 15-1 Away: 10-3 Neutral: 5-0
TEAM STATISTICS OSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2204 1668
Errors...................... 706 709
Total Attacks............... 4789 4689
Attack Pct.................. .313 .205
Kills/Game.................. 18.4 13.9
SET...........................
Assists..................... 2033 1535
Assists/Game................ 16.9 12.8
SERVE.........................
Aces........................ 169 104
Errors...................... 274 260
Aces/Game................... 1.4 0.9
SERVE RECEPTIONS..............
Errors...................... 104 169
Errors/Game................. 0.9 1.4
DEFENSE.......................
Digs........................ 1961 1611
Digs/Game................... 16.3 13.4
BLOCKING......................
Block Solo.................. 59 62
Block Assist................ 478 391
Total Blocks................ 298.0 257.5
Blocks Per Game............. 2.5 2.1
Block Errors................ 64 49
BALL HANDLING ERRORS.......... 73 65
ATTENDANCE....................
Total....................... 20487 27278
Dates/Avg Per Date.......... 16/1280 13/2098
Neutral site #/Avg.......... 5/799
Current win streak.......... 0 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Ohio State.......... 0 0 19 8 3 - 30
Opponents........... 0 0 1 2 1 - 4
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Ohio State.......... 28 25 29 9 3 - 94
Opponents........... 6 9 5 5 1 - 26
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Ohio State.......... 1009 990 987 407 53 - 3446
Opponents........... 824 835 802 346 46 - 2853
Overall Individual Statistics
2004 Ohio State Women's Volleyball
Ohio State Overall Individual Statistics (as of Dec 11, 2004)
All matches
Overall record: 30-4 Conf: 17-3 Home: 15-1 Away: 10-3 Neutral: 5-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
10 Gordon, Stacey 119 34-34 842 7.08 221 1729 .359 51 0.43 38 0.32 58
6 Meyer, Danielle 119 34-34 346 2.91 116 759 .303 12 0.10 19 0.16 22
7 Stevens, Ami 120 34-34 334 2.78 139 815 .239 38 0.32 33 0.28 58
13 Mapp, Maya 112 34-33 273 2.44 88 541 .342 4 0.04 1 0.01 3
8 McCarthy, Briana 120 34-28 163 1.36 58 394 .266 61 0.51 26 0.22 37
12 Main, Marisa 120 34-34 160 1.33 35 340 .368 1785 14.88 18 0.15 50
5 Britenriker, Nicole 44 22-1 43 0.98 25 98 .184 5 0.11 0 0.00 2
11 Miller, Amanda 42 27-0 35 0.83 15 74 .270 2 0.05 0 0.00 4
1 Kastein, Rebecca 114 34-3 2 0.02 1 17 .059 36 0.32 19 0.17 19
2 Dahms, Brittany 115 34-3 0 0.00 2 3 -.667 26 0.23 11 0.10 13
15 Molnar, Brandie 6 5-0 6 1.00 6 18 .000 0 0.00 0 0.00 2
3 Tengnas, Anna 30 16-0 0 0.00 0 1 .000 6 0.20 4 0.13 3
16 Schardt, Jackie 7 6-0 0 0.00 0 0 .000 7 1.00 0 0.00 2
OHIO STATE.......... 120 34-34 2204 18.37 706 4789 .313 2033 16.94 169 1.41 274
Opponents........... 120 34-34 1668 13.90 709 4689 .205 1535 12.79 104 0.87 260
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
10 Gordon, Stacey 119 9 444 3.73 11 54 65 0.55 5 2 918.0 7.71
6 Meyer, Danielle 119 4 89 0.75 10 121 131 1.10 10 2 435.5 3.66
7 Stevens, Ami 120 47 362 3.02 6 46 52 0.43 12 4 396.0 3.30
13 Mapp, Maya 112 0 17 0.15 12 86 98 0.88 12 3 329.0 2.94
8 McCarthy, Briana 120 0 70 0.58 12 94 106 0.88 8 4 248.0 2.07
12 Main, Marisa 120 0 282 2.35 6 49 55 0.46 8 48 208.5 1.74
5 Britenriker, Nicole 44 0 8 0.18 2 24 26 0.59 7 0 57.0 1.30
11 Miller, Amanda 42 0 15 0.36 0 3 3 0.07 2 1 36.5 0.87
1 Kastein, Rebecca 114 18 373 3.27 0 0 0 0.00 0 2 21.0 0.18
2 Dahms, Brittany 115 9 256 2.23 0 0 0 0.00 0 5 11.0 0.10
15 Molnar, Brandie 6 0 1 0.17 0 0 0 0.00 0 0 6.0 1.00
3 Tengnas, Anna 30 1 43 1.43 0 0 0 0.00 0 0 4.0 0.13
16 Schardt, Jackie 7 0 1 0.14 0 1 1 0.14 0 2 0.5 0.07
TEAM 16
OHIO STATE.......... 120 104 1961 16.34 59 478 298.0 2.48 64 73 2671.0 22.26
Opponents........... 120 169 1611 13.43 62 391 257.5 2.15 49 65 2029.5 16.91
Category Leaders
2004 Ohio State Women's Volleyball
Ohio State Category Leaders (as of Dec 11, 2004)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
12 Main, Marisa 120 160 1.33 35 340 .368
10 Gordon, Stacey 119 842 7.08 221 1729 .359
13 Mapp, Maya 112 273 2.44 88 541 .342
6 Meyer, Danielle 119 346 2.91 116 759 .303
11 Miller, Amanda 42 35 0.83 15 74 .270
8 McCarthy, Briana 120 163 1.36 58 394 .266
7 Stevens, Ami 120 334 2.78 139 815 .239
5 Britenriker, Nicole 44 43 0.98 25 98 .184
1 Kastein, Rebecca 114 2 0.02 1 17 .059
3 Tengnas, Anna 30 0 0.00 0 1 .000
15 Molnar, Brandie 6 6 1.00 6 18 .000
2 Dahms, Brittany 115 0 0.00 2 3 -.667
OHIO STATE.......... 120 2204 18.37 706 4789 .313
Opponents........... 120 1668 13.90 709 4689 .205
## SET (by A/Game) G A A/Game
---------------------------------------
12 Main, Marisa 120 1785 14.88
16 Schardt, Jackie 7 7 1.00
8 McCarthy, Briana 120 61 0.51
10 Gordon, Stacey 119 51 0.43
7 Stevens, Ami 120 38 0.32
1 Kastein, Rebecca 114 36 0.32
2 Dahms, Brittany 115 26 0.23
3 Tengnas, Anna 30 6 0.20
5 Britenriker, Nicole 44 5 0.11
6 Meyer, Danielle 119 12 0.10
11 Miller, Amanda 42 2 0.05
13 Mapp, Maya 112 4 0.04
OHIO STATE.......... 120 2033 16.94
Opponents........... 120 1535 12.79
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
6 Meyer, Danielle 119 10 121 131.0 1.10 10
8 McCarthy, Briana 120 12 94 106.0 0.88 8
13 Mapp, Maya 112 12 86 98.0 0.88 12
5 Britenriker, Nicole 44 2 24 26.0 0.59 7
10 Gordon, Stacey 119 11 54 65.0 0.55 5
12 Main, Marisa 120 6 49 55.0 0.46 8
7 Stevens, Ami 120 6 46 52.0 0.43 12
16 Schardt, Jackie 7 0 1 1.0 0.14 0
11 Miller, Amanda 42 0 3 3.0 0.07 2
2 Dahms, Brittany 115 0 0 0.0 0.00 0
1 Kastein, Rebecca 114 0 0 0.0 0.00 0
OHIO STATE.......... 120 59 478 298.0 2.48 64
Opponents........... 120 62 391 257.5 2.15 49
## POINTS (by Pts/Gm) G Points Pts/G
------------------------------------------
10 Gordon, Stacey 119 918.0 7.71
6 Meyer, Danielle 119 435.5 3.66
7 Stevens, Ami 120 396.0 3.30
13 Mapp, Maya 112 329.0 2.94
8 McCarthy, Briana 120 248.0 2.07
12 Main, Marisa 120 208.5 1.73
5 Britenriker, Nicole 44 57.0 1.30
15 Molnar, Brandie 6 6.0 1.00
11 Miller, Amanda 42 36.5 0.86
1 Kastein, Rebecca 114 21.0 0.18
3 Tengnas, Anna 30 4.0 0.13
2 Dahms, Brittany 115 11.0 0.10
OHIO STATE.......... 120 2671.0 22.26
Opponents........... 120 2029.5 16.91
## KILL (by K/Game) G K K/Game
----------------------------------------
10 Gordon, Stacey 119 842 7.08
6 Meyer, Danielle 119 346 2.91
7 Stevens, Ami 120 334 2.78
13 Mapp, Maya 112 273 2.44
8 McCarthy, Briana 120 163 1.36
12 Main, Marisa 120 160 1.33
15 Molnar, Brandie 6 6 1.00
5 Britenriker, Nicole 44 43 0.98
11 Miller, Amanda 42 35 0.83
1 Kastein, Rebecca 114 2 0.02
2 Dahms, Brittany 115 0 0.00
3 Tengnas, Anna 30 0 0.00
OHIO STATE.......... 120 2204 18.37
Opponents........... 120 1668 13.90
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Kastein, Rebecca 114 19 19 0.17
2 Dahms, Brittany 115 11 13 0.10
3 Tengnas, Anna 30 4 3 0.13
5 Britenriker, Nicole 44 0 2 0.00
6 Meyer, Danielle 119 19 22 0.16
7 Stevens, Ami 120 33 58 0.28
8 McCarthy, Briana 120 26 37 0.22
10 Gordon, Stacey 119 38 58 0.32
11 Miller, Amanda 42 0 4 0.00
12 Main, Marisa 120 18 50 0.15
13 Mapp, Maya 112 1 3 0.01
15 Molnar, Brandie 6 0 2 0.00
16 Schardt, Jackie 7 0 2 0.00
TM TEAM 120 0 1 0.00
OHIO STATE.......... 120 169 274 1.41
Opponents........... 120 104 260 0.87
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
10 Gordon, Stacey 119 444 3.73 2
1 Kastein, Rebecca 114 373 3.27 2
7 Stevens, Ami 120 362 3.02 4
12 Main, Marisa 120 282 2.35 48
2 Dahms, Brittany 115 256 2.23 5
3 Tengnas, Anna 30 43 1.43 0
6 Meyer, Danielle 119 89 0.75 2
8 McCarthy, Briana 120 70 0.58 4
11 Miller, Amanda 42 15 0.36 1
5 Britenriker, Nicole 44 8 0.18 0
15 Molnar, Brandie 6 1 0.17 0
13 Mapp, Maya 112 17 0.15 3
16 Schardt, Jackie 7 1 0.14 2
OHIO STATE.......... 120 1961 16.34 73
Opponents........... 120 1611 13.43 65
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
7 Stevens, Ami 120 47 0.39
1 Kastein, Rebecca 114 18 0.16
TM TEAM 120 16 0.13
2 Dahms, Brittany 115 9 0.08
10 Gordon, Stacey 119 9 0.08
6 Meyer, Danielle 119 4 0.03
3 Tengnas, Anna 30 1 0.03
11 Miller, Amanda 42 0 0.00
15 Molnar, Brandie 6 0 0.00
13 Mapp, Maya 112 0 0.00
8 McCarthy, Briana 120 0 0.00
12 Main, Marisa 120 0 0.00
5 Britenriker, Nicole 44 0 0.00
OHIO STATE.......... 120 104 0.87
Opponents........... 120 169 1.41
Volleyball Statistics
2004 Ohio State Women's Volleyball
Ohio State Volleyball Statistics (as of Dec 11, 2004)
All matches
Overall record: 30-4 Conf: 17-3 Home: 15-1 Away: 10-3 Neutral: 5-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
10 Gordon, Stacey...... 119 842 7.08 221 1729 .359 51 0.43 918.0 71 497 7.00 143 1071 .331 33 0.46 534.5
6 Meyer, Danielle..... 119 346 2.91 116 759 .303 12 0.10 435.5 70 193 2.76 71 432 .282 6 0.09 247.5
7 Stevens, Ami........ 120 334 2.78 139 815 .239 38 0.32 396.0 71 221 3.11 85 507 .268 26 0.37 259.0
13 Mapp, Maya.......... 112 273 2.44 88 541 .342 4 0.04 329.0 64 143 2.23 54 294 .303 3 0.05 175.0
8 McCarthy, Briana.... 120 163 1.36 58 394 .266 61 0.51 248.0 71 99 1.39 38 247 .247 37 0.52 151.0
12 Main, Marisa........ 120 160 1.33 35 340 .368 1785 14.88 208.5 71 106 1.49 20 211 .408 1042 14.68 132.0
5 Britenriker, Nicole. 44 43 0.98 25 98 .184 5 0.11 57.0 39 37 0.95 22 87 .172 5 0.13 47.0
11 Miller, Amanda...... 42 35 0.83 15 74 .270 2 0.05 36.5 21 9 0.43 10 26 -.038 1 0.05 10.5
1 Kastein, Rebecca.... 114 2 0.02 1 17 .059 36 0.32 21.0 67 1 0.01 0 9 .111 26 0.39 13.0
2 Dahms, Brittany..... 115 0 0.00 2 3 -.667 26 0.23 11.0 70 0 0.00 0 0 .000 14 0.20 10.0
15 Molnar, Brandie..... 6 6 1.00 6 18 .000 0 0.00 6.0 1 0 0.00 1 3 -.333 0 0.00 0.0
3 Tengnas, Anna....... 30 0 0.00 0 1 .000 6 0.20 4.0 12 0 0.00 0 0 .000 3 0.25 1.0
16 Schardt, Jackie..... 7 0 0.00 0 0 .000 7 1.00 0.5 5 0 0.00 0 0 .000 1 0.20 0.5
OHIO STATE.......... 120 2204 18.37 706 4789 .313 2033 16.94 2671.0 71 1306 18.39 444 2887 .299 1197 16.86 1581.0
Opponents........... 120 1668 13.90 709 4689 .205 1535 12.79 2029.5 71 1024 14.42 432 2855 .207 941 13.25 1255.5
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Gordon, Stacey...... 38 0.32 9 444 3.73 11 54 65 0.55 16 0.23 5 293 4.13 6 31 37 0.52
Meyer, Danielle..... 19 0.16 4 89 0.75 10 121 131 1.10 11 0.16 2 46 0.66 6 75 81 1.16
Stevens, Ami........ 33 0.28 47 362 3.02 6 46 52 0.43 18 0.25 30 217 3.06 4 32 36 0.51
Mapp, Maya.......... 1 0.01 0 17 0.15 12 86 98 0.88 0 0.00 0 9 0.14 7 50 57 0.89
McCarthy, Briana.... 26 0.22 0 70 0.58 12 94 106 0.88 14 0.20 0 37 0.52 10 56 66 0.93
Main, Marisa........ 18 0.15 0 282 2.35 6 49 55 0.46 7 0.10 0 168 2.37 4 30 34 0.48
Britenriker, Nicole. 0 0.00 0 8 0.18 2 24 26 0.59 0 0.00 0 4 0.10 1 18 19 0.49
Miller, Amanda...... 0 0.00 0 15 0.36 0 3 3 0.07 0 0.00 0 7 0.33 0 3 3 0.14
Kastein, Rebecca.... 19 0.17 18 373 3.27 0 0 0 0.00 12 0.18 6 218 3.25 0 0 0 0.00
Dahms, Brittany..... 11 0.10 9 256 2.23 0 0 0 0.00 10 0.14 4 185 2.64 0 0 0 0.00
Molnar, Brandie..... 0 0.00 0 1 0.17 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Tengnas, Anna....... 4 0.13 1 43 1.43 0 0 0 0.00 1 0.08 0 12 1.00 0 0 0 0.00
Schardt, Jackie..... 0 0.00 0 1 0.14 0 1 1 0.14 0 0.00 0 1 0.20 0 1 1 0.20
TEAM................ 16 12
OHIO STATE.......... 169 1.41 104 1961 16.34 59 478 298.0 2.48 89 1.25 59 1197 16.86 38 296 186.0 2.62
Opponents........... 104 0.87 169 1611 13.43 62 391 257.5 2.15 59 0.83 89 992 13.97 42 261 172.5 2.43