Ohio State
Team Match-by-Match Statistics
Match Results
2003 Ohio State Women's Volleyball
Ohio State Match Results (as of Nov 29, 2003)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 3, 2003 BALL STATE W 3-1 30-23,30-26,28-30,30-18 1-0 0-0 1:57 372
1 Sep 5, 2003 WESTERN MICHIGAN 1-3 L 30-28,28-30,28-30,23-30 1-1 0-0 1:58 482
1 Sep 7, 2003 TEMPLE W 3-1 30-25,30-25,22-30,30-21 2-1 0-0 1:48 611
Sep 9, 2003 CLEVELAND STATE W 3-1 30-16,27-30,30-27,30-10 3-1 0-0 1:39 412
2 Sep 12, 2003 at Brigham Young 1-3 L 34-32,28-30,23-30,26-30 3-2 0-0 2:10 2071
2 Sep 13, 2003 vs Rice W 3-2 30-21,27-30,21-30,30-27,15-12 4-2 0-0 2:00 103
Sep 17, 2003 at Miami (OH) W 3-1 22-30,30-24,30-17,30-21 5-2 0-0 1:40 586
Sep 20, 2003 BOWLING GREEN W 3-0 30-26,30-25,30-27 6-2 0-0 1:28 1052
* Sep 26, 2003 at Michigan 0-3 L 35-37,24-30,24-30 6-3 0-1 1:29 1314
* Sep 27, 2003 at Michigan State 1-3 L 25-30,24-30,33-31,22-30 6-4 0-2 2:05 1575
* Oct 03, 2003 INDIANA W 3-0 30-24,30-28,30-24 7-4 1-2 1:26 948
* Oct 04, 2003 PURDUE 1-3 L 30-27,25-30,22-30,20-30 7-5 1-3 1:53 1527
* Oct 10, 2003 at Northwestern 2-3 L 24-30,30-19,27-30,35-33,12-15 7-6 1-4 2:25 450
* Oct 11, 2003 at Illinois 1-3 L 17-30,26-30,30-27,20-30 7-7 1-5 1:58 1511
* Oct 17, 2003 MINNESOTA 2-3 L 30-20,17-30,31-29,24-30,9-15 7-8 1-6 2:04 1021
* Oct 19, 2003 IOWA W 3-0 30-28,30-23,31-29 8-8 2-6 1:28 1310
* Oct 22, 2003 at #15 Penn State 0-3 L 18-30,20-30,25-30 8-9 2-7 1:17 1659
* Oct 25, 2003 at #23 Wisconsin 1-3 L 15-30,30-26,20-30,22-30 8-10 2-8 1:40 4532
* Oct 31, 2003 #25 ILLINOIS W 3-1 30-20,17-30,30-25,30-24 9-10 3-8 1:43 724
* Nov 1, 2003 NORTHWESTERN 1-3 L 30-21,20-30,32-34,26-30 9-11 3-9 1:49 1437
* Nov 07, 2003 at Purdue W 3-1 30-23,25-30,30-22,30-23 10-11 4-9 1:45 1734
* Nov 8, 2003 at Indiana 1-3 L 29-31,18-30,30-14,20-30 10-12 4-10 1:45 865
* Nov 14, 2003 MICHIGAN STATE 1-3 L 22-30,30-23,26-30,30-32 10-13 4-11 1:58 826
* Nov 16, 2003 MICHIGAN 1-3 L 30-27,21-30,24-30,21-30 10-14 4-12 1:48 876
* Nov 19, 2003 #15 PENN STATE 1-3 L 30-17,27-30,21-30,25-30 10-15 4-13 1:54 751
* Nov 21, 2003 WISCONSIN 0-3 L 25-30,25-30,27-30 10-16 4-14 1:28 1305
* Nov 28, 2003 at Iowa W 3-0 31-29,30-26,30-26 11-16 5-14 1:30 247
* Nov 29, 2003 at #19 Minnesota 0-3 L 28-30,26-30,27-30 11-17 5-15 1:35 2209
1 Buckeye Classic, Columbus, Ohio
2 Mizuno Classic, Provo, Utah
TEAM RECORD W-L
---------- ---
Overall: 11-17
Conference: 5-15
Home: 7-8
Away: 3-9
Neutral: 1-0
3 games: 4-4
4 games: 6-11
5 games: 1-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 28 32510 1161
Home: 15 13654 910
Away: 12 18753 1563
Neutral: 1 103 103
Team Match-by-Match
2003 Ohio State Women's Volleyball
Ohio State Team Match-by-Match (as of Nov 29, 2003)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 3, 2003 BALL STATE............. 4 71 24 152 .309 65 7 14 3 53 3 18 2 12.0 7
Sep 5, 2003 WESTERN MICHIGAN....... 4 61 41 167 .120 55 9 17 3 40 4 12 3 10.0 9
Sep 7, 2003 TEMPLE................. 4 61 31 134 .224 55 9 10 3 50 2 20 2 12.0 10
Sep 9, 2003 CLEVELAND STATE........ 4 68 27 155 .265 59 8 8 2 67 3 14 1 10.0 4
Sep 12, 2003 at Brigham Young....... 4 62 35 165 .164 54 0 13 14 63 0 21 3 10.5 4
Sep 13, 2003 vs Rice................ 5 82 38 192 .229 74 4 10 2 62 1 24 1 13.0 3
Sep 17, 2003 at Miami (OH).......... 4 62 21 134 .306 54 5 13 6 51 4 14 3 11.0 6
Sep 20, 2003 BOWLING GREEN.......... 3 50 22 108 .259 50 3 14 1 46 2 25 3 14.5 8
Sep 26, 2003 at Michigan............ 3 50 30 118 .169 45 3 6 4 31 2 18 3 11.0 10
Sep 27, 2003 at Michigan State...... 4 62 28 163 .209 56 3 11 6 58 1 26 4 14.0 3
Oct 03, 2003 INDIANA................ 3 64 13 115 .443 58 6 9 6 37 3 10 1 8.0 6
Oct 04, 2003 PURDUE................. 4 61 28 143 .231 59 3 10 6 52 2 8 3 6.0 10
Oct 10, 2003 at Northwestern........ 5 73 36 180 .206 61 4 14 1 71 3 26 3 16.0 0
Oct 11, 2003 at Illinois............ 4 63 32 172 .180 61 7 9 5 62 1 18 4 10.0 3
Oct 17, 2003 MINNESOTA.............. 5 56 42 186 .075 53 4 20 4 60 3 26 4 16.0 6
Oct 19, 2003 IOWA................... 3 57 26 137 .226 55 5 13 0 44 0 15 5 7.5 5
Oct 22, 2003 at Penn State.......... 3 47 33 129 .109 46 0 5 4 51 1 8 2 5.0 5
Oct 25, 2003 at Wisconsin........... 4 47 17 129 .233 43 3 12 13 43 0 22 8 11.0 4
Oct 31, 2003 ILLINOIS............... 4 69 24 133 .338 59 10 12 6 45 1 6 1 4.0 6
Nov 1, 2003 NORTHWESTERN........... 4 62 30 143 .224 59 3 7 5 48 2 20 2 12.0 5
Nov 07, 2003 at Purdue.............. 4 75 24 154 .331 72 8 7 4 64 2 12 3 8.0 0
Nov 8, 2003 at Indiana............. 4 53 30 129 .178 39 11 8 8 47 3 4 3 5.0 0
Nov 14, 2003 MICHIGAN STATE......... 4 66 28 154 .247 59 5 7 4 54 2 24 0 14.0 12
Nov 16, 2003 MICHIGAN............... 4 64 37 173 .156 59 2 9 6 61 3 10 0 8.0 0
Nov 19, 2003 PENN STATE............. 4 67 28 181 .215 62 3 9 2 91 6 4 4 8.0 7
Nov 21, 2003 WISCONSIN.............. 3 47 13 121 .281 41 4 8 7 45 1 8 0 5.0 8
Nov 28, 2003 at Iowa................ 3 56 17 128 .305 50 6 8 3 48 2 8 2 6.0 0
Nov 29, 2003 at Minnesota........... 3 53 25 155 .181 51 1 8 2 65 0 12 3 6.0 4
Ohio State..........................107 1709 780 4150 .224 1554 136 291 130 1509 57 433 73 273.5 145
Opponent............................107 1515 635 3933 .224 1402 130 260 136 1384 76 504 56 328.0 67
TEAM PER-GAME:
Games played: 107
Kills per game: 15.97
Assists per game: 14.52
Service aces per game: 1.27
Reception errors per game: 1.21
Digs per game: 14.10
Blocks per game: 2.56
Ball handling errors per game: 1.36
Reception errors per game: 1.21
Overall record: 11-17 Conf: 5-15 Home: 7-8 Away: 3-9 Neutral: 1-0
Opponent Match-by-Match
2003 Ohio State Women's Volleyball
Ohio State Opponent Match-by-Match (as of Nov 29, 2003)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 3, 2003 BALL STATE............. 4 49 28 141 .149 48 3 6 7 51 1 10 6 6.0 6
Sep 5, 2003 WESTERN MICHIGAN....... 4 48 25 126 .183 42 3 12 9 46 3 43 2 24.5 2
Sep 7, 2003 TEMPLE................. 4 45 25 131 .153 40 3 16 9 33 2 12 0 8.0 3
Sep 9, 2003 CLEVELAND STATE........ 4 42 24 144 .125 37 2 13 8 50 3 25 1 15.5 4
Sep 12, 2003 at Brigham Young....... 4 54 28 156 .167 47 14 17 0 55 5 21 0 15.5 3
Sep 13, 2003 vs Rice................ 5 68 25 162 .265 65 2 9 4 61 3 22 2 14.0 2
Sep 17, 2003 at Miami (OH).......... 4 44 23 127 .165 42 6 14 5 43 2 13 4 8.5 4
Sep 20, 2003 BOWLING GREEN.......... 3 32 21 106 .104 30 1 12 3 30 4 5 1 6.5 4
Sep 26, 2003 at Michigan............ 3 47 23 107 .224 46 4 5 3 29 5 19 3 14.5 1
Sep 27, 2003 at Michigan State...... 4 71 30 178 .230 63 6 7 3 64 4 16 1 12.0 2
Oct 03, 2003 INDIANA................ 3 40 15 95 .263 39 6 2 6 26 2 12 2 8.0 5
Oct 04, 2003 PURDUE................. 4 64 17 142 .331 56 6 15 3 43 1 18 1 10.0 1
Oct 10, 2003 at Northwestern........ 5 73 34 193 .202 64 1 11 4 61 5 16 3 13.0 0
Oct 11, 2003 at Illinois............ 4 67 18 160 .306 64 5 4 7 69 3 22 8 14.0 1
Oct 17, 2003 MINNESOTA.............. 5 50 37 160 .081 48 4 11 4 69 4 31 1 19.5 2
Oct 19, 2003 IOWA................... 3 33 20 111 .117 32 0 4 5 45 2 12 1 8.0 5
Oct 22, 2003 at Penn State.......... 3 43 8 106 .330 40 4 8 0 43 1 25 3 13.5 0
Oct 25, 2003 at Wisconsin........... 4 68 20 145 .331 66 13 14 3 58 1 12 1 7.0 2
Oct 31, 2003 ILLINOIS............... 4 51 20 126 .246 50 6 5 10 34 4 18 3 13.0 3
Nov 1, 2003 NORTHWESTERN........... 4 68 27 150 .273 63 5 15 3 40 5 18 1 14.0 1
Nov 07, 2003 at Purdue.............. 4 60 24 157 .229 53 4 6 8 36 1 6 1 4.0 0
Nov 8, 2003 at Indiana............. 4 56 21 131 .267 47 8 8 11 37 0 32 1 16.0 0
Nov 14, 2003 MICHIGAN STATE......... 4 63 29 159 .214 59 4 9 5 57 7 12 3 13.0 1
Nov 16, 2003 MICHIGAN............... 4 63 19 151 .291 56 6 7 2 61 2 28 2 16.0 5
Nov 19, 2003 PENN STATE............. 4 60 23 183 .202 57 2 9 3 73 2 25 0 14.5 2
Nov 21, 2003 WISCONSIN.............. 3 53 13 117 .342 52 7 8 4 57 0 10 4 5.0 6
Nov 28, 2003 at Iowa................ 3 52 20 127 .252 48 3 6 6 45 0 11 0 5.5 0
Nov 29, 2003 at Minnesota........... 3 51 18 142 .232 48 2 7 1 68 4 10 1 9.0 2
Opponent totals.....................107 1515 635 3933 .224 1402 130 260 136 1384 76 504 56 328.0 67
Ohio State..........................107 1709 780 4150 .224 1554 136 291 130 1509 57 433 73 273.5 145
OPPONENT PER-GAME:
Games played: 107
Kills per game: 14.16
Assists per game: 13.10
Service aces per game: 1.21
Reception errors per game: 1.27
Digs per game: 12.93
Blocks per game: 3.07
Ball handling errors per game: 0.63
Reception errors per game: 1.27
Team Match-by-Match Comparison
2003 Ohio State Women's Volleyball
Ohio State Team Match-by-Match Comparison (as of Nov 29, 2003)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
BALL STATE.......... 3-1 4 71/49 24/28 152/141 .309/ .149 65/48 7/3 14/6
WESTERN MICHIGAN.... 1-3 4 61/48 41/25 167/126 .120/ .183 55/42 9/3 17/12
TEMPLE.............. 3-1 4 61/45 31/25 134/131 .224/ .153 55/40 9/3 10/16
CLEVELAND STATE..... 3-1 4 68/42 27/24 155/144 .265/ .125 59/37 8/2 8/13
Brigham Young....... 1-3 4 62/54 35/28 165/156 .164/ .167 54/47 0/14 13/17
Rice................ 3-2 5 82/68 38/25 192/162 .229/ .265 74/65 4/2 10/9
Miami (OH).......... 3-1 4 62/44 21/23 134/127 .306/ .165 54/42 5/6 13/14
BOWLING GREEN....... 3-0 3 50/32 22/21 108/106 .259/ .104 50/30 3/1 14/12
Michigan............ 0-3 3 50/47 30/23 118/107 .169/ .224 45/46 3/4 6/5
Michigan State...... 1-3 4 62/71 28/30 163/178 .209/ .230 56/63 3/6 11/7
INDIANA............. 3-0 3 64/40 13/15 115/95 .443/ .263 58/39 6/6 9/2
PURDUE.............. 1-3 4 61/64 28/17 143/142 .231/ .331 59/56 3/6 10/15
Northwestern........ 2-3 5 73/73 36/34 180/193 .206/ .202 61/64 4/1 14/11
Illinois............ 1-3 4 63/67 32/18 172/160 .180/ .306 61/64 7/5 9/4
MINNESOTA........... 2-3 5 56/50 42/37 186/160 .075/ .081 53/48 4/4 20/11
IOWA................ 3-0 3 57/33 26/20 137/111 .226/ .117 55/32 5/0 13/4
Penn State.......... 0-3 3 47/43 33/8 129/106 .109/ .330 46/40 0/4 5/8
Wisconsin........... 1-3 4 47/68 17/20 129/145 .233/ .331 43/66 3/13 12/14
ILLINOIS............ 3-1 4 69/51 24/20 133/126 .338/ .246 59/50 10/6 12/5
NORTHWESTERN........ 1-3 4 62/68 30/27 143/150 .224/ .273 59/63 3/5 7/15
Purdue.............. 3-1 4 75/60 24/24 154/157 .331/ .229 72/53 8/4 7/6
Indiana............. 1-3 4 53/56 30/21 129/131 .178/ .267 39/47 11/8 8/8
MICHIGAN STATE...... 1-3 4 66/63 28/29 154/159 .247/ .214 59/59 5/4 7/9
MICHIGAN............ 1-3 4 64/63 37/19 173/151 .156/ .291 59/56 2/6 9/7
PENN STATE.......... 1-3 4 67/60 28/23 181/183 .215/ .202 62/57 3/2 9/9
WISCONSIN........... 0-3 3 47/53 13/13 121/117 .281/ .342 41/52 4/7 8/8
Iowa................ 3-0 3 56/52 17/20 128/127 .305/ .252 50/48 6/3 8/6
Minnesota........... 0-3 3 53/51 25/18 155/142 .181/ .232 51/48 1/2 8/7
Totals.............. 48-59 107 1709/1515 780/635 4150/3933 .224/ .224 1554/1402 136/130 291/260
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2003 Ohio State Women's Volleyball
Ohio State Team Match-by-Match Comparison (as of Nov 29, 2003)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
BALL STATE.......... 3/7 53/51 3-18 / 1-10 2/6 12.0/ 6.0 7/6
WESTERN MICHIGAN.... 3/9 40/46 4-12 / 3-43 3/2 10.0/ 24.5 9/2
TEMPLE.............. 3/9 50/33 2-20 / 2-12 2/0 12.0/ 8.0 10/3
CLEVELAND STATE..... 2/8 67/50 3-14 / 3-25 1/1 10.0/ 15.5 4/4
Brigham Young....... 14/0 63/55 0-21 / 5-21 3/0 10.5/ 15.5 4/3
Rice................ 2/4 62/61 1-24 / 3-22 1/2 13.0/ 14.0 3/2
Miami (OH).......... 6/5 51/43 4-14 / 2-13 3/4 11.0/ 8.5 6/4
BOWLING GREEN....... 1/3 46/30 2-25 / 4-5 3/1 14.5/ 6.5 8/4
Michigan............ 4/3 31/29 2-18 / 5-19 3/3 11.0/ 14.5 10/1
Michigan State...... 6/3 58/64 1-26 / 4-16 4/1 14.0/ 12.0 3/2
INDIANA............. 6/6 37/26 3-10 / 2-12 1/2 8.0/ 8.0 6/5
PURDUE.............. 6/3 52/43 2-8 / 1-18 3/1 6.0/ 10.0 10/1
Northwestern........ 1/4 71/61 3-26 / 5-16 3/3 16.0/ 13.0 0/0
Illinois............ 5/7 62/69 1-18 / 3-22 4/8 10.0/ 14.0 3/1
MINNESOTA........... 4/4 60/69 3-26 / 4-31 4/1 16.0/ 19.5 6/2
IOWA................ 0/5 44/45 0-15 / 2-12 5/1 7.5/ 8.0 5/5
Penn State.......... 4/0 51/43 1-8 / 1-25 2/3 5.0/ 13.5 5/0
Wisconsin........... 13/3 43/58 0-22 / 1-12 8/1 11.0/ 7.0 4/2
ILLINOIS............ 6/10 45/34 1-6 / 4-18 1/3 4.0/ 13.0 6/3
NORTHWESTERN........ 5/3 48/40 2-20 / 5-18 2/1 12.0/ 14.0 5/1
Purdue.............. 4/8 64/36 2-12 / 1-6 3/1 8.0/ 4.0 0/0
Indiana............. 8/11 47/37 3-4 / 0-32 3/1 5.0/ 16.0 0/0
MICHIGAN STATE...... 4/5 54/57 2-24 / 7-12 0/3 14.0/ 13.0 12/1
MICHIGAN............ 6/2 61/61 3-10 / 2-28 0/2 8.0/ 16.0 0/5
PENN STATE.......... 2/3 91/73 6-4 / 2-25 4/0 8.0/ 14.5 7/2
WISCONSIN........... 7/4 45/57 1-8 / 0-10 0/4 5.0/ 5.0 8/6
Iowa................ 3/6 48/45 2-8 / 0-11 2/0 6.0/ 5.5 0/0
Minnesota........... 2/1 65/68 0-12 / 4-10 3/1 6.0/ 9.0 4/2
Totals.............. 130/136 1509/1384 57-433 / 76-504 73/56 273.5/328.0 145/67
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2003 Ohio State Women's Volleyball
Ohio State Match Highs (as of Nov 29, 2003)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.650 (13- 0-20) Whalen, Heather vs Wisconsin (Nov 21, 2003)
.636 (16- 2-22) Miller, Amanda vs Indiana (Oct 03, 2003)
.556 (18- 3-27) Miller, Amanda at Purdue (Nov 07, 2003)
.473 (41- 6-74) Gordon, Stacey at Purdue (Nov 07, 2003)
.469 (26- 3-49) Gordon, Stacey vs Indiana (Oct 03, 2003)
.456 (30- 4-57) Gordon, Stacey at Iowa (Nov 28, 2003)
.435 (27- 7-46) Gordon, Stacey vs Iowa (Oct 19, 2003)
.417 (14- 4-24) Grant, Katherine vs Ball State (Sep 3, 2003)
.408 (28- 8-49) Gordon, Stacey vs Illinois (Oct 31, 2003)
.407 (15- 4-27) Miller, Amanda at Michigan (Sep 26, 2003)
KILLS (K-E-TA)
41 (41- 6-74) 4g Gordon, Stacey at Purdue (Nov 07, 2003)
33 (33- 8-76) 5g Gordon, Stacey at Northwestern (Oct 10, 2003)
32 (32-10-68) 4g Gordon, Stacey vs Northwestern (Nov 1, 2003)
32 (32- 9-62) 4g Gordon, Stacey vs Cleveland State (Sep 9, 2003)
32 (32-15-68) 5g Gordon, Stacey at Rice (Sep 13, 2003)
30 (30- 9-61) 4g Gordon, Stacey vs Michigan State (Nov 14, 2003)
30 (30-11-76) 4g Gordon, Stacey vs Penn State (Nov 19, 2003)
30 (30- 4-57) 3g Gordon, Stacey at Iowa (Nov 28, 2003)
30 (30-11-78) 4g Gordon, Stacey at Illinois (Oct 11, 2003)
28 (28-11-66) 4g Gordon, Stacey vs Michigan (Nov 16, 2003)
KILLS 3-GAMES (K-E-TA)
30 (30- 4-57) Gordon, Stacey at Iowa (Nov 28, 2003)
27 (27- 7-46) Gordon, Stacey vs Iowa (Oct 19, 2003)
26 (26- 3-49) Gordon, Stacey vs Indiana (Oct 03, 2003)
24 (24-10-48) Gordon, Stacey at Penn State (Oct 22, 2003)
21 (21- 8-64) Gordon, Stacey at Minnesota (Nov 29, 2003)
KILLS 4-GAMES (K-E-TA)
41 (41- 6-74) Gordon, Stacey at Purdue (Nov 07, 2003)
32 (32-10-68) Gordon, Stacey vs Northwestern (Nov 1, 2003)
32 (32- 9-62) Gordon, Stacey vs Cleveland State (Sep 9, 2003)
30 (30- 9-61) Gordon, Stacey vs Michigan State (Nov 14, 2003)
30 (30-11-76) Gordon, Stacey vs Penn State (Nov 19, 2003)
KILLS 5-GAMES (K-E-TA)
33 (33- 8-76) Gordon, Stacey at Northwestern (Oct 10, 2003)
32 (32-15-68) Gordon, Stacey at Rice (Sep 13, 2003)
28 (28-13-77) Gordon, Stacey vs Minnesota (Oct 17, 2003)
15 (15- 6-37) Miller, Amanda at Rice (Sep 13, 2003)
12 (12- 6-33) Whalen, Heather at Rice (Sep 13, 2003)
TOTAL ATTEMPTS (K-E-TA)
78 (30-11-78) 4g Gordon, Stacey at Illinois (Oct 11, 2003)
77 (28-13-77) 5g Gordon, Stacey vs Minnesota (Oct 17, 2003)
76 (33- 8-76) 5g Gordon, Stacey at Northwestern (Oct 10, 2003)
76 (30-11-76) 4g Gordon, Stacey vs Penn State (Nov 19, 2003)
74 (41- 6-74) 4g Gordon, Stacey at Purdue (Nov 07, 2003)
68 (32-15-68) 5g Gordon, Stacey at Rice (Sep 13, 2003)
68 (32-10-68) 4g Gordon, Stacey vs Northwestern (Nov 1, 2003)
66 (28-11-66) 4g Gordon, Stacey vs Michigan (Nov 16, 2003)
65 (25-13-65) 4g Gordon, Stacey at Michigan State (Sep 27, 2003)
64 (21- 8-64) 3g Gordon, Stacey at Minnesota (Nov 29, 2003)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
64 (21- 8-64) Gordon, Stacey at Minnesota (Nov 29, 2003)
57 (30- 4-57) Gordon, Stacey at Iowa (Nov 28, 2003)
49 (26- 3-49) Gordon, Stacey vs Indiana (Oct 03, 2003)
48 (24-10-48) Gordon, Stacey at Penn State (Oct 22, 2003)
46 (19- 6-46) Gordon, Stacey vs Bowling Green (Sep 20, 2003)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
78 (30-11-78) Gordon, Stacey at Illinois (Oct 11, 2003)
76 (30-11-76) Gordon, Stacey vs Penn State (Nov 19, 2003)
74 (41- 6-74) Gordon, Stacey at Purdue (Nov 07, 2003)
68 (32-10-68) Gordon, Stacey vs Northwestern (Nov 1, 2003)
66 (28-11-66) Gordon, Stacey vs Michigan (Nov 16, 2003)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
77 (28-13-77) Gordon, Stacey vs Minnesota (Oct 17, 2003)
76 (33- 8-76) Gordon, Stacey at Northwestern (Oct 10, 2003)
68 (32-15-68) Gordon, Stacey at Rice (Sep 13, 2003)
37 (15- 6-37) Miller, Amanda at Rice (Sep 13, 2003)
34 ( 6-10-34) Miller, Amanda vs Minnesota (Oct 17, 2003)
2003 Ohio State Women's Volleyball
Ohio State Match Highs (as of Nov 29, 2003)
All matches
ASSISTS
66 (5g) McCarthy, Briana at Rice (Sep 13, 2003)
60 (4g) McCarthy, Briana at Purdue (Nov 07, 2003)
59 (4g) Whalen, Heather vs Ball State (Sep 3, 2003)
56 (4g) McCarthy, Briana vs Michigan (Nov 16, 2003)
55 (4g) McCarthy, Briana vs Michigan State (Nov 14, 2003)
ASSISTS 3-GAMES
50 McCarthy, Briana vs Indiana (Oct 03, 2003)
50 McCarthy, Briana vs Iowa (Oct 19, 2003)
45 McCarthy, Briana vs Bowling Green (Sep 20, 2003)
44 McCarthy, Briana at Minnesota (Nov 29, 2003)
41 McCarthy, Briana at Iowa (Nov 28, 2003)
ASSISTS 4-GAMES
60 McCarthy, Briana at Purdue (Nov 07, 2003)
59 Whalen, Heather vs Ball State (Sep 3, 2003)
56 McCarthy, Briana vs Michigan (Nov 16, 2003)
55 McCarthy, Briana vs Michigan State (Nov 14, 2003)
54 McCarthy, Briana vs Northwestern (Nov 1, 2003)
ASSISTS 5-GAMES
66 McCarthy, Briana at Rice (Sep 13, 2003)
48 McCarthy, Briana at Northwestern (Oct 10, 2003)
45 McCarthy, Briana vs Minnesota (Oct 17, 2003)
8 Schardt, Jackie at Northwestern (Oct 10, 2003)
4 Gordon, Stacey at Rice (Sep 13, 2003)
DIGS
23 (4g) Gordon, Stacey at Purdue (Nov 07, 2003)
22 (4g) Tengnas, Anna vs Penn State (Nov 19, 2003)
21 (4g) Gordon, Stacey vs Michigan (Nov 16, 2003)
21 (4g) Gordon, Stacey at Brigham Young (Sep 12, 2003)
21 (4g) Gordon, Stacey vs Cleveland State (Sep 9, 2003)
DIGS 3-GAMES
19 Gordon, Stacey at Minnesota (Nov 29, 2003)
15 Kastein, Rebecca vs Iowa (Oct 19, 2003)
15 Whalen, Heather at Minnesota (Nov 29, 2003)
14 Gordon, Stacey vs Bowling Green (Sep 20, 2003)
13 Gordon, Stacey at Iowa (Nov 28, 2003)
DIGS 4-GAMES
23 Gordon, Stacey at Purdue (Nov 07, 2003)
22 Tengnas, Anna vs Penn State (Nov 19, 2003)
21 Gordon, Stacey vs Michigan (Nov 16, 2003)
21 Gordon, Stacey at Brigham Young (Sep 12, 2003)
21 Gordon, Stacey vs Cleveland State (Sep 9, 2003)
DIGS 5-GAMES
18 Gordon, Stacey at Northwestern (Oct 10, 2003)
17 Tengnas, Anna at Rice (Sep 13, 2003)
16 Tengnas, Anna vs Minnesota (Oct 17, 2003)
15 Whalen, Heather at Northwestern (Oct 10, 2003)
14 Whalen, Heather at Rice (Sep 13, 2003)
ACES
6 Gordon, Stacey vs Ball State (Sep 3, 2003)
6 Gordon, Stacey at Indiana (Nov 8, 2003)
5 Gordon, Stacey vs Western Michigan (Sep 5, 2003)
5 Gordon, Stacey vs Illinois (Oct 31, 2003)
4 Tengnas, Anna vs Illinois (Oct 31, 2003)
BLOCKS (BS-BA)
9 ( 2- 7) Shackleford, D'wan vs Bowling Green (Sep 20, 2003)
8 ( 0- 8) McCarthy, Briana vs Bowling Green (Sep 20, 2003)
8 ( 0- 8) Schardt, Jackie at Northwestern (Oct 10, 2003)
8 ( 0- 8) Shackleford, D'wan at Michigan State (Sep 27, 2003)
7 ( 2- 5) Gordon, Stacey vs Northwestern (Nov 1, 2003)
7 ( 2- 5) Shackleford, D'wan vs Cleveland State (Sep 9, 2003)
7 ( 1- 6) Shackleford, D'wan vs Ball State (Sep 3, 2003)
7 ( 1- 6) Shackleford, D'wan at Rice (Sep 13, 2003)
7 ( 0- 7) Grant, Katherine vs Northwestern (Nov 1, 2003)
7 ( 0- 7) Shackleford, D'wan at Wisconsin (Oct 25, 2003)
2003 Ohio State Women's Volleyball
Ohio State Match Highs (as of Nov 29, 2003)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.443 (64-13-115) vs Indiana (Oct 03, 2003)
.338 (69-24-133) vs Illinois (Oct 31, 2003)
.331 (75-24-154) at Purdue (Nov 07, 2003)
.309 (71-24-152) vs Ball State (Sep 3, 2003)
.306 (62-21-134) at Miami (OH) (Sep 17, 2003)
.305 (56-17-128) at Iowa (Nov 28, 2003)
.281 (47-13-121) vs Wisconsin (Nov 21, 2003)
.265 (68-27-155) vs Cleveland State (Sep 9, 2003)
.259 (50-22-108) vs Bowling Green (Sep 20, 2003)
.247 (66-28-154) vs Michigan State (Nov 14, 2003)
KILLS (K-E-TA)
82 (82-38-192) 5g at Rice (Sep 13, 2003)
75 (75-24-154) 4g at Purdue (Nov 07, 2003)
73 (73-36-180) 5g at Northwestern (Oct 10, 2003)
71 (71-24-152) 4g vs Ball State (Sep 3, 2003)
