Ohio State
Cumulative Season Statistics
Overall Team Statistics
2003 Ohio State Women's Volleyball
Ohio State Overall Team Statistics (as of Nov 29, 2003)
All matches
Overall record: 11-17 Conf: 5-15 Home: 7-8 Away: 3-9 Neutral: 1-0
TEAM STATISTICS OSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1709 1515
Errors...................... 780 635
Total Attacks............... 4150 3933
Attack Pct.................. .224 .224
Kills/Game.................. 16.0 14.2
SET...........................
Assists..................... 1554 1402
Assists/Game................ 14.5 13.1
SERVE.........................
Aces........................ 136 130
Errors...................... 291 260
Aces/Game................... 1.3 1.2
SERVE RECEPTIONS..............
Errors...................... 130 136
Errors/Game................. 1.2 1.3
DEFENSE.......................
Digs........................ 1509 1384
Digs/Game................... 14.1 12.9
BLOCKING......................
Block Solo.................. 57 76
Block Assist................ 433 504
Total Blocks................ 273.5 328.0
Blocks Per Game............. 2.6 3.1
Block Errors................ 73 56
BALL HANDLING ERRORS.......... 145 67
ATTENDANCE....................
Total....................... 13654 18753
Dates/Avg Per Date.......... 15/910 12/1563
Neutral site #/Avg.......... 1/103
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Ohio State.......... 0 0 4 6 1 - 11
Opponents........... 0 0 4 11 2 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Ohio State.......... 17 10 12 8 1 - 48
Opponents........... 11 18 16 12 2 - 59
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Ohio State.......... 775 725 762 524 36 - 2822
Opponents........... 745 785 782 539 42 - 2893
Overall Individual Statistics
2003 Ohio State Women's Volleyball
Ohio State Overall Individual Statistics (as of Nov 29, 2003)
All matches
Overall record: 11-17 Conf: 5-15 Home: 7-8 Away: 3-9 Neutral: 1-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
10 Gordon, Stacey 107 28-28 708 6.62 261 1601 .279 36 0.34 44 0.41 86
11 Miller, Amanda 107 28-16 349 3.26 154 858 .227 13 0.12 4 0.04 7
6 Whalen, Heather 107 28-28 234 2.19 127 604 .177 176 1.64 12 0.11 33
14 Grant, Katherine 93 26-23 162 1.74 117 384 .117 2 0.02 9 0.10 39
8 McCarthy, Briana 107 28-28 138 1.29 48 358 .251 1234 11.53 21 0.20 15
7 Shackleford, D'wan 85 24-24 93 1.09 62 261 .119 3 0.04 6 0.07 43
16 Schardt, Jackie 86 26-9 21 0.24 11 68 .147 36 0.42 9 0.10 25
3 Tengnas, Anna 106 28-6 2 0.02 0 12 .167 37 0.35 13 0.12 19
1 Kastein, Rebecca 107 28-6 2 0.02 0 4 .500 17 0.16 14 0.13 16
2 Cram, Holly 29 11-0 0 0.00 0 0 .000 0 0.00 4 0.14 8
OHIO STATE.......... 107 28-28 1709 15.97 780 4150 .224 1554 14.52 136 1.27 291
Opponents........... 107 28-28 1515 14.16 635 3933 .224 1402 13.10 130 1.21 260
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
10 Gordon, Stacey 107 14 386 3.61 13 54 67 0.63 6 3
11 Miller, Amanda 107 0 82 0.77 9 25 34 0.32 15 4
6 Whalen, Heather 107 11 275 2.57 6 61 67 0.63 11 15
14 Grant, Katherine 93 2 37 0.40 5 82 87 0.94 13 4
8 McCarthy, Briana 107 2 154 1.44 15 83 98 0.92 12 101
7 Shackleford, D'wan 85 0 42 0.49 7 95 102 1.20 9 4
16 Schardt, Jackie 86 0 35 0.41 2 33 35 0.41 7 3
3 Tengnas, Anna 106 57 265 2.50 0 0 0 0.00 0 4
1 Kastein, Rebecca 107 25 230 2.15 0 0 0 0.00 0 7
2 Cram, Holly 29 0 3 0.10 0 0 0 0.00 0 0
TEAM 19
OHIO STATE.......... 107 130 1509 14.10 57 433 273.5 2.56 73 145
Opponents........... 107 136 1384 12.93 76 504 328.0 3.07 56 67
Category Leaders
2003 Ohio State Women's Volleyball
Ohio State Category Leaders (as of Nov 29, 2003)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
1 Kastein, Rebecca 107 2 0.02 0 4 .500
10 Gordon, Stacey 107 708 6.62 261 1601 .279
8 McCarthy, Briana 107 138 1.29 48 358 .251
11 Miller, Amanda 107 349 3.26 154 858 .227
6 Whalen, Heather 107 234 2.19 127 604 .177
3 Tengnas, Anna 106 2 0.02 0 12 .167
16 Schardt, Jackie 86 21 0.24 11 68 .147
7 Shackleford, D'wan 85 93 1.09 62 261 .119
14 Grant, Katherine 93 162 1.74 117 384 .117
OHIO STATE.......... 107 1709 15.97 780 4150 .224
Opponents........... 107 1515 14.16 635 3933 .224
## SET (by A/Game) G A A/Game
---------------------------------------
8 McCarthy, Briana 107 1234 11.53
6 Whalen, Heather 107 176 1.64
16 Schardt, Jackie 86 36 0.42
3 Tengnas, Anna 106 37 0.35
10 Gordon, Stacey 107 36 0.34
1 Kastein, Rebecca 107 17 0.16
11 Miller, Amanda 107 13 0.12
7 Shackleford, D'wan 85 3 0.04
14 Grant, Katherine 93 2 0.02
2 Cram, Holly 29 0 0.00
TM TEAM 107 0 0.00
OHIO STATE.......... 107 1554 14.52
Opponents........... 107 1402 13.10
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
7 Shackleford, D'wan 85 7 95 102.0 1.20 9
14 Grant, Katherine 93 5 82 87.0 0.94 13
8 McCarthy, Briana 107 15 83 98.0 0.92 12
10 Gordon, Stacey 107 13 54 67.0 0.63 6
6 Whalen, Heather 107 6 61 67.0 0.63 11
16 Schardt, Jackie 86 2 33 35.0 0.41 7
11 Miller, Amanda 107 9 25 34.0 0.32 15
3 Tengnas, Anna 106 0 0 0.0 0.00 0
1 Kastein, Rebecca 107 0 0 0.0 0.00 0
OHIO STATE.......... 107 57 433 273.5 2.56 73
Opponents........... 107 76 504 328.0 3.07 56
## KILL (by K/Game) G K K/Game
----------------------------------------
10 Gordon, Stacey 107 708 6.62
11 Miller, Amanda 107 349 3.26
6 Whalen, Heather 107 234 2.19
14 Grant, Katherine 93 162 1.74
8 McCarthy, Briana 107 138 1.29
7 Shackleford, D'wan 85 93 1.09
16 Schardt, Jackie 86 21 0.24
3 Tengnas, Anna 106 2 0.02
1 Kastein, Rebecca 107 2 0.02
OHIO STATE.......... 107 1709 15.97
Opponents........... 107 1515 14.16
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Kastein, Rebecca 107 14 16 0.13
2 Cram, Holly 29 4 8 0.14
3 Tengnas, Anna 106 13 19 0.12
6 Whalen, Heather 107 12 33 0.11
7 Shackleford, D'wan 85 6 43 0.07
8 McCarthy, Briana 107 21 15 0.20
10 Gordon, Stacey 107 44 86 0.41
11 Miller, Amanda 107 4 7 0.04
14 Grant, Katherine 93 9 39 0.10
16 Schardt, Jackie 86 9 25 0.10
OHIO STATE.......... 107 136 291 1.27
Opponents........... 107 130 260 1.21
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
10 Gordon, Stacey 107 386 3.61 3
6 Whalen, Heather 107 275 2.57 15
3 Tengnas, Anna 106 265 2.50 4
1 Kastein, Rebecca 107 230 2.15 7
8 McCarthy, Briana 107 154 1.44 101
11 Miller, Amanda 107 82 0.77 4
7 Shackleford, D'wan 85 42 0.49 4
16 Schardt, Jackie 86 35 0.41 3
14 Grant, Katherine 93 37 0.40 4
2 Cram, Holly 29 3 0.10 0
OHIO STATE.......... 107 1509 14.10 145
Opponents........... 107 1384 12.93 67
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
3 Tengnas, Anna 106 57 0.54
1 Kastein, Rebecca 107 25 0.23
TM TEAM 107 19 0.18
10 Gordon, Stacey 107 14 0.13
6 Whalen, Heather 107 11 0.10
14 Grant, Katherine 93 2 0.02
8 McCarthy, Briana 107 2 0.02
11 Miller, Amanda 107 0 0.00
16 Schardt, Jackie 86 0 0.00
OHIO STATE.......... 107 130 1.21
Opponents........... 107 136 1.27
Volleyball Statistics
2003 Ohio State Women's Volleyball
Ohio State Volleyball Statistics (as of Nov 29, 2003)
All matches
Overall record: 11-17 Conf: 5-15 Home: 7-8 Away: 3-9 Neutral: 1-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
10 Gordon, Stacey...... 107 708 6.62 261 1601 .279 36 0.34 75 508 6.77 177 1169 .283 22 0.29
11 Miller, Amanda...... 107 349 3.26 154 858 .227 13 0.12 75 251 3.35 110 617 .229 6 0.08
6 Whalen, Heather..... 107 234 2.19 127 604 .177 176 1.64 75 168 2.24 92 435 .175 74 0.99
14 Grant, Katherine.... 93 162 1.74 117 384 .117 2 0.02 61 100 1.64 79 243 .086 1 0.02
8 McCarthy, Briana.... 107 138 1.29 48 358 .251 1234 11.53 75 96 1.28 34 257 .241 932 12.43
7 Shackleford, D'wan.. 85 93 1.09 62 261 .119 3 0.04 53 48 0.91 39 149 .060 3 0.06
16 Schardt, Jackie..... 86 21 0.24 11 68 .147 36 0.42 57 19 0.33 10 63 .143 8 0.14
3 Tengnas, Anna....... 106 2 0.02 0 12 .167 37 0.35 75 0 0.00 0 7 .000 28 0.37
1 Kastein, Rebecca.... 107 2 0.02 0 4 .500 17 0.16 75 2 0.03 0 3 .667 14 0.19
2 Cram, Holly......... 29 0 0.00 0 0 .000 0 0.00 29 0 0.00 0 0 .000 0 0.00
OHIO STATE.......... 107 1709 15.97 780 4150 .224 1554 14.52 75 1192 15.89 541 2943 .221 1088 14.51
Opponents........... 107 1515 14.16 635 3933 .224 1402 13.10 75 1133 15.11 436 2840 .245 1051 14.01
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Gordon, Stacey...... 44 0.41 14 386 3.61 13 54 67 0.63 24 0.32 10 267 3.56 7 36 43 0.57
Miller, Amanda...... 4 0.04 0 82 0.77 9 25 34 0.32 0 0.00 0 56 0.75 7 20 27 0.36
Whalen, Heather..... 12 0.11 11 275 2.57 6 61 67 0.63 9 0.12 10 207 2.76 4 41 45 0.60
Grant, Katherine.... 9 0.10 2 37 0.40 5 82 87 0.94 7 0.11 1 23 0.38 5 50 55 0.90
McCarthy, Briana.... 21 0.20 2 154 1.44 15 83 98 0.92 16 0.21 2 120 1.60 14 51 65 0.87
Shackleford, D'wan.. 6 0.07 0 42 0.49 7 95 102 1.20 3 0.06 0 29 0.55 0 55 55 1.04
Schardt, Jackie..... 9 0.10 0 35 0.41 2 33 35 0.41 8 0.14 0 22 0.39 1 32 33 0.58
Tengnas, Anna....... 13 0.12 57 265 2.50 0 0 0 0.00 13 0.17 36 184 2.45 0 0 0 0.00
Kastein, Rebecca.... 14 0.13 25 230 2.15 0 0 0 0.00 7 0.09 24 166 2.21 0 0 0 0.00
Cram, Holly......... 4 0.14 0 3 0.10 0 0 0 0.00 4 0.14 0 3 0.10 0 0 0 0.00
TEAM................ 19 13
OHIO STATE.......... 136 1.27 130 1509 14.10 57 433 273.5 2.56 91 1.21 96 1077 14.36 38 285 180.5 2.41
Opponents........... 130 1.21 136 1384 12.93 76 504 328.0 3.07 96 1.28 91 1015 13.53 53 353 229.5 3.06
Combined Team Statistics
2003 Ohio State Women's Volleyball
Ohio State Combined Team Statistics (as of Nov 29, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (11-17) ( 7-8 ) ( 3-9 ) ( 1-0 )
CONFERENCE.......... ( 5-15) ( 3-7 ) ( 2-8 ) ( 0-0 )
NON-CONFERENCE...... ( 6-2 ) ( 4-1 ) ( 1-1 ) ( 1-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
10 Gordon, Stacey 107 708 6.62 261 1601 .279 36 0.34 44 86 0.41 14 386 3.61 13 54 67 0.63 6 3
11 Miller, Amanda 107 349 3.26 154 858 .227 13 0.12 4 7 0.04 0 82 0.77 9 25 34 0.32 15 4
6 Whalen, Heather 107 234 2.19 127 604 .177 176 1.64 12 33 0.11 11 275 2.57 6 61 67 0.63 11 15
14 Grant, Katherine 93 162 1.74 117 384 .117 2 0.02 9 39 0.10 2 37 0.40 5 82 87 0.94 13 4
8 McCarthy, Briana 107 138 1.29 48 358 .251 1234 11.53 21 15 0.20 2 154 1.44 15 83 98 0.92 12 101
7 Shackleford, D'wan 85 93 1.09 62 261 .119 3 0.04 6 43 0.07 0 42 0.49 7 95 102 1.20 9 4
16 Schardt, Jackie 86 21 0.24 11 68 .147 36 0.42 9 25 0.10 0 35 0.41 2 33 35 0.41 7 3
3 Tengnas, Anna 106 2 0.02 0 12 .167 37 0.35 13 19 0.12 57 265 2.50 0 0 0 0.00 0 4
1 Kastein, Rebecca 107 2 0.02 0 4 .500 17 0.16 14 16 0.13 25 230 2.15 0 0 0 0.00 0 7
2 Cram, Holly 29 0 0.00 0 0 .000 0 0.00 4 8 0.14 0 3 0.10 0 0 0 0.00 0 0
TEAM 19
OHIO STATE.......... 107 1709 15.97 780 4150 .224 1554 14.52 136 291 1.27 130 1509 14.10 57 433 273.5 2.56 73 145
Opponents........... 107 1515 14.16 635 3933 .224 1402 13.10 130 260 1.21 136 1384 12.93 76 504 328.0 3.07 56 67
TEAM STATISTICS OSU OPP
--------------------------------------
ATTACK..............
Kills............. 1709 1515
Errors............ 780 635
Total Attacks..... 4150 3933
Attack Pct........ .224 .224
Kills/Game........ 16.0 14.2
SET.................
Assists........... 1554 1402
Assists/Game...... 14.5 13.1
SERVE...............
Aces.............. 136 130
Errors............ 291 260
Aces/Game......... 1.3 1.2
SERVE RECEPTIONS....
Errors............ 130 136
Errors/Game....... 1.2 1.3
DEFENSE.............
Digs.............. 1509 1384
Digs/Game......... 14.1 12.9
BLOCKING............
Block Solo........ 57 76
Block Assist...... 433 504
Total Blocks...... 273.5 328.0
Blocks Per Game... 2.6 3.1
Block Errors...... 73 56
BALL HANDLING ERRORS 145 67
ATTENDANCE..........
Total............. 13654 18753
Dates/Avg Per Date 15/910 12/1563
Neutral site #/Avg 1/103
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 3 BALL STATE W 3-1 30-23,30-26,28-30,30-18 372
1 Sep 5 WESTERN MICHIGAN L 1-3 30-28,28-30,28-30,23-30 482
1 Sep 7 TEMPLE W 3-1 30-25,30-25,22-30,30-21 611
Sep 9 CLEVELAND STATE W 3-1 30-16,27-30,30-27,30-10 412
2 Sep 12 at Brigham Young L 1-3 34-32,28-30,23-30,26-30 2071
2 Sep 13 vs Rice W 3-2 30-21,27-30,21-30,30-27,15-12 103
Sep 17 at Miami (OH) W 3-1 22-30,30-24,30-17,30-21 586
Sep 20 BOWLING GREEN W 3-0 30-26,30-25,30-27 1052
* Sep 26 at Michigan L 0-3 35-37,24-30,24-30 1314
* Sep 27 at Michigan State L 1-3 25-30,24-30,33-31,22-30 1575
* Oct 03 INDIANA W 3-0 30-24,30-28,30-24 948
* Oct 04 PURDUE L 1-3 30-27,25-30,22-30,20-30 1527
* Oct 10 at Northwestern L 2-3 24-30,30-19,27-30,35-33,12-15 450
* Oct 11 at Illinois L 1-3 17-30,26-30,30-27,20-30 1511
* Oct 17 MINNESOTA L 2-3 30-20,17-30,31-29,24-30,9-15 1021
* Oct 19 IOWA W 3-0 30-28,30-23,31-29 1310
* Oct 22 at #15 Penn State L 0-3 18-30,20-30,25-30 1659
* Oct 25 at #23 Wisconsin L 1-3 15-30,30-26,20-30,22-30 4532
* Oct 31 #25 ILLINOIS W 3-1 30-20,17-30,30-25,30-24 724
* Nov 1 NORTHWESTERN L 1-3 30-21,20-30,32-34,26-30 1437
* Nov 07 at Purdue W 3-1 30-23,25-30,30-22,30-23 1734
* Nov 8 at Indiana L 1-3 29-31,18-30,30-14,20-30 865
* Nov 14 MICHIGAN STATE L 1-3 22-30,30-23,26-30,30-32 826
* Nov 16 MICHIGAN L 1-3 30-27,21-30,24-30,21-30 876
* Nov 19 #15 PENN STATE L 1-3 30-17,27-30,21-30,25-30 751
* Nov 21 WISCONSIN L 0-3 25-30,25-30,27-30 1305
* Nov 28 at Iowa W 3-0 31-29,30-26,30-26 247
* Nov 29 at #19 Minnesota L 0-3 28-30,26-30,27-30 2209
1 Buckeye Classic, Columbus, Ohio
2 Mizuno Classic, Provo, Utah