| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 19, 2010 | XAVIER | W | ||||||||||||||
| % | Jan 19, 2010 | CLEVELAND STATE | W | |||||||||||||
| Jan 23, 2010 | vs | Memphis | W | |||||||||||||
| Jan 23, 2010 | at | Missouri | W | |||||||||||||
| ! | Jan 30, 2010 | at | #15 Fresno State | W | ||||||||||||
| ! | Jan 31, 2010 | vs | #25 Florida State | L | ||||||||||||
| Feb 03, 2010 | #34 KENTUCKY | W | ||||||||||||||
| Feb 05, 2010 | at | #50 William & Mary | W | |||||||||||||
| Feb 07, 2010 | at | #23 Virginia | W | |||||||||||||
| Feb 17, 2010 | #58 LSU | W | ||||||||||||||
| Feb 20, 2010 | #10 TENNESSEE | L | ||||||||||||||
| % | Feb 24, 2010 | at | #7 Notre Dame | L | ||||||||||||
| Feb 28, 2010 | OREGON | W | ||||||||||||||
| Feb 28, 2010 | CALIFORNIA (PA.) | W | ||||||||||||||
| * | Mar 05, 2010 | at | Penn State | W | ||||||||||||
| * | Mar 12, 2010 | at | #57 Purdue | L | ||||||||||||
| Mar 23, 2010 | at | #36 Long Beach State | W | |||||||||||||
| Mar 27, 2010 | at | #40 Rice | W | |||||||||||||
| * | Apr 02, 2010 | #56 MINNESOTA | W | |||||||||||||
| * | Apr 04, 2010 | #26 IOWA | L | |||||||||||||
| %* | Apr 10, 2010 | at | Michigan State | W | ||||||||||||
| %* | Apr 11, 2010 | at | #3 University of Michigan | L | ||||||||||||
| %* | Apr 17, 2010 | at | #26 Illinois | L | ||||||||||||
| * | Apr 18, 2010 | at | #38 Indiana | W | ||||||||||||
| %* | Apr 23, 2010 | WISCONSIN | W | |||||||||||||
| %* | Apr 25, 2010 | #6 NORTHWESTERN | L | |||||||||||||
| % | Apr 29, 2010 | vs | Michigan State | W | ||||||||||||
| % | Apr 30, 2010 | vs | #5 Northwestern | L | ||||||||||||
| May 14, 2010 | vs | #30 DePaul | W | |||||||||||||
| % | May 15, 2010 | at | #4 University of Michigan | L | ||||||||||||
| Schedule legend |
|
!ITA National Indoor Qualifier, Fresno, Calif. |