| Singles competition |
| Q64 | Julie Voss (Ohio State) def. Tess Reddin (Cincinnati) 6-0, 3-6, 6-4 |
| Q64 | Cami Hubbs (Ohio State) def. Amy Sherlock (Akron) 7-5, 6-2 |
| Q32 | Kirsten Gambrell (DePaul) def. Julie Voss (Ohio State) 6-4, 6-1 |
| Q32 | Cami Hubbs (Ohio State) def. Lynee Poggensee-Wei (Iowa) 6-2, 7-6 (7-2) |
| Q16 | Cami Hubbs (Ohio State) def. Denise Muresan (Michigan) 7-6 (7-3), 1-6, 6-3 |
| 64 | Angela DiPastina (Ohio State) def. Erin Watkins (Marquette) 6-2, 6-1 |
| 64 | Paloma Escobedo (Ohio State) def. Brintney Larson (Miami) 6-0, 5-7, 6-4 |
| 64 | #68 Chisako Sugiyama (Michigan) def. Christina Keesey (Ohio State) 6-2, 6-3 |
| 64 | Martina Wodzinski (Toledo) def. Cami Hubbs (Ohio State) 6-4, 6-3, 3-6 |
| 64 | Brooke Beier (Purdue) def. Julie Blackmore (Ohio State) 5-7, 6-4, 6-3 |
| 64 | Momei Qu (Illinois) def. Ally Mueller (Ohio State) 6-2, 3-6, 6-3 |
| 32 | Angela DiPastina (Ohio State) def. Milica Veselinovic (Iowa) 6-2, 3-6, 7-5 |
| 32 | #108 Jacqueline Lee (Iowa) def. Paloma Escobedo (Ohio State) 4-6, 6-3, 6-2 |
| 16 | #45 Cosmina Ciobanu (Notre Dame) def. Angela DiPastina (Ohio State) 6-3, 6-4 |
| Cons | Christina Keesey (Ohio State) def. Shivani Dave (Illinois) 6-3, 6-3 |
| Cons | Cami Hubbs (Ohio State) def. Merel Beelen (Iowa) 6-4, 6-0 |
| Doubles competition |
| 64 | Julie Blackmore/Paloma Escobedo (Ohio State) def. Gandy Graetz/Kristina Minor (Illinois) 8-4 |
| 64 | Angela DiPastina/Christina Keesey (Ohio State) def. Jenn Myers/Jackie Tabb (Cleveland State) 8-2 |
| 64 | Cami Hubbs/Ally Mueller (Ohio State) def. Ilinca Cristescu/Lubica Nadasska (Illinois-Chicago) 8-3 |
| 32 | Nazlie Ghazai/Keri Robison (Northwestern) def. Julie Blackmore/Paloma Escobedo (Ohio State) 8-6 |
| 32 | Angela DiPastina/Christina Keesey (Ohio State) def. Emily Thayer/Anna Volkova (Youngstown State) 8-3 |
| 32 | Milica Veselinovic/Merel Beelan (Iowa) def. Cami Hubbs/Ally Mueller (Ohio State) 9-8 (7-4) |
| 16 | Suzie Matzenauer/Samantha Murray (Northwestern) def. Angela DiPastina/Christina Keesey (Ohio State) 8-2 |