Ohio State
Cumulative Season Statistics
Overall Team Statistics
2003 Ohio State Women's Lacrosse
Ohio State Overall Team Statistics (as of May 13, 2003)
All games
Overall: 14-4-0 Conf: 5-1-0 Home: 5-3-0 Away: 9-1-0 Neut: 0-0-0
TEAM STATISTICS OSU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 196-562 139-411
Goals scored average... 10.76 7.63
Shot pct............... .349 .338
Shots/Game............. 31.2 22.8
Assists................ 71 55
GOAL BREAKDOWN...........
Total Goals............ 196 139
Free-position.......... 28 16
Unassisted............. 87 68
Overtime............... 3 3
GROUND BALLS............. 558 361
DRAW CONTROLS............ 181 209
TURNOVERS................ 264 268
CAUSED TURNOVERS......... 241 124
ATTENDANCE...............
Total.................. 2581 3205
Dates/Avg Per Date..... 8/323 10/320
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Ohio State.......... 114 79 3 0 - 196
Opponents........... 61 75 2 1 - 139
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Ohio State.......... 69 69 1 1 - 139
Opponents........... 100 102 0 0 - 202
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Ohio State.......... 284 275 3 2 - 562
Opponents........... 205 200 5 2 - 411
Overall Individual Statistics
2003 Ohio State Women's Lacrosse
Ohio State Overall Individual Statistics (as of May 13, 2003)
All games
Overall: 14-4-0 Conf: 5-1-0 Home: 5-3-0 Away: 9-1-0 Neut: 0-0-0
|-------SHOTS-------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% GW FPG-FPS GB DC T/O CT Fouls
------------------------------------------------------------------------------------------
14 Oliver, Regina 18-17 43 13 56 113 .381 1 5-9 68 42 22 53 52
19 Wilson, Shannon 18-18 40 9 49 108 .370 1 6-17 33 21 33 22 49
7 Bounds, Tracey 18-18 23 21 44 71 .324 3 4-13 75 13 22 8 12
4 Weatherill, Caroline 18-17 27 1 28 89 .303 3 6-17 18 10 29 9 15
17 Carter, KC 18-18 18 3 21 33 .545 0 0-1 36 34 14 19 7
18 Evans, Ashley 18-2 12 5 17 28 .429 0 3-6 24 17 19 6 14
3 Vogler, Alexia 18-18 10 7 17 37 .270 2 0-7 43 5 19 8 25
9 Hites, Noemi 18-15 9 4 13 29 .310 1 0-3 23 0 14 2 7
5 Fischer, Andrea 10-0 5 1 6 7 .714 1 1-2 9 0 3 1 4
16 Williams, Brandie 18-18 3 2 5 8 .375 1 1-2 49 16 17 26 41
15 McLaughlin, Molly 13-0 2 3 5 10 .200 1 0-0 7 1 6 0 1
8 Tulk, Amy 11-3 1 1 2 12 .083 0 0-2 8 3 13 3 1
23 Sands, Melissa 10-0 1 1 2 9 .111 0 0-2 13 0 7 1 3
12 Stickler, Megan 7-0 1 0 1 5 .200 0 1-1 2 0 3 0 0
25 Benson, Allison 5-0 1 0 1 2 .500 0 1-1 1 0 2 0 0
6 Cook, Kelly 18-18 0 0 0 1 .000 0 0-1 35 5 6 17 24
30 Schmehling, Libby 16-0 0 0 0 0 .000 0 0-0 9 2 1 6 3
29 McClure, Alicia 5-0 0 0 0 0 .000 0 0-0 6 1 1 2 2
24 Rosen, Emily 3-0 0 0 0 0 .000 0 0-0 0 0 0 0 0
22 Kittle, Mindy 6-0 0 0 0 0 .000 0 0-0 1 0 0 1 0
21 Kozlakowski, Kathryn 18-18 0 0 0 0 .000 0 0-0 29 8 8 19 21
13 Meredith, Alicia 3-0 0 0 0 0 .000 0 0-0 1 0 1 0 0
11 Kurylo, Jodi 4-0 0 0 0 0 .000 0 0-0 1 0 1 0 1
10 Lowe, Kimberly 18-18 0 0 0 0 .000 0 0-0 46 4 12 33 28
2 Forquer, Erin 17-17 0 0 0 0 .000 0 0-0 28 0 7 5 0
1 Hastings, Kim 6-1 0 0 0 0 .000 0 0-0 2 0 2 0 0
0 Bowen, Taryn 4-0 0 0 0 0 .000 0 0-0 1 0 0 0 0
Total............... 18 196 71 267 562 .349 14 28-84 568 182 264 241 310
Opponents........... 18 139 55 194 411 .338 4 16-61 362 209 268 124 309
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-|
## Name GP-GS Minutes GA GAAvg Saves Pct W L T
---------------------------------------------------------------------------
2 Forquer, Erin 17-17 923:00 112 7.28 125 .527 14 3 0
1 Hastings, Kim 6-1 140:07 20 8.56 11 .355 0 1 0
0 Bowen, Taryn 4-0 29:53 7 14.05 3 .300 0 0 0
Total............... 18 1093:00 139 7.63 139 .500 14 4 0
Opponents........... 18 1093:00 196 10.76 202 .508 4 14 0
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Ohio State.......... 114 79 3 0 - 196
Opponents........... 61 75 2 1 - 139
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Ohio State.......... 284 275 3 2 - 562
Opponents........... 205 200 5 2 - 411
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Ohio State.......... 214 181 3 0 - 398
Opponents........... 130 144 3 2 - 278
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Ohio State.......... 69 69 1 1 - 139
Opponents........... 100 102 0 0 - 202
ATTENDANCE SUMMARY OSU OPP
---------------------------------------------------
Total.................... 2581 3205
Dates/Avg Per Date....... 8/323 10/320
Neutral Site #/Avg....... 0/0
Category Leaders
2003 Ohio State Women's Lacrosse
Ohio State Category Leaders (as of May 13, 2003)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
14 Oliver, Regina 18 43 13 56 113
19 Wilson, Shannon 18 40 9 49 108
7 Bounds, Tracey 18 23 21 44 71
4 Weatherill, Caroline 18 27 1 28 89
17 Carter, KC 18 18 3 21 33
18 Evans, Ashley 18 12 5 17 28
3 Vogler, Alexia 18 10 7 17 37
9 Hites, Noemi 18 9 4 13 29
5 Fischer, Andrea 10 5 1 6 7
16 Williams, Brandie 18 3 2 5 8
## GOALS GP G A Pts Shots
----------------------------------------------
14 Oliver, Regina 18 43 13 56 113
19 Wilson, Shannon 18 40 9 49 108
4 Weatherill, Caroline 18 27 1 28 89
7 Bounds, Tracey 18 23 21 44 71
17 Carter, KC 18 18 3 21 33
18 Evans, Ashley 18 12 5 17 28
3 Vogler, Alexia 18 10 7 17 37
9 Hites, Noemi 18 9 4 13 29
5 Fischer, Andrea 10 5 1 6 7
16 Williams, Brandie 18 3 2 5 8
## ASSISTS GP G A Pts Shots
----------------------------------------------
7 Bounds, Tracey 18 23 21 44 71
14 Oliver, Regina 18 43 13 56 113
19 Wilson, Shannon 18 40 9 49 108
3 Vogler, Alexia 18 10 7 17 37
18 Evans, Ashley 18 12 5 17 28
9 Hites, Noemi 18 9 4 13 29
15 McLaughlin, Molly 13 2 3 5 10
17 Carter, KC 18 18 3 21 33
16 Williams, Brandie 18 3 2 5 8
4 Weatherill, Caroline 18 27 1 28 89
## GROUND BALLS GP GB
--------------------------------
7 Bounds, Tracey 18 75
14 Oliver, Regina 18 68
16 Williams, Brandie 18 49
10 Lowe, Kimberly 18 46
3 Vogler, Alexia 18 43
17 Carter, KC 18 36
6 Cook, Kelly 18 35
19 Wilson, Shannon 18 33
21 Kozlakowski, Kathryn 18 29
2 Forquer, Erin 17 28
## DRAW CONTROLS GP DC
--------------------------------
14 Oliver, Regina 18 42
17 Carter, KC 18 34
19 Wilson, Shannon 18 21
18 Evans, Ashley 18 17
16 Williams, Brandie 18 16
7 Bounds, Tracey 18 13
4 Weatherill, Caroline 18 10
21 Kozlakowski, Kathryn 18 8
6 Cook, Kelly 18 5
3 Vogler, Alexia 18 5
## GAME WINNING GOALS GP No.
--------------------------------
7 Bounds, Tracey 18 3
4 Weatherill, Caroline 18 3
3 Vogler, Alexia 18 2
16 Williams, Brandie 18 1
9 Hites, Noemi 18 1
15 McLaughlin, Molly 13 1
19 Wilson, Shannon 18 1
5 Fischer, Andrea 10 1
14 Oliver, Regina 18 1
## FREE-POSITION GOALS GP FPG
--------------------------------
4 Weatherill, Caroline 18 6
19 Wilson, Shannon 18 6
14 Oliver, Regina 18 5
7 Bounds, Tracey 18 4
18 Evans, Ashley 18 3
16 Williams, Brandie 18 1
5 Fischer, Andrea 10 1
25 Benson, Allison 5 1
12 Stickler, Megan 7 1
## SHOTS GP G A Sh Shot%
----------------------------------------------
14 Oliver, Regina 18 43 13 113 .381
19 Wilson, Shannon 18 40 9 108 .370
4 Weatherill, Caroline 18 27 1 89 .303
7 Bounds, Tracey 18 23 21 71 .324
3 Vogler, Alexia 18 10 7 37 .270
17 Carter, KC 18 18 3 33 .545
9 Hites, Noemi 18 9 4 29 .310
18 Evans, Ashley 18 12 5 28 .429
8 Tulk, Amy 11 1 1 12 .083
15 McLaughlin, Molly 13 2 3 10 .200
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
5 Fischer, Andrea 10 5 1 7 .714
17 Carter, KC 18 18 3 33 .545
25 Benson, Allison 5 1 0 2 .500
18 Evans, Ashley 18 12 5 28 .429
14 Oliver, Regina 18 43 13 113 .381
16 Williams, Brandie 18 3 2 8 .375
19 Wilson, Shannon 18 40 9 108 .370
7 Bounds, Tracey 18 23 21 71 .324
9 Hites, Noemi 18 9 4 29 .310
4 Weatherill, Caroline 18 27 1 89 .303
## CAUSED TURNOVERS GP CT
--------------------------------
14 Oliver, Regina 18 53
10 Lowe, Kimberly 18 33
16 Williams, Brandie 18 26
19 Wilson, Shannon 18 22
17 Carter, KC 18 19
21 Kozlakowski, Kathryn 18 19
6 Cook, Kelly 18 17
4 Weatherill, Caroline 18 9
3 Vogler, Alexia 18 8
7 Bounds, Tracey 18 8
Lacrosse Statistics
2003 Ohio State Women's Lacrosse
Ohio State Lacrosse Statistics (as of May 13, 2003)
All games
Overall: 14-4-0 Conf: 5-1-0 Home: 5-3-0 Away: 9-1-0 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% TO CT GW GB GP-GS G A Pts Sh Shot% TO CT GW GB
----------------------------------------------------------------- -----------------------------------------
14 Oliver, Regina 18-17 43 13 56 113 .381 22 53 1 68 6-5 15 5 20 36 .417 7 16 1 20
19 Wilson, Shannon 18-18 40 9 49 108 .370 33 22 1 33 6-6 14 4 18 37 .378 14 6 0 15
7 Bounds, Tracey 18-18 23 21 44 71 .324 22 8 3 75 6-6 11 12 23 34 .324 8 3 1 26
4 Weatherill, Caroline 18-17 27 1 28 89 .303 29 9 3 18 6-6 11 0 11 34 .324 5 2 1 5
17 Carter, KC 18-18 18 3 21 33 .545 14 19 0 36 6-6 9 2 11 13 .692 5 4 0 11
18 Evans, Ashley 18-2 12 5 17 28 .429 19 6 0 24 6-1 3 2 5 7 .429 7 4 0 9
3 Vogler, Alexia 18-18 10 7 17 37 .270 19 8 2 43 6-6 3 3 6 11 .273 4 1 0 9
9 Hites, Noemi 18-15 9 4 13 29 .310 14 2 1 23 6-6 3 2 5 10 .300 3 0 0 8
5 Fischer, Andrea 10-0 5 1 6 7 .714 3 1 1 9 4-0 2 0 2 3 .667 1 0 0 3
16 Williams, Brandie 18-18 3 2 5 8 .375 17 26 1 49 6-6 2 0 2 4 .500 8 8 1 18
15 McLaughlin, Molly 13-0 2 3 5 10 .200 6 0 1 7 5-0 1 2 3 4 .250 2 0 1 4
8 Tulk, Amy 11-3 1 1 2 12 .083 13 3 0 8 3-0 1 0 1 2 .500 6 1 0 2
23 Sands, Melissa 10-0 1 1 2 9 .111 7 1 0 13 4-0 0 0 0 3 .000 2 0 0 2
12 Stickler, Megan 7-0 1 0 1 5 .200 3 0 0 2 2-0 0 0 0 3 .000 1 0 0 2
25 Benson, Allison 5-0 1 0 1 2 .500 2 0 0 1 2-0 1 0 1 1 1.000 0 0 0 1
6 Cook, Kelly 18-18 0 0 0 1 .000 6 17 0 35 6-6 0 0 0 0 .000 1 6 0 10
30 Schmehling, Libby 16-0 0 0 0 0 .000 1 6 0 9 6-0 0 0 0 0 .000 1 2 0 3
29 McClure, Alicia 5-0 0 0 0 0 .000 1 2 0 6 2-0 0 0 0 0 .000 0 2 0 3
24 Rosen, Emily 3-0 0 0 0 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 0 0 0
22 Kittle, Mindy 6-0 0 0 0 0 .000 0 1 0 1 2-0 0 0 0 0 .000 0 1 0 1
21 Kozlakowski, Kathryn 18-18 0 0 0 0 .000 8 19 0 29 6-6 0 0 0 0 .000 3 8 0 13
13 Meredith, Alicia 3-0 0 0 0 0 .000 1 0 0 1 1-0 0 0 0 0 .000 0 0 0 0
11 Kurylo, Jodi 4-0 0 0 0 0 .000 1 0 0 1 1-0 0 0 0 0 .000 0 0 0 0
10 Lowe, Kimberly 18-18 0 0 0 0 .000 12 33 0 46 6-6 0 0 0 0 .000 2 13 0 14
2 Forquer, Erin 17-17 0 0 0 0 .000 7 5 0 28 6-6 0 0 0 0 .000 1 0 0 7
1 Hastings, Kim 6-1 0 0 0 0 .000 2 0 0 2 2-0 0 0 0 0 .000 0 0 0 1
0 Bowen, Taryn 4-0 0 0 0 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 0 0 1
Total............... 18 196 71 267 562 .349 264 241 14 568 6 76 32 108 202 .376 82 77 5 188
Opponents........... 18 139 55 194 411 .338 268 124 4 362 6 43 16 59 139 .309 94 30 1 105
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
2 Forquer, Erin 17-17 923:00 112 7.28 125 .527 14 3 0 350 6-6 317:00 37 7.00 43 .538 5 1 0 123
1 Hastings, Kim 6-1 140:07 20 8.56 11 .355 0 1 0 48 2-0 29:24 2 4.08 2 .500 0 0 0 8
0 Bowen, Taryn 4-0 29:53 7 14.05 3 .300 0 0 0 12 2-0 20:36 4 11.65 1 .200 0 0 0 7
Total............... 18 1093:00 139 7.63 139 .500 14 4 0 410 6 367:00 43 7.03 46 .517 5 1 0 138
Opponents........... 18 1093:00 196 10.76 202 .508 4 14 0 522 6 367:00 76 12.43 70 .479 1 5 0 181
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd 3rd 4th Total SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Ohio State.......... 284 275 3 2 - 562 Ohio State.......... 103 98 1 0 - 202
Opponents........... 205 200 5 2 - 411 Opponents........... 70 66 2 1 - 139
GOALS BY PERIOD 1st 2nd 3rd 4th Total GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Ohio State.......... 114 79 3 0 - 196 Ohio State.......... 47 28 1 0 - 76
Opponents........... 61 75 2 1 - 139 Opponents........... 16 25 1 1 - 43
SAVES BY PERIOD 1st 2nd 3rd 4th Total SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Ohio State.......... 69 69 1 1 - 139 Ohio State.......... 24 22 0 0 - 46
Opponents........... 100 102 0 0 - 202 Opponents........... 32 38 0 0 - 70
ATTENDANCE SUMMARY OSU OPP ATTENDANCE SUMMARY OSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2581 3205 Total.................... 973 719
Dates/Avg Per Date....... 8/323 10/320 Dates/Avg Per Date....... 3/324 3/240
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2003 Ohio State Women's Lacrosse
Ohio State Combined Team Statistics (as of May 13, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14- 4- 0) ( 5- 3- 0) ( 9- 1- 0) ( 0- 0- 0)
CONFERENCE.......... ( 5- 1- 0) ( 2- 1- 0) ( 3- 0- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 9- 3- 0) ( 3- 2- 0) ( 6- 1- 0) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Feb 28 STANFORD L 10-11 212
Mar 3 at #19 Richmond W 7-6 200
Mar 8 at Lafayette W 11-2 176
*Mar 14 #15 JOHNS HOPKINS W 9-6 316
Mar 16 VIRGINIA TECH W 14-5 261
*Mar 23 at #20 Northwestern W 14-4 210
Mar 25 at #14 Notre Dame W 12-9 235
Mar 28 #9 NORTH CAROLINA W 10-8 426
Mar 30 #2 MARYLAND L 5-10 406
*Apr 6 at Davidson W 17-3 151
Apr 11 at #7 Cornell W OT 11-10 292
Apr 13 CALIFORNIA W 12-6 303
*Apr 20 #17 VANDERBILT LO2 11-12 240
Apr 24 at Duquesne W 10-5 477
*Apr 27 at #9 Penn State W 10-9 358
*May 1 OHIO UNIVERSITY W 15-9 417
May 8 at #4 Duke W 10-7 200
May 11 at #5 Princeton L 8-17 906
* American Lacrosse Conference game
1 ALC/ACC Challenge, Columbus, Ohio
2 First Round, NCAA Championship, Durham, N.C.
3 Quarterfinal, NCAA Championship, Princeton, N.J.
TEAM STATISTICS OSU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 196-562 139-411
Goals scored average... 10.76 7.63
Shot pct............... .349 .338
Shots/Game............. 31.2 22.8
Assists................ 71 55
GOAL BREAKDOWN...........
Total Goals............ 196 139
Free-position.......... 28 16
Unassisted............. 87 68
Overtime............... 3 3
GROUND BALLS............. 558 361
DRAW CONTROLS............ 181 209
TURNOVERS................ 264 268
CAUSED TURNOVERS......... 241 124
ATTENDANCE...............
Total.................. 2581 3205
Dates/Avg Per Date..... 8/323 10/320
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh GWG UP DN TO CT
----------------------------------------------------------------
14 Oliver, Regina 18 43 13 56 113 1 0 0 22 53
19 Wilson, Shannon 18 40 9 49 108 1 0 0 33 22
7 Bounds, Tracey 18 23 21 44 71 3 0 0 22 8
4 Weatherill, Caroline 18 27 1 28 89 3 0 0 29 9
17 Carter, KC 18 18 3 21 33 0 0 0 14 19
18 Evans, Ashley 18 12 5 17 28 0 0 0 19 6
3 Vogler, Alexia 18 10 7 17 37 2 0 0 19 8
9 Hites, Noemi 18 9 4 13 29 1 0 0 14 2
5 Fischer, Andrea 10 5 1 6 7 1 0 0 3 1
16 Williams, Brandie 18 3 2 5 8 1 0 0 17 26
15 McLaughlin, Molly 13 2 3 5 10 1 0 0 6 0
8 Tulk, Amy 11 1 1 2 12 0 0 0 13 3
23 Sands, Melissa 10 1 1 2 9 0 0 0 7 1
12 Stickler, Megan 7 1 0 1 5 0 0 0 3 0
25 Benson, Allison 5 1 0 1 2 0 0 0 2 0
6 Cook, Kelly 18 0 0 0 1 0 0 0 6 17
30 Schmehling, Libby 16 0 0 0 0 0 0 0 1 6
29 McClure, Alicia 5 0 0 0 0 0 0 0 1 2
24 Rosen, Emily 3 0 0 0 0 0 0 0 0 0
22 Kittle, Mindy 6 0 0 0 0 0 0 0 0 1
21 Kozlakowski, Kathryn 18 0 0 0 0 0 0 0 8 19
13 Meredith, Alicia 3 0 0 0 0 0 0 0 1 0
11 Kurylo, Jodi 4 0 0 0 0 0 0 0 1 0
10 Lowe, Kimberly 18 0 0 0 0 0 0 0 12 33
2 Forquer, Erin 17 0 0 0 0 0 0 0 7 5
1 Hastings, Kim 6 0 0 0 0 0 0 0 2 0
0 Bowen, Taryn 4 0 0 0 0 0 0 0 0 0
Total............... 18 196 71 267 562 14 0 0 264 241
Opponents........... 18 139 55 194 411 4 0 0 268 124
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
2 Forquer, Erin 17 923:00 112 7.28 125 .527 14 3 0
1 Hastings, Kim 6 140:07 20 8.56 11 .355 0 1 0
0 Bowen, Taryn 4 29:53 7 14.05 3 .300 0 0 0
Total............... 18 1093:00 139 7.63 139 .500 14 4 0
Opponents........... 18 1093:00 196 10.76 202 .508 4 14 0
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Ohio State.......... 114 79 3 0 - 196
Opponents........... 61 75 2 1 - 139
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Ohio State.......... 69 69 1 1 - 139
Opponents........... 100 102 0 0 - 202
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Ohio State.......... 284 275 3 2 - 562
Opponents........... 205 200 5 2 - 411