Lacrosse Box Score |
| Summary |
|
Ohio State (8-4) vs. Detroit (2-10) Date: Apr 12, 2011 Attendance: 47 Weather: Sun 56 |
| SCORE BY PERIOD | 1 | 2 | Total |
| Ohio State | 17 | 9 | 26 |
| Detroit | 1 | 2 | 3 |
|
Ohio State SCORING: GOALS: Zerhusen, Brittney 6; Facchina, Cara 4; Markwordt,
Alayna 3; Becker, Kelly 2; Donahue, Kirsten 2; Obendorfer, Morgan 2; Beard,
Jayme 1; Rafalko, Caylee 1; Gysin, Lindsey 1; Orona, Jacqueline 1; Sullivan,
Kate 1; Beaudrault, Maghan 1; Lenow, Sarah 1.
ASSISTS: Beard, Jayme 3; Rafalko, Caylee 2; Zerhusen, Brittney 2; Becker, Kelly
1; Capuzzi, Gabby 1; Gysin, Lindsey 1; Markwordt, Alayna 1.
Detroit SCORING: GOALS: BOISSONNEAULT, Emily 1; EIDEM, Anna 1; HAMZE, Zaynib 1. ASSISTS: LEAR, Morgan 1. Officials: Laurette Payette; Carol Lynn Ellison; Laura DeMeulemeester. |
| Detroit |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| MF | 4 | EIDEM, Anna | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0-1 | 1 |
| A | 5 | SAUNDERS, Lindsey | 0 | 0 | 0 | 0 | 1 | 3 | 0 | - | - |
| GK | 8 | ALBERTS, Jenna | 0 | 0 | 0 | 2 | 0 | 3 | 0 | - | - |
| MF | 10 | MAHORN, Corina | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0-2 | 4 |
| A | 11 | BUSCH, Britany | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | 2 |
| D | 14 | VALENTINE, Alycsa | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | 1 |
| MF | 15 | BOISSONNEAULT, Emily | 1 | 0 | 8 | 3 | 0 | 3 | 1 | 0-1 | 1 |
| D | 16 | DORNBOS, Rebekah | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2 |
| MF | 19 | HAMZE, Zaynib | 1 | 0 | 1 | 5 | 2 | 2 | 1 | - | - |
| D | 21 | LEAR, Morgan | 0 | 1 | 0 | 0 | 1 | 3 | 0 | - | - |
| MF | 23 | CALLAHAN, Megan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 2 |
| MF | 24 | GRADY, Tara | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 2 | WALLACE, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 18 | MENDOZA, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 3 | 1 | 14 | 16 | 9 | 19 | 5 | 0-4 | 13 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 8 | ALBERTS, Jenna | 60:00 | 26 | L | 6 |
| Ohio State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 2 | Carruthers, Annie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| A | 6 | Donahue, Kirsten | 2 | 0 | 4 | 3 | 2 | 4 | 0 | 1-1 | - |
| MF | 7 | Beaudrault, Maghan | 1 | 0 | 1 | 2 | 3 | 2 | 2 | - | 2 |
| MF | 11 | Beard, Jayme | 1 | 3 | 1 | 1 | 0 | 0 | 0 | - | 1 |
| MF | 12 | Markwordt, Alayna | 3 | 1 | 4 | 2 | 2 | 1 | 2 | - | - |
| A | 13 | Zerhusen, Brittney | 6 | 2 | 7 | 0 | 1 | 1 | 0 | 1-1 | - |
| MF | 16 | Orona, Jacqueline | 1 | 0 | 2 | 1 | 0 | 0 | 0 | - | - |
| MF | 17 | Capuzzi, Gabby | 0 | 1 | 1 | 2 | 2 | 0 | 0 | - | - |
| MF | 20 | Gysin, Lindsey | 1 | 1 | 1 | 0 | 1 | 0 | 0 | - | - |
| D | 24 | Kuzma, Tayler | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | - |
| D | 25 | Cora, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| MF | 26 | Blackburn, Natasha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 0 | Fiorito, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 3 | Smith, Maggie | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 3 | |
| 4 | Tabor, Kelsay | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 5 | Obendorfer, Morgan | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1-1 | - | |
| 8 | Beck, Laura | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 4 | |
| 10 | Wiederkehr, Rachel | 0 | 0 | 1 | 1 | 1 | 1 | 0 | - | - | |
| 18 | Rafalko, Caylee | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1-1 | - | |
| 19 | Becker, Kelly | 2 | 1 | 3 | 0 | 4 | 1 | 0 | - | - | |
| 21 | Lenow, Sarah | 1 | 0 | 1 | 0 | 0 | 2 | 0 | - | - | |
| 22 | Facchina, Cara | 4 | 0 | 6 | 1 | 2 | 2 | 0 | - | 3 | |
| 27 | Sullivan, Kate | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 28 | Gravinese, Heather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| 29 | Blue, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 32 | Heine, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| Totals......... | 26 | 11 | 38 | 20 | 22 | 14 | 5 | 5-5 | 17 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Carruthers, Annie | 30:00 | 1 | W | 4 |
| 0 | Fiorito, Megan | 30:00 | 2 | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Ohio State | 23 | 15 | 38 |
| Detroit | 7 | 7 | 14 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Ohio State | 4 | 5 | 9 |
| Detroit | 2 | 4 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Ohio State | 14 | 6 | 20 |
| Detroit | 10 | 6 | 16 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Ohio State | 9 | 8 | 17 |
| Detroit | 8 | 5 | 13 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Ohio State | 14 | 8 | 22 |
| Detroit | 5 | 4 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Ohio State | 10 | 4 | 14 |
| Detroit | 14 | 5 | 19 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Ohio State | 6-7 | 5-5 | 11-12 |
| Detroit | 5-12 | 2-5 | 7-17 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Ohio State | 3-3 | 2-2 | 5-5 |
| Detroit | 0-3 | 0-1 | 0-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:38 | OSU | Zerhusen, Brittney (33) | Beard, Jayme (14) | 0-1 |
| 2. | 27:33 | OSU | Orona, Jacqueline (6) | Unassisted | 0-2 | |
| 3. | 26:50 | OSU | Donahue, Kirsten (13) | Free position shot | 0-3 | |
| 4. | 23:18 | OSU | Zerhusen, Brittney (34) | Beard, Jayme (15) | 0-4 | |
| 5. | 22:40 | OSU | Beaudrault, Maghan (9) | Zerhusen, Brittney (16) | 0-5 | |
| 6. | 22:36 | OSU | Markwordt, Alayna (36) | Capuzzi, Gabby (5) | 0-6 | |
| 7. | 22:18 | OSU | Zerhusen, Brittney (35) | Free position shot | 0-7 | |
| 8. | 22:00 | OSU | Donahue, Kirsten (14) | Unassisted | 0-8 | |
| 9. | 21:44 | OSU | Markwordt, Alayna (37) | Zerhusen, Brittney (17) | 0-9 | |
| 10. | 21:31 | OSU | Zerhusen, Brittney (36) | Gysin, Lindsey (1) | 0-10 | |
| 11. | 17:41 | OSU | Beard, Jayme (16) | Rafalko, Caylee (1) | 0-11 | |
| 12. | 14:57 | OSU | Zerhusen, Brittney (37) | Beard, Jayme (16) | 0-12 | |
| 13. | 13:35 | OSU | Rafalko, Caylee (4) | Free position shot | 0-13 | |
| 14. | 11:38 | OSU | Markwordt, Alayna (38) | Unassisted | 0-14 | |
| 15. | 8:15 | OSU | Zerhusen, Brittney (38) | Markwordt, Alayna (19) | 0-15 | |
| 16. | 6:26 | DET | BOISSONNEAULT, Emily (32) | LEAR, Morgan (1) | 1-15 | |
| 17. | 3:35 | OSU | Lenow, Sarah (2) | Unassisted | 1-16 | |
| 18. | 1:50 | OSU | Facchina, Cara (5) | Unassisted | 1-17 | |
| 19. | 2nd | 27:55 | DET | HAMZE, Zaynib (6) | Unassisted | 2-17 |
| 20. | 23:55 | OSU | Facchina, Cara (6) | Unassisted | 2-18 | |
| 21. | 22:22 | DET | EIDEM, Anna (22) | Unassisted | 3-18 | |
| 22. | 21:21 | OSU | Obendorfer, Morgan (1) | Becker, Kelly (3) | 3-19 | |
| 23. | 17:33 | OSU | Facchina, Cara (7) | Rafalko, Caylee (2) | 3-20 | |
| 24. | 12:03 | OSU | Becker, Kelly (6) | Unassisted | 3-21 | |
| 25. | 10:36 | OSU | Becker, Kelly (7) | Unassisted | 3-22 | |
| 26. | 8:50 | OSU | Obendorfer, Morgan (2) | Free position shot | 3-23 | |
| 27. | 8:11 | OSU | Facchina, Cara (8) | Unassisted | 3-24 | |
| 28. | 6:44 | OSU | Gysin, Lindsey (2) | Unassisted | 3-25 | |
| 29. | 4:36 | OSU | Sullivan, Kate (1) | Free position shot | 3-26 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 22:40 | DET | 23 | CALLAHAN, Megan | N/A | YELLOW CARD | |
| 22:00 | DET | 10 | MAHORN, Corina | N/A | YELLOW CARD | ||
| 2nd | 15:17 | DET | 15 | BOISSONNEAULT, Emily | N/A | YELLOW CARD |