Lacrosse Box Score |
| Summary |
|
Ohio State (6-4) vs. Louisville (8-2) Date: Apr 03, 2011 Attendance: 279 Weather: Sunny, 68 degrees; wind 20-25 MPH |
| SCORE BY PERIOD | 1 | 2 | Total |
| Ohio State | 8 | 7 | 15 |
| Louisville | 4 | 7 | 11 |
|
Ohio State SCORING: GOALS: Zerhusen, Brittney 4; Capuzzi, Gabby 4; Donahue,
Kirsten 3; Markwordt, Alayna 2; Beaudrault, Maghan 1; Beard, Jayme 1.
ASSISTS: Beard, Jayme 2; Beaudrault, Maghan 2; Markwordt, Alayna 1; Zerhusen,
Brittney 1.
Louisville SCORING: GOALS: LOVEJOY, Liz 4; OLIVERIO, Katie 2; FOLEY, Bergan 2; DASHIELL, Emily 2; REDDING, Jamie 1. ASSISTS: OLIVERIO, Katie 4. Officials: Elaine Torvinen; John Bazzanella; Loretta Pawlowski. Scorer: Kevin Smith. |
| Louisville |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 19 | HERBST, Ashley | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - |
| D | 1 | WAH, Abigail | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 3 |
| A | 5 | FOLEY, Bergan | 2 | 0 | 9 | 2 | 2 | 2 | 3 | 1-2 | 3 |
| M | 6 | DASHIELL, Emily | 2 | 0 | 6 | 3 | 3 | 3 | 1 | 1-2 | 2 |
| M | 7 | BOBAL, Lianne | 0 | 0 | 3 | 0 | 1 | 2 | 0 | - | 2 |
| M | 11 | OLIVERIO, Katie | 2 | 4 | 3 | 2 | 2 | 3 | 0 | - | - |
| M | 15 | WARD, Jamie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| M | 17 | RYAN, Meghan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 2 |
| D | 20 | NEGRON, Monica | 0 | 0 | 0 | 4 | 1 | 1 | 3 | - | 2 |
| M | 23 | ALLEN, Sammy | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 4 |
| M | 34 | DIXON, Aimee | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 2 |
| A | 35 | LOVEJOY, Liz | 4 | 0 | 6 | 1 | 2 | 0 | 0 | - | 3 |
| 3 | REDDING, Jamie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 9 | BOLTJA, Nikki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 13 | GARRATY, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 14 | FALK, Emily | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - | |
| 25 | KOZAS, Eleni | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 26 | O'MALLEY, Colleen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 11 | 4 | 28 | 20 | 13 | 16 | 13 | 2-4 | 25 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | HERBST, Ashley | 60:00 | 15 | L | 10 |
| Ohio State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 2 | Carruthers, Annie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 6 | Donahue, Kirsten | 3 | 0 | 5 | 3 | 2 | 2 | 2 | 1-1 | 5 |
| M | 7 | Beaudrault, Maghan | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 0-1 | 6 |
| M | 11 | Beard, Jayme | 1 | 2 | 1 | 1 | 1 | 2 | 1 | - | 2 |
| M | 12 | Markwordt, Alayna | 2 | 1 | 5 | 1 | 2 | 2 | 1 | - | 1 |
| A | 13 | Zerhusen, Brittney | 4 | 1 | 5 | 1 | 0 | 1 | 0 | - | 2 |
| M | 16 | Orona, Jacqueline | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| M | 17 | Capuzzi, Gabby | 4 | 0 | 11 | 1 | 2 | 1 | 0 | 1-3 | 3 |
| M | 20 | Gysin, Lindsey | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 4 |
| D | 24 | Kuzma, Tayler | 0 | 0 | 0 | 3 | 2 | 2 | 0 | - | 2 |
| D | 25 | Cora, Olivia | 0 | 0 | 0 | 1 | 2 | 1 | 1 | - | 3 |
| M | 26 | Blackburn, Natasha | 0 | 0 | 0 | 3 | 1 | 1 | 2 | - | - |
| 18 | Rafalko, Caylee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 19 | Becker, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 22 | Facchina, Cara | 0 | 0 | 3 | 3 | 2 | 2 | 2 | 0-1 | 1 | |
| Totals......... | 15 | 6 | 33 | 19 | 15 | 16 | 12 | 2-6 | 29 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Carruthers, Annie | 60:00 | 11 | W | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Ohio State | 18 | 15 | 33 |
| Louisville | 10 | 18 | 28 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Ohio State | 4 | 7 | 11 |
| Louisville | 6 | 4 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Ohio State | 12 | 7 | 19 |
| Louisville | 11 | 9 | 20 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Ohio State | 16 | 13 | 29 |
| Louisville | 11 | 14 | 25 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Ohio State | 8 | 7 | 15 |
| Louisville | 5 | 8 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Ohio State | 9 | 7 | 16 |
| Louisville | 10 | 6 | 16 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Ohio State | 4-7 | 8-8 | 12-15 |
| Louisville | 4-9 | 7-7 | 11-16 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Ohio State | 0-2 | 2-4 | 2-6 |
| Louisville | 2-3 | 0-1 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:57 | OSU | Markwordt, Alayna (29) | Unassisted | 0-1 |
| 2. | 26:04 | LOU | LOVEJOY, Liz (30) | OLIVERIO, Katie (28) | 1-1 | |
| 3. | 24:42 | OSU | Markwordt, Alayna (30) | Unassisted | 1-2 | |
| 4. | 23:27 | LOU | FOLEY, Bergan (38) | Free position shot | 2-2 | |
| 5. | 19:35 | OSU | Zerhusen, Brittney (24) | Beard, Jayme (11) | 2-3 | |
| 6. | 18:03 | OSU | Beaudrault, Maghan (8) | Zerhusen, Brittney (10) | 2-4 | |
| 7. | 15:54 | OSU | Donahue, Kirsten (10) | Unassisted | 2-5 | |
| 8. | 14:39 | LOU | LOVEJOY, Liz (31) | Unassisted | 3-5 | |
| 9. | 6:16 | OSU | Capuzzi, Gabby (16) | Markwordt, Alayna (17) | 3-6 | |
| 10. | 4:42 | OSU | Beard, Jayme (15) | Unassisted | 3-7 | |
| 11. | 4:01 | OSU | Capuzzi, Gabby (17) | Beaudrault, Maghan (4) | 3-8 | |
| 12. | 3:15 | LOU | DASHIELL, Emily (23) | Free position shot | 4-8 | |
| 13. | 2nd | 28:07 | OSU | Zerhusen, Brittney (25) | Beard, Jayme (12) | 4-9 |
| 14. | 23:08 | LOU | REDDING, Jamie (5) | OLIVERIO, Katie (29) | 5-9 | |
| 15. | 21:43 | LOU | FOLEY, Bergan (39) | Unassisted | 6-9 | |
| 16. | 20:46 | LOU | LOVEJOY, Liz (32) | OLIVERIO, Katie (30) | 7-9 | |
| 17. | 20:08 | LOU | OLIVERIO, Katie (11) | Unassisted | 8-9 | |
| 18. | 19:55 | OSU | Donahue, Kirsten (11) | Unassisted | 8-10 | |
| 19. | 15:16 | OSU | Zerhusen, Brittney (26) | Unassisted | 8-11 | |
| 20. | 14:47 | OSU | Donahue, Kirsten (12) | Free position shot | 8-12 | |
| 21. | 13:58 | OSU | Capuzzi, Gabby (18) | Free position shot | 8-13 | |
| 22. | 11:35 | OSU | Capuzzi, Gabby (19) | Beaudrault, Maghan (5) | 8-14 | |
| 23. | 11:10 | LOU | DASHIELL, Emily (24) | Unassisted | 9-14 | |
| 24. | 9:20 | OSU | Zerhusen, Brittney (27) | Unassisted | 9-15 | |
| 25. | 6:49 | LOU | LOVEJOY, Liz (33) | OLIVERIO, Katie (31) | 10-15 | |
| 26. | 5:25 | LOU | OLIVERIO, Katie (12) | Unassisted | 11-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 28:45 | LOU | 23 | ALLEN, Sammy | N/A | YELLOW CARD | |
| 12:12 | OSU | 20 | Gysin, Lindsey | N/A | YELLOW CARD | ||
| 2nd | 19:26 | OSU | 6 | Donahue, Kirsten | N/A | YELLOW CARD | |
| 18:43 | LOU | 34 | DIXON, Aimee | N/A | YELLOW CARD | ||
| 00:06 | LOU | 34 | DIXON, Aimee | N/A | YELLOW CARD |