Lacrosse Box Score |
| Summary |
|
Canisius (1-3) vs. Ohio State (3-3) Date: Mar 07, 2011 Attendance: 130 Weather: Chilly, but sunny. |
| SCORE BY PERIOD | 1 | 2 | Total |
| Canisius | 4 | 3 | 7 |
| Ohio State | 14 | 9 | 23 |
|
Canisius SCORING: GOALS: Oosting, Megan 2; Quinn, Carly 2; Gosson, Kate 1;
Kotas, Maria 1; Loson, Jackie 1.
ASSISTS: Morgan, Lindsey 1.
Ohio State SCORING: GOALS: Markwordt, Alayna 6; Zerhusen, Brittney 5; Capuzzi, Gabby 5; Beard, Jayme 2; Becker, Kelly 1; Beaudrault, Maghan 1; Donahue, Kirsten 1; Lenow, Sarah 1; Rafalko, Caylee 1. ASSISTS: Beard, Jayme 4; Beaudrault, Maghan 1; Becker, Kelly 1; Capuzzi, Gabby 1; Markwordt, Alayna 1; Zerhusen, Brittney 1. Officials: Mary Brainard; Jill Dull; Maureen Richard. Scorer: L. Parker. |
| Ohio State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| G | 2 | Carruthers, Annie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| D | 3 | Smith, Maggie | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 2 |
| M | 6 | Donahue, Kirsten | 1 | 0 | 5 | 2 | 2 | 1 | 1 | 0-1 | 2 |
| M | 7 | Beaudrault, Maghan | 1 | 1 | 3 | 1 | 2 | 0 | 0 | - | 1 |
| A | 11 | Beard, Jayme | 2 | 4 | 3 | 2 | 5 | 5 | 1 | 1-1 | 2 |
| A | 12 | Markwordt, Alayna | 6 | 1 | 8 | 3 | 1 | 1 | 2 | 3-4 | - |
| A | 13 | Zerhusen, Brittney | 5 | 1 | 10 | 1 | 1 | 0 | 0 | 2-3 | 2 |
| A | 16 | Orona, Jacqueline | 0 | 0 | 1 | 1 | 2 | 1 | 0 | - | - |
| M | 17 | Capuzzi, Gabby | 5 | 1 | 8 | 2 | 5 | 1 | 1 | - | - |
| M | 20 | Gysin, Lindsey | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | 1 |
| D | 24 | Kuzma, Tayler | 0 | 0 | 0 | 2 | 1 | 1 | 0 | - | 1 |
| M | 26 | Blackburn, Natasha | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 0 | Fiorito, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 8 | Beck, Laura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 10 | Wiederkehr, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 18 | Rafalko, Caylee | 1 | 0 | 1 | 1 | 0 | 1 | 0 | - | - | |
| 19 | Becker, Kelly | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0-2 | - | |
| 21 | Lenow, Sarah | 1 | 0 | 2 | 1 | 0 | 0 | 1 | - | - | |
| 25 | Cora, Olivia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1 | |
| 28 | Gravinese, Heather | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - | |
| 30 | Cahill, Kaitlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 32 | Heine, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 23 | 9 | 47 | 20 | 24 | 12 | 9 | 6-11 | 12 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Carruthers, Annie | 45:56 | 4 | W | 3 |
| 0 | Fiorito, Megan | 14:04 | 3 | 2 |
| Canisius |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| G | 1 | Daley, Allison | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| M | 3 | Kotas, Maria | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 1-1 | 1 |
| A | 4 | Gray, Taylor | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
| M | 5 | Morgan, Lindsey | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0-1 | 6 |
| M | 8 | Gosson, Kate | 1 | 0 | 3 | 0 | 1 | 1 | 0 | - | 2 |
| D | 9 | DiPasquale, Kathleen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2 |
| D | 11 | Black, Kaitlyn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 5 |
| M | 16 | Walton, Theresa | 0 | 0 | 1 | 1 | 0 | 2 | 0 | - | 1 |
| D | 17 | Schmalz, Steph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| A | 19 | Quinn, Carly | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1-1 | 1 |
| M | 20 | Loson, Jackie | 1 | 0 | 1 | 1 | 1 | 2 | 1 | - | - |
| M | 24 | Oosting, Megan | 2 | 0 | 4 | 2 | 4 | 3 | 0 | - | 2 |
| 00 | Molfetta, Gina | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 2 | Dintino, Kara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 6 | Laffey, Brianne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| 12 | Hurley, Meagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 15 | Kotas, Gabby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 18 | Smith, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 25 | Brand, Rachel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| Totals......... | 7 | 1 | 14 | 12 | 7 | 14 | 2 | 2-3 | 24 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Daley, Allison | 24:45 | 14 | L | 3 |
| 00 | Molfetta, Gina | 35:15 | 9 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Canisius | 7 | 7 | 14 |
| Ohio State | 25 | 22 | 47 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Canisius | 2 | 4 | 6 |
| Ohio State | 2 | 3 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Canisius | 6 | 6 | 12 |
| Ohio State | 14 | 6 | 20 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Canisius | 13 | 11 | 24 |
| Ohio State | 10 | 2 | 12 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Canisius | 5 | 2 | 7 |
| Ohio State | 14 | 10 | 24 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Canisius | 9 | 5 | 14 |
| Ohio State | 8 | 4 | 12 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Canisius | 6-10 | 1-6 | 7-16 |
| Ohio State | 8-9 | 1-1 | 9-10 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Canisius | 1-1 | 1-2 | 2-3 |
| Ohio State | 2-4 | 4-7 | 6-11 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:40 | OSU | Capuzzi, Gabby | Beard, Jayme | 1-0 |
| 2. | 29:00 | OSU | Zerhusen, Brittney | Beaudrault, Maghan | 2-0 | |
| 3. | 27:46 | OSU | Beaudrault, Maghan | Unassisted | 3-0 | |
| 4. | 25:42 | OSU | Capuzzi, Gabby | Unassisted | 4-0 | |
| 5. | 24:26 | OSU | Beard, Jayme | Unassisted | 5-0 | |
| 6. | 24:03 | OSU | Markwordt, Alayna | Unassisted | 6-0 | |
| 7. | 22:29 | OSU | Zerhusen, Brittney | Free position shot | 7-0 | |
| 8. | 19:52 | OSU | Donahue, Kirsten | Zerhusen, Brittney | 8-0 | |
| 9. | 19:15 | OSU | Markwordt, Alayna | Unassisted | 9-0 | |
| 10. | 18:07 | OSU | Markwordt, Alayna | Beard, Jayme | 10-0 | |
| 11. | 16:03 | CAN | Quinn, Carly | Free position shot | 10-1 | |
| 12. | 15:26 | CAN | Oosting, Megan | Unassisted | 10-2 | |
| 13. | 13:05 | OSU | Markwordt, Alayna | Free position shot | 11-2 | |
| 14. | 12:43 | OSU | Capuzzi, Gabby | Beard, Jayme | 12-2 | |
| 15. | 9:57 | OSU | Rafalko, Caylee | Markwordt, Alayna | 13-2 | |
| 16. | 8:11 | CAN | Loson, Jackie | Morgan, Lindsey | 13-3 | |
| 17. | 6:06 | CAN | Quinn, Carly | Unassisted | 13-4 | |
| 18. | 1:47 | OSU | Capuzzi, Gabby | Unassisted | 14-4 | |
| 19. | 2nd | 28:14 | OSU | Zerhusen, Brittney | Free position shot | 15-4 |
| 20. | 24:31 | OSU | Zerhusen, Brittney | Capuzzi, Gabby | 16-4 | |
| 21. | 22:00 | OSU | Zerhusen, Brittney | Becker, Kelly | 17-4 | |
| 22. | 20:26 | OSU | Markwordt, Alayna | Free position shot | 18-4 | |
| 23. | 18:04 | OSU | Markwordt, Alayna | Free position shot | 19-4 | |
| 24. | 15:41 | OSU | Beard, Jayme | Free position shot | 20-4 | |
| 25. | 12:16 | CAN | Gosson, Kate | Unassisted | 20-5 | |
| 26. | 8:09 | CAN | Kotas, Maria | Free position shot | 20-6 | |
| 27. | 7:10 | OSU | Lenow, Sarah | Beard, Jayme | 21-6 | |
| 28. | 4:55 | CAN | Oosting, Megan | Unassisted | 21-7 | |
| 29. | 2:12 | OSU | Becker, Kelly | Unassisted | 22-7 | |
| 30. | 0:04 | OSU | Capuzzi, Gabby | Unassisted | 23-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 29:52 | CAN | 8 | Gosson, Kate | N/A | YELLOW CARD |