# 4 Tabor, Kelsay
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 12, 2011 at Duke................. 9-21 * 0 0 0 0 .000 0 .000 0 0-0 1 0 2 1 0 0 0 0
Feb 18, 2011 at Navy................. 8-9 * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 0 0 0 0 0
Feb 20, 2011 at American............. 16-4 * 1 0 1 2 .500 1 .500 0 0-0 0 0 1 1 1 0 0 0
Feb 27, 2011 ST. BONAVENTURE......... 19-4 * 2 0 2 2 .750 2 .750 0 0-0 0 1 0 0 1 0 0 0
Mar 05, 2011 STANFORD................ 5-17 * 0 0 0 0 .750 0 .750 0 0-0 1 0 1 0 1 0 0 0
Apr 12, 2011 at Detroit.............. 26-3 * 0 0 0 1 .600 0 .600 0 0-0 0 0 0 0 0 0 0 0
May 05, 2011 VANDERBILT.............. 14-13 * 0 0 0 0 .600 0 .600 0 0-0 0 0 0 0 1 0 0 0
Totals............................... 97-71 7-0 3 0 3 5 .600 3 .600 0 0-0 3 1 4 2 4 0 0 0
Per-game summary:
Games played: 7
Shots per game: 0.71; Goals per game: 0.43
Assists per game: 0.00; Points per game: 0.43
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0