| #16 Orona, Jacqueline |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 14, 2010 | at William and Mary | 14-15 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 20, 2010 | AMERICAN | 16-7 | * | 1 | 0 | 1 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Mar 05, 2010 | at Duquesne | 16-6 | * | 1 | 0 | 1 | 1 | .667 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 13, 2010 | LOUISVILLE | 16-15 | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 20, 2010 | GEORGE WASHINGTON | 19-11 | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Mar 24, 2010 | NORTHWESTERN | 10-17 | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 27, 2010 | FLORIDA | 14-9 | * | 1 | 0 | 1 | 1 | .750 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 5, 2010 | at Canisius | 16-7 | * | 0 | 0 | 0 | 1 | .600 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 10, 2010 | at Vanderbilt | 8-19 | * | 0 | 0 | 0 | 0 | .600 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 14, 2010 | at Cincinnati | 20-5 | * | 1 | 0 | 1 | 2 | .571 | 2 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 22, 2010 | NOTRE DAME | 11-12 | * | 0 | 0 | 0 | 0 | .571 | 0 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 25, 2010 | DETROIT | 21-4 | * | 0 | 2 | 2 | 1 | .500 | 1 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 02, 2010 | at Johns Hopkins | 8-9 | * | 0 | 0 | 0 | 0 | .500 | 0 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 06, 2010 | at Penn State | 12-14 | * | 0 | 0 | 0 | 0 | .500 | 0 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 201-150 | 14 | 0 | 4 | 2 | 6 | 8 | .500 | 7 | .875 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Per-game summary |
|
Games played: 14 Shots per game: 0.57 Goals per game: 0.29 Assists per game: 0.14 Points per game: 0.43 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |