Lacrosse Box Score |
| Summary |
|
Ohio State (9-7, 1-4 ALC) vs. Johns Hopkins (10-6, 3-2 ALC) Date: May 02, 2010 Attendance: 400 Weather: 80 degrees, very humid |
| SCORE BY PERIOD | 1 | 2 | Total |
| Ohio State | 5 | 3 | 8 |
| Johns Hopkins | 4 | 5 | 9 |
|
Ohio State SCORING: GOALS: Zerhusen, Brittney 3; Haggerty, Kelly 2; Markwordt,
Alayna 1; Donahue, Kirsten 1; Beaudrault, Maghan 1.
ASSISTS: Beard, Jayme 2; Markwordt, Alayna 2; Zerhusen, Brittney 1.
Johns Hopkins SCORING: GOALS: Colleen McCaffrey 4; Brooke Foussadier 2; Sam Schrum 1; Katie Duffey 1; Paige Ibello 1. ASSISTS: Candace Rossi 2; Colleen McCaffrey 1; Sam Schrum 1. Officials: Fran Trumbo; Nancy Coffman; John Singleton. Scorer: JHU SID. |
| Johns Hopkins |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 4 | Brooke Foussadier | 2 | 0 | 3 | 0 | 0 | 0 | 1 | - | 1 |
| D | 7 | Kim Dubansky | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 4 |
| A | 8 | Paige Ibello | 1 | 0 | 3 | 1 | 1 | 0 | 1 | - | 1 |
| D | 10 | Alyssa Kildare | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 1 |
| M | 14 | Colleen McCaffrey | 4 | 1 | 5 | 0 | 1 | 2 | 0 | 3-3 | 1 |
| A | 16 | Sam Schrum | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1-1 | - |
| D | 18 | Erin Russell | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | 3 |
| D | 19 | Brooke Lipinski | 0 | 0 | 0 | 5 | 0 | 0 | 2 | - | - |
| M | 22 | Angela Hughes | 0 | 0 | 1 | 0 | 1 | 0 | 1 | - | 6 |
| M | 24 | Rachel Serio | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 1 |
| A | 26 | Candace Rossi | 0 | 2 | 4 | 0 | 1 | 6 | 0 | - | 3 |
| GK | 37 | Cosette Larash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 6 | Brianna Cronin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 | |
| 20 | Katie Duffey | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0-2 | - | |
| 23 | Sammi Arbitman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 25 | Rachel Ballatori | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | |
| Totals......... | 9 | 4 | 22 | 11 | 10 | 11 | 6 | 4-6 | 24 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 37 | Cosette Larash | 60:00 | 8 | W | 4 | 1 | 5 |
| Ohio State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 7 | Beaudrault, Maghan | 1 | 0 | 2 | 2 | 0 | 3 | 1 | - | 3 |
| M | 11 | Beard, Jayme | 0 | 2 | 0 | 0 | 0 | 2 | 0 | - | 3 |
| A | 12 | Markwordt, Alayna | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0-1 | - |
| A | 13 | Zerhusen, Brittney | 3 | 1 | 5 | 1 | 1 | 1 | 0 | 1-1 | - |
| M | 15 | Annalora, Olivia | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 2 |
| M | 17 | Capuzzi, Gabby | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0-1 | 1 |
| D | 20 | Gysin, Lindsey | 0 | 0 | 0 | 2 | 0 | 0 | 4 | - | 2 |
| A | 22 | Haggerty, Kelly | 2 | 0 | 3 | 0 | 1 | 2 | 0 | - | - |
| D | 24 | Burke, Laura | 0 | 0 | 0 | 1 | 2 | 1 | 0 | - | 2 |
| D | 25 | Cora, Olivia | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 1 |
| D | 26 | Blackburn, Natasha | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2 |
| GK | 2 | Carruthers, Annie | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - |
| 6 | Donahue, Kirsten | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0-2 | 1 | |
| 9 | Sterner, Lauren | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | 2 | |
| 16 | Orona, Jacqueline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 8 | 5 | 18 | 13 | 9 | 11 | 9 | 1-5 | 19 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 2 | Carruthers, Annie | 60:00 | 9 | L | 3 | 3 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Ohio State | 12 | 6 | 18 |
| Johns Hopkins | 10 | 12 | 22 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Ohio State | 3 | 3 | 6 |
| Johns Hopkins | 4 | 1 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Ohio State | 6 | 7 | 13 |
| Johns Hopkins | 4 | 7 | 11 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Ohio State | 9 | 10 | 19 |
| Johns Hopkins | 13 | 11 | 24 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Ohio State | 7 | 2 | 9 |
| Johns Hopkins | 3 | 7 | 10 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Ohio State | 3 | 8 | 11 |
| Johns Hopkins | 4 | 7 | 11 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Ohio State | 6-6 | 7-10 | 13-16 |
| Johns Hopkins | 6-7 | 5-5 | 11-12 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Ohio State | 0-3 | 1-2 | 1-5 |
| Johns Hopkins | 1-2 | 3-4 | 4-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:33 | JHU | Colleen McCaffrey (28) | Unassisted | 1-0 |
| 2. | 25:20 | JHU | Sam Schrum (18) | Free position shot | 2-0 | |
| 3. | 22:46 | OSU | Haggerty, Kelly (35) | Unassisted | 2-1 | |
| 4. | 19:45 | OSU | Zerhusen, Brittney (42) | Beard, Jayme | 2-2 | |
| 5. | 12:42 | OSU | Haggerty, Kelly (36) | Beard, Jayme | 2-3 | |
| 6. | 10:34 | JHU | Brooke Foussadier (9) | Colleen McCaffrey | 3-3 | |
| 7. | 9:23 | OSU | Donahue, Kirsten (14) | Markwordt, Alayna | 3-4 | |
| 8. | 7:14 | OSU | Zerhusen, Brittney (43) | Markwordt, Alayna | 3-5 | |
| 9. | 4:45 | JHU | Paige Ibello (29) | Sam Schrum | 4-5 | |
| 10. | 2nd | 25:56 | JHU | Brooke Foussadier (10) | Candace Rossi | 5-5 |
| 11. | 25:12 | JHU | Colleen McCaffrey (29) | Free position shot | 6-5 | |
| 12. | 23:16 | JHU | Colleen McCaffrey (30) | Free position shot | 7-5 | |
| 13. | 19:59 | JHU | Colleen McCaffrey (31) | Free position shot | 8-5 | |
| 14. | 15:36 | OSU | Zerhusen, Brittney (44) | Free position shot | 8-6 | |
| 15. | 15:05 | JHU | Katie Duffey (11) | Candace Rossi | 9-6 | |
| 16. | 12:21 | OSU | Markwordt, Alayna (40) | Unassisted | 9-7 | |
| 17. | 6:59 | OSU | Beaudrault, Maghan (16) | Zerhusen, Brittney | 9-8 |