Lacrosse Box Score |
| Summary |
|
Ohio State (7-3) vs. Canisius (5-6) Date: Apr 5, 2010 Attendance: 117 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Ohio State | 7 | 9 | 16 |
| Canisius | 3 | 4 | 7 |
|
Ohio State SCORING: GOALS: Zerhusen, Brittney 4; Haggerty, Kelly 3; Cornicello,
Rachael 3; Beard, Jayme 1; Capuzzi, Gabby 1; Markwordt, Alayna 1; Donahue,
Kirsten 1; Annalora, Olivia 1; Wiederkehr, Rachel 1.
ASSISTS: Haggerty, Kelly 3; Beard, Jayme 2; Beaudrault, Maghan 1; Zerhusen,
Brittney 1.
Canisius SCORING: GOALS: Curtis, Ashley 3; Poissant, Brett 1; Quinn, Carly 1; Gray, Taylor 1; Loson, Jackie 1. ASSISTS: Laffey, Brianne 1; Poissant, Brett 1; Quinn, Carly 1. Officials:. |
| Canisius |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 1 | Daley, Allison | 0 | 0 | 0 | 3 | 0 | 3 | 2 | - | - |
| D | 3 | Rusak, Alison | 0 | 0 | 0 | 4 | 0 | 2 | 2 | - | 4 |
| A | 4 | Gray, Taylor | 1 | 0 | 4 | 0 | 1 | 4 | 0 | - | - |
| M | 10 | Poissant, Brett | 1 | 1 | 4 | 0 | 5 | 1 | 0 | 1-1 | 2 |
| D | 13 | Brown, Marissa | 0 | 0 | 0 | 2 | 2 | 1 | 0 | - | 4 |
| A | 14 | Wilensky, Kristy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| M | 16 | Walton, Theresa | 0 | 0 | 3 | 0 | 0 | 4 | 0 | - | - |
| D | 18 | Brown, Alyson | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | 1 |
| A | 19 | Quinn, Carly | 1 | 1 | 2 | 0 | 2 | 3 | 1 | 1-1 | - |
| M | 20 | Loson, Jackie | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 1-1 | 1 |
| A | 22 | Curtis, Ashley | 3 | 0 | 7 | 2 | 0 | 2 | 1 | 1-1 | 2 |
| M | 24 | Oosting, Megan | 0 | 0 | 4 | 3 | 2 | 2 | 2 | 0-1 | 2 |
| 5 | Morgan, Lindsey | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | - | |
| 6 | Laffey, Brianne | 0 | 1 | 1 | 0 | 0 | 3 | 0 | - | - | |
| 8 | Gosson, Kate | 0 | 0 | 0 | 1 | 2 | 1 | 0 | - | - | |
| 9 | DiPasquale, Kathleen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Black, Kaitlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 12 | Hurley, Meagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 25 | Brand, Rachel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 2 | |
| Totals......... | 7 | 3 | 28 | 22 | 16 | 30 | 10 | 4-6 | 19 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 1 | Daley, Allison | 60:00 | 16 | L | 7 | 6 | 13 |
| Ohio State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 2 | Carruthers, Annie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| M | 7 | Beaudrault, Maghan | 0 | 1 | 1 | 4 | 2 | 1 | 7 | 0-1 | 4 |
| M | 9 | Sterner, Lauren | 0 | 0 | 1 | 0 | 0 | 1 | 1 | - | 1 |
| A | 11 | Beard, Jayme | 1 | 2 | 2 | 2 | 0 | 1 | 0 | - | - |
| A | 12 | Markwordt, Alayna | 1 | 0 | 3 | 0 | 0 | 3 | 0 | - | - |
| A | 13 | Zerhusen, Brittney | 4 | 1 | 7 | 1 | 0 | 1 | 0 | 2-2 | - |
| M | 17 | Capuzzi, Gabby | 1 | 0 | 4 | 3 | 1 | 2 | 1 | 0-1 | - |
| D | 20 | Gysin, Lindsey | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | - |
| A | 22 | Haggerty, Kelly | 3 | 3 | 6 | 2 | 0 | 6 | 2 | 1-1 | - |
| D | 24 | Burke, Laura | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0-1 | - |
| D | 25 | Cora, Olivia | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 1 |
| D | 26 | Blackburn, Natasha | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 2 |
| 0 | Fiorito, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 3 | Smith, Maggie | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | |
| 4 | Tabor, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 5 | Cornicello, Rachael | 3 | 0 | 3 | 0 | 0 | 1 | 0 | - | - | |
| 6 | Donahue, Kirsten | 1 | 0 | 1 | 4 | 0 | 2 | 2 | - | 2 | |
| 8 | Beck, Laura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 10 | Wiederkehr, Rachel | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1-1 | - | |
| 14 | Burdalski, Emily | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 15 | Annalora, Olivia | 1 | 0 | 1 | 3 | 1 | 1 | 0 | - | 4 | |
| 16 | Orona, Jacqueline | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 18 | Rafalko, Caylee | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 19 | Burkhart, Lindsay | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 3 | |
| 21 | Lenow, Sarah | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| 28 | Minshall, Melissa | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 29 | Blue, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 32 | Heine, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 16 | 7 | 34 | 27 | 8 | 25 | 16 | 4-7 | 19 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 2 | Carruthers, Annie | 52:06 | 6 | W | 4 | 5 | 9 |
| 0 | Fiorito, Megan | 07:54 | 1 | 0 | 1 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Ohio State | 14 | 20 | 34 |
| Canisius | 14 | 14 | 28 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Ohio State | 4 | 6 | 10 |
| Canisius | 7 | 6 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Ohio State | 17 | 10 | 27 |
| Canisius | 15 | 7 | 22 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Ohio State | 10 | 9 | 19 |
| Canisius | 10 | 9 | 19 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Ohio State | 3 | 5 | 8 |
| Canisius | 7 | 9 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Ohio State | 15 | 10 | 25 |
| Canisius | 18 | 12 | 30 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Ohio State | 11-19 | 11-15 | 22-34 |
| Canisius | 10-13 | 5-11 | 15-24 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Ohio State | 2-3 | 2-4 | 4-7 |
| Canisius | 2-3 | 2-3 | 4-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 25:49 | CAN | Curtis, Ashley (29) | Free position shot | 1-0 |
| 2. | 22:51 | CAN | Poissant, Brett (14) | Free position shot | 2-0 | |
| 3. | 21:54 | OSU | Markwordt, Alayna (29) | Unassisted | 2-1 | |
| 4. | 20:46 | OSU | Annalora, Olivia (1) | Unassisted | 2-2 | |
| 5. | 12:54 | CAN | Curtis, Ashley (30) | Laffey, Brianne | 3-2 | |
| 6. | 11:24 | OSU | Beard, Jayme (11) | Haggerty, Kelly | 3-3 | |
| 7. | 6:18 | OSU | Zerhusen, Brittney (26) | Free position shot | 3-4 | |
| 8. | 5:15 | OSU | Cornicello, Rachael (3) | Zerhusen, Brittney | 3-5 | |
| 9. | 5:05 | OSU | Zerhusen, Brittney (27) | Beaudrault, Maghan | 3-6 | |
| 10. | 1:34 | OSU | Zerhusen, Brittney (28) | Free position shot | 3-7 | |
| 11. | 2nd | 28:34 | OSU | Haggerty, Kelly (24) | Unassisted | 3-8 |
| 12. | 26:46 | OSU | Zerhusen, Brittney (29) | Haggerty, Kelly | 3-9 | |
| 13. | 26:36 | CAN | Curtis, Ashley (31) | Poissant, Brett | 4-9 | |
| 14. | 25:14 | OSU | Capuzzi, Gabby (18) | Haggerty, Kelly | 4-10 | |
| 15. | 22:48 | CAN | Loson, Jackie (4) | Free position shot | 5-10 | |
| 16. | 18:55 | OSU | Donahue, Kirsten (10) | Unassisted | 5-11 | |
| 17. | 17:21 | OSU | Haggerty, Kelly (25) | Beard, Jayme | 5-12 | |
| 18. | 16:01 | OSU | Haggerty, Kelly (26) | Free position shot | 5-13 | |
| 19. | 15:30 | OSU | Cornicello, Rachael (4) | Unassisted | 5-14 | |
| 20. | 12:52 | CAN | Quinn, Carly (14) | Free position shot | 6-14 | |
| 21. | 7:54 | OSU | Wiederkehr, Rachel (2) | Free position shot | 6-15 | |
| 22. | 5:31 | OSU | Cornicello, Rachael (5) | Beard, Jayme | 6-16 | |
| 23. | 1:03 | CAN | Gray, Taylor (6) | Quinn, Carly | 7-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 29:49 | CAN | 22 | Curtis, Ashley | N/A | YELLOW CARD | |
| 08:06 | CAN | 13 | Brown, Marissa | N/A | YELLOW CARD | ||
| 2nd | 03:07 | OSU | 21 | Lenow, Sarah | N/A | YELLOW CARD |