Lacrosse Box Score |
| Summary |
|
Ohio State (3-2) vs. Duquesne (0-4) Date: Mar 05, 2010 Attendance: 50 Weather: Cold and clear, 32 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| Ohio State | 10 | 6 | 16 |
| Duquesne | 3 | 3 | 6 |
|
Ohio State SCORING: GOALS: Markwordt, Alayna 4; Donahue, Kirsten 3; Capuzzi,
Gabby 3; Haggerty, Kelly 1; Beaudrault, Maghan 1; Beard, Jayme 1; Zerhusen,
Brittney 1; Rafalko, Caylee 1; Orona, Jacqueline 1.
ASSISTS: Haggerty, Kelly 3; Cornicello, Rachael 2; Markwordt, Alayna 2; Donahue,
Kirsten 1.
Duquesne SCORING: GOALS: SCHAMBURG, Riley 1; MCNISH, Kathleen 1; REKART, Katie 1; FREDERICK, Meghan 1; JOHNSON, Lauren 1; AESCHBACHER, Laura 1. ASSISTS: None. Officials:. Scorer: AC. |
| Duquesne |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 15 | REKART, Katie | 1 | 0 | 3 | 0 | 1 | 0 | 0 | - | - |
| A | 21 | FREDERICK, Meghan | 1 | 0 | 2 | 0 | 0 | 0 | 1 | - | - |
| A | 22 | MCNISH, Kathleen | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | 2 |
| A | 8 | CALDWELL, Elise | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - | - |
| A | 4 | COLEGROVE, Cailin | 0 | 0 | 4 | 1 | 2 | 1 | 0 | - | 1 |
| M | 7 | CATES, Sarah | 0 | 0 | 1 | 0 | 1 | 3 | 0 | - | - |
| M | 20 | DENK, Casey | 0 | 0 | 0 | 2 | 1 | 1 | 0 | - | - |
| D | 3 | GLADFELTER, Amy | 0 | 0 | 0 | 3 | 2 | 1 | 1 | - | - |
| D | 18 | LAMBERT, Courtney | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 1 |
| D | 19 | SCHINDEL, Kim | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
| D | 12 | GREEN, Aubrey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| G | 2 | BECKSTEAD, Sara | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - |
| 5 | AESCHBACHER, Laura | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 9 | ROSENBAUM, Marissa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 13 | MULLER, Lindsay | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 14 | SCHAMBURG, Riley | 1 | 0 | 3 | 2 | 2 | 3 | 0 | - | 1 | |
| 17 | EVANS, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 23 | JOHNSON, Lauren | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0-1 | 1 | |
| 24 | DUNN, Meredith | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 25 | MYBURGH, Casey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 6 | 0 | 19 | 10 | 11 | 22 | 3 | 0-2 | 8 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 2 | BECKSTEAD, Sara | 60:00 | 16 | L | 8 | 4 | 12 |
| Ohio State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 22 | Haggerty, Kelly | 1 | 3 | 4 | 0 | 0 | 2 | 0 | - | - |
| A | 12 | Markwordt, Alayna | 4 | 2 | 5 | 1 | 0 | 0 | 2 | 1-1 | - |
| A | 13 | Zerhusen, Brittney | 1 | 0 | 2 | 1 | 3 | 1 | 0 | - | - |
| A | 11 | Beard, Jayme | 1 | 0 | 2 | 2 | 1 | 1 | 1 | - | - |
| M | 7 | Beaudrault, Maghan | 1 | 0 | 3 | 4 | 2 | 0 | 3 | - | - |
| M | 9 | Sterner, Lauren | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| M | 17 | Capuzzi, Gabby | 3 | 0 | 5 | 2 | 1 | 2 | 1 | 2-3 | - |
| D | 20 | Gysin, Lindsey | 0 | 0 | 0 | 2 | 0 | 0 | 3 | - | 3 |
| D | 25 | Cora, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 26 | Blackburn, Natasha | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| D | 24 | Burke, Laura | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - |
| G | 0 | Fiorito, Megan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| 3 | Smith, Maggie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 4 | Tabor, Kelsey | 0 | 0 | 2 | 2 | 1 | 0 | 0 | - | 1 | |
| 5 | Cornicello, Rachael | 0 | 2 | 2 | 1 | 0 | 0 | 0 | - | - | |
| 6 | Donahue, Kirsten | 3 | 1 | 4 | 1 | 1 | 0 | 0 | - | 1 | |
| 8 | Beck, Laura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 10 | Wiederkehr, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 15 | Annalora, Olivia | 0 | 0 | 0 | 0 | 3 | 1 | 0 | - | - | |
| 16 | Orona, Jacqueline | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | 1 | |
| 18 | Rafalko, Caylee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 19 | Burkhart, Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Lenow, Sarah | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 28 | Minshall, Melissa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 32 | Heine, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Totals......... | 16 | 8 | 32 | 20 | 13 | 12 | 12 | 3-4 | 6 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 0 | Fiorito, Megan | 60:00 | 6 | W | 6 | 3 | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Ohio State | 19 | 13 | 32 |
| Duquesne | 12 | 7 | 19 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Ohio State | 6 | 3 | 9 |
| Duquesne | 8 | 4 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Ohio State | 14 | 6 | 20 |
| Duquesne | 7 | 3 | 10 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Ohio State | 1 | 5 | 6 |
| Duquesne | 3 | 5 | 8 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Ohio State | 11 | 2 | 13 |
| Duquesne | 3 | 8 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Ohio State | 9 | 3 | 12 |
| Duquesne | 13 | 9 | 22 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Ohio State | 3-5 | 5-5 | 8-10 |
| Duquesne | 4-9 | 1-3 | 5-12 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Ohio State | 2-2 | 1-2 | 3-4 |
| Duquesne | 0-0 | 0-2 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:42 | OSU | Beard, Jayme | Unassisted | 0-1 |
| 2. | 26:17 | OSU | Markwordt, Alayna | Free position shot | 0-2 | |
| 3. | 25:43 | OSU | Capuzzi, Gabby | Haggerty, Kelly | 0-3 | |
| 4. | 25:25 | OSU | Markwordt, Alayna | Unassisted | 0-4 | |
| 5. | 21:05 | DUQ | FREDERICK, Meghan | Unassisted | 1-4 | |
| 6. | 19:48 | OSU | Markwordt, Alayna | Haggerty, Kelly | 1-5 | |
| 7. | 19:28 | OSU | Capuzzi, Gabby | Free position shot | 1-6 | |
| 8. | 18:58 | OSU | Donahue, Kirsten | Markwordt, Alayna | 1-7 | |
| 9. | 18:45 | OSU | Donahue, Kirsten | Haggerty, Kelly | 1-8 | |
| 10. | 17:35 | DUQ | SCHAMBURG, Riley | Unassisted | 2-8 | |
| 11. | 15:06 | OSU | Donahue, Kirsten | Markwordt, Alayna | 2-9 | |
| 12. | 5:09 | OSU | Beaudrault, Maghan | Cornicello, Rachael | 2-10 | |
| 13. | 0:54 | DUQ | JOHNSON, Lauren | Unassisted | 3-10 | |
| 14. | 2nd | 27:34 | OSU | Markwordt, Alayna | Unassisted | 3-11 |
| 15. | 21:38 | OSU | Capuzzi, Gabby | Free position shot | 3-12 | |
| 16. | 16:24 | OSU | Zerhusen, Brittney | Unassisted | 3-13 | |
| 17. | 11:36 | DUQ | MCNISH, Kathleen | Unassisted | 4-13 | |
| 18. | 11:05 | DUQ | AESCHBACHER, Laura | Unassisted | 5-13 | |
| 19. | 7:10 | OSU | Haggerty, Kelly | Unassisted | 5-14 | |
| 20. | 5:03 | DUQ | REKART, Katie | Unassisted | 6-14 | |
| 21. | 3:19 | OSU | Orona, Jacqueline | Cornicello, Rachael | 6-15 | |
| 22. | 3:08 | OSU | Rafalko, Caylee | Donahue, Kirsten | 6-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 27:38 | OSU | 13 | Zerhusen, Brittney | N/A | YELLOW CARD | |
| 2nd | 21:40 | DUQ | 4 | COLEGROVE, Cailin | N/A | YELLOW CARD | |
| 10:56 | OSU | 20 | Gysin, Lindsey | N/A | YELLOW CARD |