Lacrosse Box Score |
| Summary |
|
Duquesne (0-2) vs. Ohio State (2-0) Date: Feb 19, 2008 Attendance: 77 Weather: 25 degrees, with 17 mph winds |
| SCORE BY PERIOD | 1 | 2 | Total |
| Duquesne | 6 | 4 | 10 |
| Ohio State | 7 | 7 | 14 |
|
Duquesne SCORING: GOALS: FAULKNER, Janna 5; HADAWAY, Shannon 3; REKART, Katie 1;
FREDERICK, Meghan 1.
ASSISTS: MCNISH, Kathleen 3.
Ohio State SCORING: GOALS: Beaudrault, Maghan 3; Haggerty, Kelly 3; Orona, Jacqueline 3; Zerhusen, Brittney 2; Slahor, Kristen 1; Patane, Jessica 1; Hawes, Rachel 1. ASSISTS: Zerhusen, Brittney 3; Beaudrault, Maghan 1; Hannon, Kristen 1; Slahor, Kristen 1; Sterner, Lauren 1. Officials: Laurett Payette; Perky Nellissen; Linda Strapp. Scorer: Emily Meyer. |
| Ohio State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| GK | 0 | Gilwee, Kristen | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 |
| 6 | Slahor, Kristen | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0-0 | |
| 7 | Beaudrault, Maghan | 3 | 1 | 3 | 2 | 6 | 0 | 0 | 0-0 | |
| 12 | Caldwell, Kacie | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | |
| 13 | Zerhusen, Brittney | 2 | 3 | 4 | 1 | 2 | 1 | 2 | 0-0 | |
| 15 | Patane, Jessica | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0-0 | |
| 20 | Gysin, Lindsey | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | |
| 22 | Haggerty, Kelly | 3 | 0 | 7 | 0 | 1 | 1 | 1 | 0-0 | |
| 23 | Hawes, Rachel | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | |
| 24 | Burke, Laura | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | |
| 25 | Shimp, Amanda | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 0-0 | |
| 30 | Gysin, Kendall | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | |
| 2 | Carruthers, Annie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | |
| 4 | Hannon, Kristen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 8 | Carey, Bethany | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | |
| 9 | Sterner, Lauren | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 14 | Graf, Libby | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | |
| 16 | Orona, Jacqueline | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0-0 | |
| 17 | Levins, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 14 | 7 | 29 | 10 | 15 | 14 | 6 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 0 | Gilwee, Kristen | 38:52 | 8 | W | 4 | 1 | 5 |
| 2 | Carruthers, Annie | 21:08 | 2 | 0 | 4 | 4 |
| Duquesne |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| GK | 1 | WALKER, Liz | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0 |
| 2 | KISTLER, Caitlin | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | |
| 3 | HARRIS, Tyneisha | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 6 | CARSON, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 7 | CATES, Sarah | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0-0 | |
| 11 | MONTGOMERY, Mollie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | |
| 16 | FAULKNER, Janna | 5 | 0 | 6 | 0 | 0 | 0 | 1 | 0-0 | |
| 17 | WOOD, Ashley | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0-0 | |
| 20 | HADAWAY, Shannon | 3 | 0 | 6 | 3 | 3 | 4 | 2 | 0-0 | |
| 21 | FREDERICK, Meghan | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0-0 | |
| 22 | MCNISH, Kathleen | 0 | 3 | 1 | 1 | 2 | 1 | 0 | 0-0 | |
| 25 | MYBURGH, Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 5 | HOPKINS, Chelsea | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | |
| 9 | ROSENBAUM, Marissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 12 | FEY, Liz | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | |
| 24 | REKART, Katie | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 10 | 3 | 27 | 13 | 11 | 11 | 5 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 1 | WALKER, Liz | 60:00 | 14 | L | 9 | 2 | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Duquesne | 13 | 14 | 27 |
| Ohio State | 18 | 11 | 29 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Duquesne | 9 | 2 | 11 |
| Ohio State | 4 | 5 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Duquesne | 8 | 5 | 13 |
| Ohio State | 6 | 4 | 10 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Duquesne | 18 | 14 | 32 |
| Ohio State | 13 | 24 | 37 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Duquesne | 6 | 5 | 11 |
| Ohio State | 8 | 7 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Duquesne | 7 | 4 | 11 |
| Ohio State | 7 | 7 | 14 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Duquesne | 1-2 | 2-4 | 3-6 |
| Ohio State | 1-4 | 1-2 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 26:57 | OSU | Beaudrault, Maghan | Unassisted | 1-0 |
| 2. | 23:50 | OSU | Slahor, Kristen | Beaudrault, Maghan | 2-0 | |
| 3. | 22:07 | DUQ | HADAWAY, Shannon | Unassisted | 2-1 | |
| 4. | 16:12 | DUQ | FREDERICK, Meghan | Unassisted | 2-2 | |
| 5. | 14:38 | DUQ | HADAWAY, Shannon | MCNISH, Kathleen | 2-3 | |
| 6. | 12:46 | DUQ | FAULKNER, Janna | Unassisted | 2-4 | |
| 7. | 12:23 | OSU | Haggerty, Kelly | Sterner, Lauren | 3-4 | |
| 8. | 6:42 | DUQ | FAULKNER, Janna | MCNISH, Kathleen | 3-5 | |
| 9. | 6:11 | OSU | Haggerty, Kelly | Unassisted | 4-5 | |
| 10. | 5:29 | OSU | Beaudrault, Maghan | Free position shot | 5-5 | |
| 11. | 4:57 | DUQ | FAULKNER, Janna | Free position shot | 5-6 | |
| 12. | 3:43 | OSU | Haggerty, Kelly | Zerhusen, Brittney | 6-6 | |
| 13. | 0:56 | OSU | Zerhusen, Brittney | Unassisted | 7-6 | |
| 14. | 2nd | 29:40 | OSU | Hawes, Rachel | Zerhusen, Brittney | 8-6 |
| 15. | 28:22 | OSU | Zerhusen, Brittney | Slahor, Kristen | 9-6 | |
| 16. | 27:38 | DUQ | REKART, Katie | Free position shot | 9-7 | |
| 17. | 21:08 | DUQ | FAULKNER, Janna | Free position shot | 9-8 | |
| 18. | 20:03 | OSU | Orona, Jacqueline | Free position shot | 10-8 | |
| 19. | 19:25 | OSU | Orona, Jacqueline | Zerhusen, Brittney | 11-8 | |
| 20. | 16:25 | OSU | Patane, Jessica | Unassisted | 12-8 | |
| 21. | 12:56 | OSU | Orona, Jacqueline | Unassisted | 13-8 | |
| 22. | 6:40 | DUQ | FAULKNER, Janna | MCNISH, Kathleen | 13-9 | |
| 23. | 2:22 | OSU | Beaudrault, Maghan | Hannon, Kristen | 14-9 | |
| 24. | 1:49 | DUQ | HADAWAY, Shannon | Unassisted | 14-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:28 | DUQ | 2 | KISTLER, Caitlin | N/A | YELLOW CARD | |
| 01:09 | OSU | 9 | Sterner, Lauren | N/A | YELLOW CARD | ||
| 01:09 | DUQ | 3 | HARRIS, Tyneisha | N/A | YELLOW CARD | ||
| 2nd | 26:12 | DUQ | 2 | KISTLER, Caitlin | N/A | YELLOW CARD | |
| 15:39 | DUQ | 25 | MYBURGH, Casey | N/A | YELLOW CARD | ||
| 15:08 | OSU | 14 | Graf, Libby | N/A | YELLOW CARD | ||
| 01:19 | OSU | 7 | Beaudrault, Maghan | N/A | YELLOW CARD |