Lacrosse Box Score |
| Summary |
|
NU (6-0, 1-0 ALC) vs. Ohio State (4-2, 0-1 ALC) Date: Mar 14, 2008 Attendance: 188 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| NU | 13 | 8 | 21 |
| Ohio State | 3 | 2 | 5 |
|
NU SCORING: GOALS: Bowen, Hilary 5; Donohoe, Casey 4; Dowd, Katrina 3; Nielsen,
Hannah 2; Casey, Mary Kate 2; Spencer, Danielle 2; Jacobs, Ali 1; Frank,
Meredith 1; Matthews, Brooke 1.
ASSISTS: Nielsen, Hannah 4; Bowen, Hilary 3; Jacobs, Ali 1.
Ohio State SCORING: GOALS: Slahor, Kristen 2; Hawes, Rachel 2; Shimp, Amanda 1. ASSISTS: Haggerty, Kelly 1; Hannon, Kristen 1; Slahor, Kristen 1. Officials: Lissa Fickert; Linda Strapp; Rena Whitehouse. Scorer: Emily Meyer. |
| Ohio State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| 0 | Gilwee, Kristen | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | |
| 6 | Slahor, Kristen | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | |
| 7 | Beaudrault, Maghan | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 0-0 | |
| 13 | Zerhusen, Brittney | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0-0 | |
| 14 | Graf, Libby | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 15 | Patane, Jessica | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0-0 | |
| 20 | Gysin, Lindsey | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0-0 | |
| 22 | Haggerty, Kelly | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | |
| 23 | Hawes, Rachel | 2 | 0 | 3 | 1 | 1 | 1 | 1 | 0-0 | |
| 24 | Burke, Laura | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | |
| 25 | Shimp, Amanda | 1 | 0 | 3 | 2 | 1 | 5 | 3 | 0-0 | |
| 30 | Gysin, Kendall | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | |
| 2 | Carruthers, Annie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 4 | Hannon, Kristen | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | |
| 8 | Carey, Bethany | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | |
| 9 | Sterner, Lauren | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0-0 | |
| 10 | Prunte, Margaret | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | |
| 11 | Beard, Jayme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 12 | Caldwell, Kacie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 5 | 3 | 18 | 13 | 10 | 23 | 9 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 0 | Gilwee, Kristen | 43:12 | 17 | L | 3 | 0 | 3 |
| 2 | Carruthers, Annie | 16:48 | 4 | 0 | 1 | 1 |
| NU |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| 1 | Bowen, Hilary | 5 | 3 | 7 | 0 | 0 | 2 | 0 | 0-0 | |
| 2 | Spencer, Danielle | 2 | 0 | 3 | 0 | 5 | 4 | 0 | 0-0 | |
| 4 | Dowd, Katrina | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 0-0 | |
| 7 | Nielsen, Hannah | 2 | 4 | 3 | 0 | 4 | 6 | 0 | 0-0 | |
| 8 | Jacobs, Ali | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0-0 | |
| 11 | Frank, Meredith | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 0-0 | |
| 12 | Finch, Christy | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0 | |
| 22 | Tesar, Caroline | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0-0 | |
| 24 | Cammarota, Quinn | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0-0 | |
| 31 | Donohoe, Casey | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0-0 | |
| 33 | Harrington, Sara | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | |
| 66 | Lathrop, Morgan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 5 | Fox, Rachel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | |
| 6 | Pantages, Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 9 | Alley, Hilary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 10 | Casey, Mary Kate | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | |
| 13 | Magarity, Colleen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 14 | Santulli, Samantha | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | |
| 16 | Plunkett, Meghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 17 | McCandlish, Kristin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 18 | Matthews, Brooke | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0-0 | |
| 19 | Clemente, Laura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 20 | Bremer, Maggie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 21 | Atkinson, Kirstyn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | |
| 23 | McGraw, Fallon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 25 | North, Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 28 | Jackson, Caitlin | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | |
| 29 | St. Clair-Barrie, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 21 | 8 | 31 | 19 | 18 | 21 | 8 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 66 | Lathrop, Morgan | 54:15 | 4 | W | 1 | 2 | 3 |
| 29 | St. Clair-Barrie, D | 05:45 | 1 | 0 | 2 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| NU | 20 | 11 | 31 |
| Ohio State | 9 | 9 | 18 |
| SAVES BY PERIOD | 1 | 2 | Total |
| NU | 1 | 4 | 5 |
| Ohio State | 3 | 1 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| NU | 11 | 8 | 19 |
| Ohio State | 7 | 6 | 13 |
| FOULS BY PERIOD | 1 | 2 | Total |
| NU | 14 | 17 | 31 |
| Ohio State | 21 | 21 | 42 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| NU | 12 | 6 | 18 |
| Ohio State | 5 | 5 | 10 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| NU | 12 | 9 | 21 |
| Ohio State | 13 | 10 | 23 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| NU | 4-5 | 1-1 | 5-6 |
| Ohio State | 0-2 | 0-5 | 0-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:47 | NU | Bowen, Hilary | Nielsen, Hannah | 0-1 |
| 2. | 26:33 | OSU | Shimp, Amanda | Unassisted | 1-1 | |
| 3. | 24:30 | NU | Bowen, Hilary | Unassisted | 1-2 | |
| 4. | 23:11 | NU | Spencer, Danielle | Bowen, Hilary | 1-3 | |
| 5. | 20:29 | NU | Dowd, Katrina | Unassisted | 1-4 | |
| 6. | 19:34 | OSU | Slahor, Kristen | Hannon, Kristen | 2-4 | |
| 7. | 17:40 | NU | Nielsen, Hannah | Bowen, Hilary | 2-5 | |
| 8. | 14:07 | NU | Bowen, Hilary | Unassisted | 2-6 | |
| 9. | 13:15 | NU | Donohoe, Casey | Free position shot | 2-7 | |
| 10. | 5:53 | NU | Donohoe, Casey | Bowen, Hilary | 2-8 | |
| 11. | 3:23 | NU | Frank, Meredith | Free position shot | 2-9 | |
| 12. | 2:11 | NU | Jacobs, Ali | Free position shot | 2-10 | |
| 13. | 1:45 | NU | Donohoe, Casey | Free position shot | 2-11 | |
| 14. | 1:25 | NU | Dowd, Katrina | Nielsen, Hannah | 2-12 | |
| 15. | 0:27 | NU | Bowen, Hilary | Unassisted | 2-13 | |
| 16. | 0:17 | OSU | Slahor, Kristen | Haggerty, Kelly | 3-13 | |
| 17. | 2nd | 27:21 | OSU | Hawes, Rachel | Unassisted | 4-13 |
| 18. | 24:17 | NU | Matthews, Brooke | Unassisted | 4-14 | |
| 19. | 19:56 | NU | Donohoe, Casey | Nielsen, Hannah | 4-15 | |
| 20. | 18:06 | NU | Spencer, Danielle | Unassisted | 4-16 | |
| 21. | 16:48 | NU | Bowen, Hilary | Unassisted | 4-17 | |
| 22. | 13:42 | NU | Dowd, Katrina | Nielsen, Hannah | 4-18 | |
| 23. | 9:59 | NU | Nielsen, Hannah | Jacobs, Ali | 4-19 | |
| 24. | 4:35 | NU | Casey, Mary Kate | Free position shot | 4-20 | |
| 25. | 3:19 | NU | Casey, Mary Kate | Unassisted | 4-21 | |
| 26. | 0:30 | OSU | Hawes, Rachel | Slahor, Kristen | 5-21 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:22 | OSU | 7 | Beaudrault, Maghan | N/A | YELLOW CARD | |
| 01:25 | OSU | 30 | Gysin, Kendall | N/A | YELLOW CARD |