Lacrosse Box Score |
| Summary |
|
Notre Dame (3-0-0; 0-0-0) vs. Ohio State (2-1-0; 0-0-0) Date: Feb 24, 2008 Attendance: 221 Weather: Cold and 35 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| Notre Dame | 8 | 6 | 14 |
| Ohio State | 3 | 8 | 11 |
|
Notre Dame SCORING: GOALS: BLANEY, Shaylyn 4; BYERS, Jillian 4; McKINNEY,
Caitlin 2; KEENA, Kaitlin 1; ABT, Kailene 1; BURKE, Shannon 1; DOHERTY, Jackie
1.
ASSISTS: FERGUSON, Heather 2; BILLINGS, Alicia 1; BLANEY, Shaylyn 1; McKINNEY,
Caitlin 1; STOECKERT, Jane 1.
Ohio State SCORING: GOALS: Beaudrault, Maghan 4; Patane, Jessica 3; Slahor, Kristen 2; Haggerty, Kelly 1; Shimp, Amanda 1. ASSISTS: Slahor, Kristen 2; Patane, Jessica 1; Zerhusen, Brittney 1. Officials: Connie Walton; Sally Hartman; Cathy McWilliams. Scorer: Danielle Warner. |
| Ohio State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| G | 0 | Gilwee, Kristen | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 |
| A | 6 | Slahor, Kristen | 2 | 2 | 5 | 1 | 0 | 2 | 1 | 0-0 |
| M | 7 | Beaudrault, Maghan | 4 | 0 | 5 | 2 | 1 | 2 | 2 | 0-0 |
| A | 13 | Zerhusen, Brittney | 0 | 1 | 2 | 4 | 2 | 2 | 1 | 0-0 |
| M | 14 | Graf, Libby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| A | 15 | Patane, Jessica | 3 | 1 | 5 | 2 | 1 | 4 | 1 | 0-0 |
| M | 20 | Gysin, Lindsey | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 |
| A | 22 | Haggerty, Kelly | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0-0 |
| M | 23 | Hawes, Rachel | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 |
| M | 24 | Burke, Laura | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| M | 25 | Shimp, Amanda | 1 | 0 | 3 | 5 | 1 | 2 | 3 | 0-0 |
| M | 30 | Gysin, Kendall | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 0-0 |
| 3 | Smith, Maggie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 4 | Hannon, Kristen | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0-0 | |
| 5 | Cornicello, Rachael | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 8 | Carey, Bethany | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | |
| 9 | Sterner, Lauren | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | |
| 11 | Beard, Jayme | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | |
| 12 | Caldwell, Kacie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 16 | Orona, Jacqueline | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 21 | Yourick, Keri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 26 | Blackburn, Natasha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 29 | Chona, Carmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 11 | 4 | 31 | 22 | 9 | 23 | 13 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 0 | Gilwee, Kristen | 60:00 | 14 | L | 16 | 4 | 20 |
| Notre Dame |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| G | 33 | GOODMAN, Erin | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 |
| M | 1 | McKINNEY, Caitlin | 2 | 1 | 9 | 2 | 1 | 2 | 0 | 0-0 |
| M | 3 | DOHERTY, Jackie | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 0-0 |
| A | 4 | BYERS, Jillian | 4 | 0 | 5 | 1 | 1 | 1 | 0 | 0-0 |
| A | 6 | FERGUSON, Heather | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 0-0 |
| D | 7 | FERGUSON, Lindsey | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 |
| M | 10 | BILLINGS, Alicia | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0-0 |
| A | 12 | SCIOSCIA, Gina | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 |
| D | 16 | RANCK, Becky | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0-0 |
| D | 21 | BURKE, Shannon | 1 | 0 | 1 | 2 | 5 | 1 | 3 | 0-0 |
| D | 22 | KOLOUP, Beth | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0-0 |
| A | 29 | BLANEY, Shaylyn | 4 | 1 | 8 | 1 | 4 | 1 | 0 | 0-0 |
| 8 | KEENA, Kaitlin | 1 | 0 | 5 | 3 | 0 | 1 | 2 | 0-0 | |
| 17 | ZENTGRAF, Maggie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 19 | GUERRERA, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | |
| 23 | ABT, Kailene | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 0-0 | |
| 26 | FENLON, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 27 | STOECKERT, Jane | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | |
| Totals......... | 14 | 6 | 41 | 22 | 15 | 17 | 15 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 33 | GOODMAN, Erin | 60:00 | 11 | W | 5 | 6 | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Notre Dame | 27 | 14 | 41 |
| Ohio State | 13 | 17 | 30 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Notre Dame | 5 | 6 | 11 |
| Ohio State | 16 | 4 | 20 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Notre Dame | 12 | 10 | 22 |
| Ohio State | 7 | 6 | 13 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Notre Dame | 8 | 11 | 19 |
| Ohio State | 11 | 10 | 21 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Notre Dame | 5 | 10 | 15 |
| Ohio State | 6 | 5 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Notre Dame | 8 | 9 | 17 |
| Ohio State | 15 | 10 | 25 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Notre Dame | 0-0 | 0-0 | 0-0 |
| Ohio State | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:21 | ND | BLANEY, Shaylyn | Unassisted | 0-1 |
| 2. | 26:16 | ND | BLANEY, Shaylyn | BILLINGS, Alicia | 0-2 | |
| 3. | 20:32 | ND | BLANEY, Shaylyn | Unassisted | 0-3 | |
| 4. | 19:59 | ND | BYERS, Jillian | Unassisted | 0-4 | |
| 5. | 17:20 | ND | KEENA, Kaitlin | BLANEY, Shaylyn | 0-5 | |
| 6. | 13:02 | OSU | Slahor, Kristen | Unassisted | 1-5 | |
| 7. | 11:03 | OSU | Patane, Jessica | Unassisted | 2-5 | |
| 8. | 9:49 | ND | BYERS, Jillian | Unassisted | 2-6 | |
| 9. | 8:56 | ND | McKINNEY, Caitlin | STOECKERT, Jane | 2-7 | |
| 10. | 7:13 | OSU | Beaudrault, Maghan | Unassisted | 3-7 | |
| 11. | 2:06 | ND | BYERS, Jillian | Unassisted | 3-8 | |
| 12. | 2nd | 28:53 | ND | BYERS, Jillian | Unassisted | 3-9 |
| 13. | 25:24 | ND | DOHERTY, Jackie | FERGUSON, Heather | 3-10 | |
| 14. | 22:59 | OSU | Shimp, Amanda | Unassisted | 4-10 | |
| 15. | 21:46 | ND | McKINNEY, Caitlin | Unassisted | 4-11 | |
| 16. | 18:37 | ND | BLANEY, Shaylyn | Unassisted | 4-12 | |
| 17. | 17:15 | OSU | Beaudrault, Maghan | Unassisted | 5-12 | |
| 18. | 13:42 | ND | ABT, Kailene | McKINNEY, Caitlin | 5-13 | |
| 19. | 8:56 | OSU | Slahor, Kristen | Patane, Jessica | 6-13 | |
| 20. | 5:22 | OSU | Patane, Jessica | Slahor, Kristen | 7-13 | |
| 21. | 3:33 | OSU | Haggerty, Kelly | Slahor, Kristen | 8-13 | |
| 22. | 3:07 | OSU | Beaudrault, Maghan | Unassisted | 9-13 | |
| 23. | 2:15 | OSU | Patane, Jessica | Unassisted | 10-13 | |
| 24. | 1:34 | OSU | Beaudrault, Maghan | Zerhusen, Brittney | 11-13 | |
| 25. | 0:03 | ND | BURKE, Shannon | FERGUSON, Heather | 11-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 16:43 | ND | 10 | BILLINGS, Alicia | N/A | YELLOW CARD | |
| 14:39 | OSU | 24 | Burke, Laura | N/A | YELLOW CARD | ||
| 08:56 | OSU | 8 | Carey, Bethany | N/A | YELLOW CARD | ||
| 00:49 | OSU | 24 | Burke, Laura | N/A | YELLOW CARD | ||
| 00:23 | OSU | 14 | Graf, Libby | N/A | YELLOW CARD | ||
| 2nd | 29:33 | ND | 1 | McKINNEY, Caitlin | N/A | YELLOW CARD | |
| 03:14 | ND | 3 | DOHERTY, Jackie | N/A | YELLOW CARD |