Ohio State
Cumulative Season Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Overall Individual Statistics
2007 Ohio State Women's Lacrosse
Ohio State Overall Individual Statistics
All games (as of May 05, 2007)
Overall: 9-7-0 Conf: 1-3-0 Home: 4-2-0 Away: 4-2-0 Neut: 1-3-0
|-------SHOTS-------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% GW FPG-FPS GB DC T/O CT Fouls
------------------------------------------------------------------------------------------
6 Slahor, Kristen 16-16 28 45 73 52 .538 2 4-14 7 4 41 0 8
15 Patane, Jessica 16-16 38 4 42 69 .551 2 1-4 10 12 29 6 16
22 Haggerty, Kelly 16-16 29 3 32 56 .518 1 5-9 11 30 31 7 5
25 Shimp, Amanda 16-16 25 1 26 57 .439 0 6-12 25 27 16 13 15
21 Yourick, Keri 16-16 15 6 21 30 .500 2 0-1 3 10 20 2 3
26 Miller, Natale 16-16 14 7 21 35 .400 1 2-7 18 17 25 7 12
13 Zerhusen, Brittney 11-0 4 3 7 11 .364 0 0-0 1 0 5 0 3
17 Levins, Megan 5-4 6 0 6 9 .667 1 3-4 8 8 8 4 5
8 Carey, Bethany 16-12 4 1 5 8 .500 0 1-2 43 10 26 26 18
30 Gysin, Kendall 16-16 3 1 4 7 .429 0 1-3 17 12 15 9 17
5 Rachael Cornicello 8-0 3 1 4 6 .500 0 0-1 1 1 4 0 0
9 Sterner, Lauren 16-2 2 1 3 10 .200 0 1-4 12 10 12 3 5
23 Hawes, Rachel 13-0 2 1 3 9 .222 0 0-0 1 2 12 2 5
18 Cook, Jacqueline 3-0 2 0 2 7 .286 0 0-2 0 1 0 0 0
24 Burke, Laura 14-14 1 0 1 4 .250 0 0-0 23 6 13 13 27
27 Mayhew, Mallory 3-0 1 0 1 1 1.000 0 0-0 1 0 1 0 1
14 Graf, Libby 14-9 1 0 1 1 1.000 0 0-0 23 3 5 9 16
10 Prunte, Margaret 3-0 0 1 1 2 .000 0 0-0 0 1 0 0 0
7 Gibson, Danielle 16-16 0 0 0 2 .000 0 0-0 33 4 15 28 18
19 Lindsay Burkhart 2-0 0 0 0 1 .000 0 0-0 1 0 0 1 0
16 Traficant, Lauren 4-0 0 0 0 1 .000 0 0-1 1 0 1 2 1
20 MacMeekin, Ally 1-0 0 0 0 0 .000 0 0-0 0 0 0 0 0
12 Caldwell, Kacie 14-7 0 0 0 0 .000 0 0-0 16 4 9 6 7
2 DeMarco, Joy 9-0 0 0 0 0 .000 0 0-0 4 0 1 1 0
0 Gilwee, Kristen 16-16 0 0 0 0 .000 0 0-0 15 0 10 1 0
Total............... 16 178 75 253 378 .471 9 24-64 274 162 299 140 182
Opponents........... 16 165 85 250 460 .359 7 15-54 278 212 276 138 281
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-|
## Name GP-GS Minutes GA GAAvg Saves Pct W L T
---------------------------------------------------------------------------
2 DeMarco, Joy 9-0 207:02 28 8.11 32 .533 1 1 0
0 Gilwee, Kristen 16-16 764:58 137 10.75 138 .502 8 6 0
Total............... 16 972:00 165 10.19 170 .507 9 7 0
Opponents........... 16 972:00 178 10.99 110 .382 7 9 0
GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- -----
Ohio State.......... 85 91 2 - 178
Opponents........... 89 76 0 - 165
SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- -----
Ohio State.......... 184 191 4 - 379
Opponents........... 239 219 2 - 460
SHOTS ON GOAL BY PRD 1st 2nd OT Total
-------------------- --- --- --- -----
Ohio State.......... 138 146 4 - 288
Opponents........... 173 160 2 - 335
SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- -----
Ohio State.......... 84 84 2 - 170
Opponents........... 53 55 2 - 110
ATTENDANCE SUMMARY OSU OPP
---------------------------------------------------
Total.................... 1673 1320
Dates/Avg Per Date....... 6/279 6/220
Neutral Site #/Avg....... 4/474
Category Leaders
2007 Ohio State Women's Lacrosse
Ohio State Category Leaders
All games (as of May 05, 2007)
## POINTS GP G A Pts Shots
----------------------------------------------
6 Slahor, Kristen 16 28 45 73 52
15 Patane, Jessica 16 38 4 42 69
22 Haggerty, Kelly 16 29 3 32 56
25 Shimp, Amanda 16 25 1 26 57
21 Yourick, Keri 16 15 6 21 30
26 Miller, Natale 16 14 7 21 35
13 Zerhusen, Brittney 11 4 3 7 11
17 Levins, Megan 5 6 0 6 9
8 Carey, Bethany 16 4 1 5 8
30 Gysin, Kendall 16 3 1 4 7
## GOALS GP G A Pts Shots
----------------------------------------------
15 Patane, Jessica 16 38 4 42 69
22 Haggerty, Kelly 16 29 3 32 56
6 Slahor, Kristen 16 28 45 73 52
25 Shimp, Amanda 16 25 1 26 57
21 Yourick, Keri 16 15 6 21 30
26 Miller, Natale 16 14 7 21 35
17 Levins, Megan 5 6 0 6 9
8 Carey, Bethany 16 4 1 5 8
13 Zerhusen, Brittney 11 4 3 7 11
30 Gysin, Kendall 16 3 1 4 7
## ASSISTS GP G A Pts Shots
----------------------------------------------
6 Slahor, Kristen 16 28 45 73 52
26 Miller, Natale 16 14 7 21 35
21 Yourick, Keri 16 15 6 21 30
15 Patane, Jessica 16 38 4 42 69
13 Zerhusen, Brittney 11 4 3 7 11
22 Haggerty, Kelly 16 29 3 32 56
8 Carey, Bethany 16 4 1 5 8
25 Shimp, Amanda 16 25 1 26 57
30 Gysin, Kendall 16 3 1 4 7
5 Rachael Cornicello 8 3 1 4 6
## GROUND BALLS GP GB
--------------------------------
8 Carey, Bethany 16 43
7 Gibson, Danielle 16 33
25 Shimp, Amanda 16 25
14 Graf, Libby 14 23
24 Burke, Laura 14 23
26 Miller, Natale 16 18
30 Gysin, Kendall 16 17
12 Caldwell, Kacie 14 16
0 Gilwee, Kristen 16 15
9 Sterner, Lauren 16 12
## DRAW CONTROLS GP DC
--------------------------------
22 Haggerty, Kelly 16 30
25 Shimp, Amanda 16 27
26 Miller, Natale 16 17
30 Gysin, Kendall 16 12
15 Patane, Jessica 16 12
8 Carey, Bethany 16 10
21 Yourick, Keri 16 10
9 Sterner, Lauren 16 10
17 Levins, Megan 5 8
24 Burke, Laura 14 6
## GAME WINNING GOALS GP No.
--------------------------------
6 Slahor, Kristen 16 2
15 Patane, Jessica 16 2
21 Yourick, Keri 16 2
17 Levins, Megan 5 1
26 Miller, Natale 16 1
22 Haggerty, Kelly 16 1
## FREE-POSITION GOALS GP FPG
--------------------------------
25 Shimp, Amanda 16 6
22 Haggerty, Kelly 16 5
6 Slahor, Kristen 16 4
17 Levins, Megan 5 3
26 Miller, Natale 16 2
15 Patane, Jessica 16 1
8 Carey, Bethany 16 1
30 Gysin, Kendall 16 1
9 Sterner, Lauren 16 1
## SHOTS GP G A Sh Shot%
----------------------------------------------
15 Patane, Jessica 16 38 4 69 .551
25 Shimp, Amanda 16 25 1 57 .439
22 Haggerty, Kelly 16 29 3 56 .518
6 Slahor, Kristen 16 28 45 52 .538
26 Miller, Natale 16 14 7 35 .400
21 Yourick, Keri 16 15 6 30 .500
13 Zerhusen, Brittney 11 4 3 11 .364
9 Sterner, Lauren 16 2 1 10 .200
17 Levins, Megan 5 6 0 9 .667
23 Hawes, Rachel 13 2 1 9 .222
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
14 Graf, Libby 14 1 0 1 1.000
27 Mayhew, Mallory 3 1 0 1 1.000
17 Levins, Megan 5 6 0 9 .667
15 Patane, Jessica 16 38 4 69 .551
6 Slahor, Kristen 16 28 45 52 .538
22 Haggerty, Kelly 16 29 3 56 .518
21 Yourick, Keri 16 15 6 30 .500
8 Carey, Bethany 16 4 1 8 .500
5 Rachael Cornicello 8 3 1 6 .500
25 Shimp, Amanda 16 25 1 57 .439
## CAUSED TURNOVERS GP CT
--------------------------------
7 Gibson, Danielle 16 28
8 Carey, Bethany 16 26
24 Burke, Laura 14 13
25 Shimp, Amanda 16 13
30 Gysin, Kendall 16 9
14 Graf, Libby 14 9
22 Haggerty, Kelly 16 7
26 Miller, Natale 16 7
15 Patane, Jessica 16 6
12 Caldwell, Kacie 14 6
Lacrosse Overall/Conference Statistics
2007 Ohio State Women's Lacrosse
Ohio State Lacrosse Overall/Conference Statistics
All games (as of May 05, 2007)
Overall: 9-7-0 Conf: 1-3-0 Home: 4-2-0 Away: 4-2-0 Neut: 1-3-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% TO CT GW GB GP-GS G A Pts Sh Shot% TO CT GW GB
----------------------------------------------------------------- -----------------------------------------
6 Slahor, Kristen 16-16 28 45 73 52 .538 41 0 2 7 4-4 6 9 15 9 .667 8 0 0 1
15 Patane, Jessica 16-16 38 4 42 69 .551 29 6 2 10 4-4 6 2 8 17 .353 5 2 1 3
22 Haggerty, Kelly 16-16 29 3 32 56 .518 31 7 1 11 4-4 4 0 4 9 .444 8 1 0 1
25 Shimp, Amanda 16-16 25 1 26 57 .439 16 13 0 25 4-4 6 0 6 11 .545 1 2 0 6
21 Yourick, Keri 16-16 15 6 21 30 .500 20 2 2 3 4-4 4 1 5 8 .500 6 0 0 0
26 Miller, Natale 16-16 14 7 21 35 .400 25 7 1 18 4-4 4 1 5 10 .400 4 0 0 5
13 Zerhusen, Brittney 11-0 4 3 7 11 .364 5 0 0 1 -
17 Levins, Megan 5-4 6 0 6 9 .667 8 4 1 8 1-1 1 0 1 1 1.000 1 0 0 1
8 Carey, Bethany 16-12 4 1 5 8 .500 26 26 0 43 4-2 2 0 2 3 .667 5 6 0 9
30 Gysin, Kendall 16-16 3 1 4 7 .429 15 9 0 17 4-4 1 0 1 1 1.000 4 2 0 3
5 Rachael Cornicello 8-0 3 1 4 6 .500 4 0 0 1 3-0 2 0 2 3 .667 0 0 0 1
9 Sterner, Lauren 16-2 2 1 3 10 .200 12 3 0 12 4-2 1 0 1 5 .200 4 1 0 1
23 Hawes, Rachel 13-0 2 1 3 9 .222 12 2 0 1 -
18 Cook, Jacqueline 3-0 2 0 2 7 .286 0 0 0 0 -
24 Burke, Laura 14-14 1 0 1 4 .250 13 13 0 23 3-3 0 0 0 1 .000 3 4 0 3
27 Mayhew, Mallory 3-0 1 0 1 1 1.000 1 0 0 1 -
14 Graf, Libby 14-9 1 0 1 1 1.000 5 9 0 23 4-3 0 0 0 0 .000 1 2 0 6
10 Prunte, Margaret 3-0 0 1 1 2 .000 0 0 0 0 -
7 Gibson, Danielle 16-16 0 0 0 2 .000 15 28 0 33 4-4 0 0 0 0 .000 3 3 0 8
19 Lindsay Burkhart 2-0 0 0 0 1 .000 0 1 0 1 -
16 Traficant, Lauren 4-0 0 0 0 1 .000 1 2 0 1 -
20 MacMeekin, Ally 1-0 0 0 0 0 .000 0 0 0 0 -
12 Caldwell, Kacie 14-7 0 0 0 0 .000 9 6 0 16 3-1 0 0 0 0 .000 0 1 0 2
2 DeMarco, Joy 9-0 0 0 0 0 .000 1 1 0 4 2-0 0 0 0 0 .000 0 0 0 2
0 Gilwee, Kristen 16-16 0 0 0 0 .000 10 1 0 15 4-4 0 0 0 0 .000 3 0 0 0
Total............... 16 178 75 253 378 .471 299 140 9 274 4 37 14 51 78 .474 58 24 1 52
Opponents........... 16 165 85 250 460 .359 276 138 7 278 4 54 29 83 141 .383 55 25 3 60
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
2 DeMarco, Joy 9-0 207:02 28 8.11 32 .533 1 1 0 80 2-0 60:00 13 13.00 12 .480 0 1 0 33
0 Gilwee, Kristen 16-16 764:58 137 10.75 138 .502 8 6 0 379 4-4 180:00 41 13.67 36 .468 1 2 0 108
Total............... 16 972:00 165 10.19 170 .507 9 7 0 459 4 240:00 54 13.50 48 .471 1 3 0 141
Opponents........... 16 972:00 178 10.99 110 .382 7 9 0 389 4 240:00 37 9.25 26 .413 3 1 0 81
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Ohio State.......... 85 91 2 - 178 Ohio State.......... 17 20 - 37
Opponents........... 89 76 0 - 165 Opponents........... 32 22 - 54
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Ohio State.......... 184 191 4 - 379 Ohio State.......... 38 40 - 78
Opponents........... 239 219 2 - 460 Opponents........... 76 65 - 141
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Ohio State.......... 84 84 2 - 170 Ohio State.......... 24 24 - 48
Opponents........... 53 55 2 - 110 Opponents........... 13 13 - 26
ATTENDANCE SUMMARY OSU OPP ATTENDANCE SUMMARY OSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1673 1320 Total.................... 649 782
Dates/Avg Per Date....... 6/279 6/220 Dates/Avg Per Date....... 2/324 2/391
Neutral Site #/Avg....... 4/474 Neutral Site #/Avg....... 0/0