# 7 Gibson, Danielle
Date Opponent Score GP-GS G A Pts Sh Shot% GWG FPG-FPS GB DC T/O CT
Feb 23, 2007 at Robert Morris Univ... 15-3 * * 0 0 0 0 .000 0 0-0 3 0 0 1
Mar 7, 2007 DUQUESNE................ 13-8 * * 0 0 0 0 .000 0 0-0 1 0 1 2
Mar 11, 2007 JOHNS HOPKINS........... 14-15 * * 0 0 0 0 .000 0 0-0 4 0 2 0
Mar 18, 2007 at Davidson............. 8-4 * * 0 0 0 0 .000 0 0-0 0 0 1 2
Mar 21, 2007 at Notre Dame........... 9-16 * * 0 0 0 0 .000 0 0-0 3 0 3 3
Mar 25, 2007 vs St. Bonaventure...... 15-14 * * 0 0 0 0 .000 0 0-0 0 0 1 1
Mar 30, 2007 VIRGINIA TECH........... 13-10 * * 0 0 0 0 .000 0 0-0 5 0 1 5
Apr 1, 2007 CALIFORNIA.............. 9-8 * * 0 0 0 1 .000 0 0-0 4 0 3 3
Apr 6, 2007 vs Maryland............. 12-19 * * 0 0 0 0 .000 0 0-0 0 0 0 2
Apr 8, 2007 vs North Carolina....... 6-12 * * 0 0 0 0 .000 0 0-0 1 0 1 1
Apr 13, 2007 UCDAVIS................. 17-4 * * 0 0 0 1 .000 0 0-0 1 3 0 1
Apr 15, 2007 VANDERBILT.............. 9-10 * * 0 0 0 0 .000 0 0-0 0 0 0 0
Apr 20, 2007 at Penn State........... 9-8 * * 0 0 0 0 .000 0 0-0 2 0 0 1
Apr 22, 2007 at Bucknell............. 17-4 * * 0 0 0 0 .000 0 0-0 4 1 0 2
Apr 27, 2007 at Northwestern......... 5-21 * * 0 0 0 0 .000 0 0-0 2 0 1 2
May 03, 2007 vs Penn State........... 7-9 * * 0 0 0 0 .000 0 0-0 3 0 1 2
Totals............................... 178-165 16-16 0 0 0 2 .000 0 0-0 33 4 15 28
Per-game summary:
Games played: 16
Shots per game: 0.12; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0