# 6 Slahor, Kristen
Date Opponent Score GP-GS G A Pts Sh Shot% GWG FPG-FPS GB DC T/O CT
Feb 23, 2007 at Robert Morris Univ... 15-3 * * 4 3 7 7 .571 0 0-2 1 0 3 0
Mar 7, 2007 DUQUESNE................ 13-8 * * 1 4 5 1 .625 0 0-0 0 0 3 0
Mar 11, 2007 JOHNS HOPKINS........... 14-15 * * 3 4 7 3 .727 0 1-1 0 0 1 0
Mar 18, 2007 at Davidson............. 8-4 * * 2 2 4 3 .714 1 1-2 0 1 5 0
Mar 21, 2007 at Notre Dame........... 9-16 * * 3 0 3 5 .684 0 1-3 0 0 4 0
Mar 25, 2007 vs St. Bonaventure...... 15-14 * * 3 4 7 5 .667 0 0-1 1 1 1 0
Mar 30, 2007 VIRGINIA TECH........... 13-10 * * 5 4 9 6 .700 1 1-1 1 0 4 0
Apr 1, 2007 CALIFORNIA.............. 9-8 * * 3 0 3 5 .686 0 0-1 0 0 4 0
Apr 6, 2007 vs Maryland............. 12-19 * * 0 3 3 1 .667 0 0-1 0 1 0 0
Apr 8, 2007 vs North Carolina....... 6-12 * * 0 1 1 3 .615 0 0-1 0 0 2 0
Apr 13, 2007 UCDAVIS................. 17-4 * * 1 8 9 5 .568 0 0-0 3 1 2 0
Apr 15, 2007 VANDERBILT.............. 9-10 * * 0 1 1 1 .556 0 0-1 1 0 4 0
Apr 20, 2007 at Penn State........... 9-8 * * 1 2 3 2 .553 0 0-0 0 0 2 0
Apr 22, 2007 at Bucknell............. 17-4 * * 0 6 6 1 .542 0 0-0 0 0 3 0
Apr 27, 2007 at Northwestern......... 5-21 * * 2 2 4 3 .549 0 0-0 0 0 1 0
May 03, 2007 vs Penn State........... 7-9 * * 0 1 1 1 .538 0 0-0 0 0 2 0
Totals............................... 178-165 16-16 28 45 73 52 .538 2 4-14 7 4 41 0
Per-game summary:
Games played: 16
Shots per game: 3.25; Goals per game: 1.75
Assists per game: 2.81; Points per game: 4.56
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0