#26 Miller, Natale
Date Opponent Score GP-GS G A Pts Sh Shot% GWG FPG-FPS GB DC T/O CT
Feb 23, 2007 at Robert Morris Univ... 15-3 * * 1 2 3 4 .250 0 0-1 2 1 1 2
Mar 7, 2007 DUQUESNE................ 13-8 * * 2 1 3 3 .429 1 0-0 0 1 3 0
Mar 11, 2007 JOHNS HOPKINS........... 14-15 * * 1 0 1 5 .333 0 1-3 2 2 0 0
Mar 18, 2007 at Davidson............. 8-4 * * 0 0 0 1 .308 0 0-0 1 0 0 2
Mar 21, 2007 at Notre Dame........... 9-16 * * 1 0 1 1 .357 0 0-0 1 2 5 0
Mar 25, 2007 vs St. Bonaventure...... 15-14 * * 2 0 2 2 .438 0 0-0 1 5 4 0
Mar 30, 2007 VIRGINIA TECH........... 13-10 * * 1 1 2 4 .400 0 0-0 0 0 2 1
Apr 1, 2007 CALIFORNIA.............. 9-8 * * 0 1 1 2 .364 0 0-1 4 0 4 1
Apr 6, 2007 vs Maryland............. 12-19 * * 1 0 1 1 .391 0 0-0 1 0 1 1
Apr 8, 2007 vs North Carolina....... 6-12 * * 0 1 1 0 .391 0 0-0 0 0 0 0
Apr 13, 2007 UCDAVIS................. 17-4 * * 0 0 0 3 .346 0 0-1 2 3 1 0
Apr 15, 2007 VANDERBILT.............. 9-10 * * 1 1 2 2 .357 0 1-1 1 1 3 0
Apr 20, 2007 at Penn State........... 9-8 * * 2 0 2 3 .387 0 0-0 1 0 0 0
Apr 22, 2007 at Bucknell............. 17-4 * * 1 0 1 1 .406 0 0-0 1 1 0 0
Apr 27, 2007 at Northwestern......... 5-21 * * 0 0 0 0 .406 0 0-0 1 0 1 0
May 03, 2007 vs Penn State........... 7-9 * * 1 0 1 3 .400 0 0-0 0 1 0 0
Totals............................... 178-165 16-16 14 7 21 35 .400 1 2-7 18 17 25 7
Per-game summary:
Games played: 16
Shots per game: 2.19; Goals per game: 0.88
Assists per game: 0.44; Points per game: 1.31
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0